User:Nikolai Albinus/Talon
Appearance
[[File:EagleMkII.png|thumb|220px|right]]The Talon is an Eagle Mk II fighter sporting a White Rail paint-job. It has been extensively modified, to the point that its current insurance value (at 95% cover) is higher than the original purchase price.
Specifications
| Type | Light Fighter |
|---|---|
| Current Value | 1,035,300 CR |
| Cargo Capacity | 6 T |
| Maximum Jump Range | 14.22 Ly |
| Dimensions (metres) | 31.2L - 29.7W - 7.1H |
| Top Speed | 255 m/s |
| Boost Speed | 362 m/s |
Outfitting
Current load-out is subject to change, based on needs and role.
| Category | Current System | Current Rating | Current Class |
|---|---|---|---|
| Small Hardpoint | Multi-cannon (Gimbal) | G | 1 |
| Pulse Laser (Gimbal) | G | 1 | |
| Pulse Laser (Gimbal) | G | 1 | |
| Utility Mount | Kill Warrant Scanner | E | 0 |
| Bulkheads | Lightweight Alloys | I | 1 |
| Reactor Bay | Power Plant | A | 2 |
| Thrusters Mounting | Thrusters | A | 3 |
| Frame Shift Drive Housing | Frame Shift Drive | B | 3 |
| Environment Control | Life Support | A | 1 |
| Power Coupling | Power Distributor | A | 2 |
| Sensor Suite | Sensors | D | 2 |
| Fuel Store | Fuel Tank [x4] | C | 2 |
| Internal Compartments | Shield Generator | B | 3 |
| Cargo Rack [x4] | E | 2 | |
| Cargo Rack [x2] | E | 1 | |
| BDS | E | 1 |
- [x#] = Capacity
- BDS = Basic Discovery Scanner