Guardian Module Blueprint Fragment
Appearance
A fragmentary Guardian schematic relating to module technology.
— In-Game Description
A Guardian Module Blueprint Fragment is an Encoded Material used to unlock Guardian-tech modules through the Technology Broker. It can only be obtained by successfully activating an Ancient Data Terminal and scanning its core.
Known Sources
This is a list of all known Guardian Structures that have Guardian Module Blueprint Fragments. [1][2]
| System Name | Body | Distance to Sol |
|---|---|---|
| Synuefe PX-J c25-8 | 7 a | 662.26 |
| Synuefe LQ-T b50-1 | B 2 | 745.19 |
| Synuefe GT-H b43-1 | C 4 | 777.17 |
| NGC 2451A Sector DL-Y d61 | A 2 | 797.80 |
| Pencil Sector YJ-A c12 | B 3 | 812.43 |
| Pencil Sector VY-A b8 | B 1 | 816.61 |
| Wregoe IM-Z b41-2 | B 2 | 838.82 |
| Pencil Sector ZJ-A c4 | B 4 | 862.26 |
| Synuefe NL-N c23-4 | B 3 | 871.24 |
| Col 173 Sector XG-K b25-3 | B 2 | 913.90 |
| Col 173 Sector DS-J b25-2 | B 5 | 918.02 |
| Vela Dark Region DL-Y d112 | 1 a | 945.41 |
| Vela Dark Region DL-Y d83 | 5 b | 947.34 |
| Col 173 Sector SZ-G b26-0 | B 2 | 964.16 |
| Col 173 Sector GS-J b25-4 | D 2 | 980.74 |
| Col 173 Sector SU-O d6-54 | B 2 | 1,007.92 |
| HD 63154 | B 3 a | 1,009.80 |
Notes
- A total of 6 Guardian Module Blueprint Fragments are needed to unlock all available Guardian modules.
| Technology |
| ||||||
| Locations |
| ||||||
| Related |
| ||||||