CQC Championship/Sidewinder Loadouts
Appearance
(Redirected from CQC Championship/Loadouts/Loadout 2)
These are the loadout options available for the Sidewinder MkI in the CQC Championship.
The Sidewinder is available in Loadout 2 which is unlocked at rank 2, Loadout 6 which is unlocked at rank 12, and Loadout 10 which is unlocked at rank 24.
Hardpoints
| Weapon [nb 1] | DPS | ROF | Damage (per shot) | Shot Speed (m/s) | Damage Falloff Start (m) | Maximum Range (m) | Distributor Draw (MW) | Thermal Load | Ammo Clip Size | Damage Type | Unlocked at Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracking Pulse | 9.2 | 3.8/s | 2.4 | Hitscan | 600 | 1000 | 0.25 | 0.3 | 1 | Thermal | Default |
| Multi-Cannon | 18.5 | 7.7/s | 2.4 | 750 | 500 | 750 | 0.06 | 0.1 | 80 | Kinetic | 12 |
| Scattershot | 43.7 | 6.2/s | 3.5 | 340 | 650 | 850 | 0.06 | 0.1 | 80 | Kinetic | 23 |
| Fragment Cannon | 100.0 | 5.6/s | 1.8 | 250 | 500 | 750 | 0.21 | 0.4 | 3 | Kinetic | 33 |
| Tracking Multicannon | 10.0 | 4.2/s | 2.4 | 950 | 700 | 950 | 0.13 | 0.2 | 30 | Kinetic | 50 |
Utility Mount
| Module | Unlocked at Rank |
|---|---|
| Shield Cell | Default |
| Shield Booster | 6 |
| Armour Booster | 24 |
| Silent Running | 27 |
Bulkheads
| Module | Kinetic Resistance | Thermal Resistance | Unlocked at Rank |
|---|---|---|---|
| Armour | -20.0% | +20.0% | Default |
| Balanced Armour | +0.0% | +0.0% | 32 |
Power Coupling
| Module | Weapons Capacity/Recharge (/s) | Engines Capacity/Recharge (/s) | Systems Capacity/Recharge
(/s) |
Unlocked at Rank |
|---|---|---|---|---|
| Power Distributor | 12.00/1.50 | 10.00/0.50 | 10.00/0.65 | Default |
| Systems Power | 9.00/1.20 | 10.00/0.50 | 13.00/0.95 | 35 |
| Weapon Power | 15.00/1.80 | 10.00/0.50 | 7.00/0.35 | 43 |
Boost Diverter
| Module | Boost Speed (m/s)[nb 2] | Power Draw (MW) | Unlocked at Rank |
|---|---|---|---|
| Boost Diverter | 291 | 5.50 | Default |
| Efficiency Enhanced Boost | 254 | 4.00 | 26 |
| Super Boost Diverter | 328 | 6.99 | 39 |
Internal Compartment
| Module | Shield Strength (MJ) | Time from Collapse to Rebuild (s) | Time to Rebuild (s) | Kinetic Resistance | Thermal Resistance | Shield Boost | Unlocked at Rank |
|---|---|---|---|---|---|---|---|
| Shield Generator | 302.4 | 5.0 | 31.6 | +20.0% | -20.0 | - | Default |
| Resilience Enhanced | 303.0 | 5.0 | 42.6 | +0.0% | +0.0% | - | 16 |
| Capacity Shields | 333.3 | 5.0 | 35.6 | +10.0% | -10.0% | +10.0% | 26 |
| Overcharged Shields | 316.8 | 5.0 | 43.4 | +10.0% | -10.0% | +5.0% | 30 |
Effective strength and times are with 4 pips to SYS. Time from collapse to rebuild and time to rebuild increases the less pips there are in the SYS capacitor.