Hull Reinforcement Package
Template:QuoteAcronym: HRP
Specifications
| Class | Rating | Mass (T) | Kinetic Resistance |
Thermal Resistance |
Explosive Resistance |
Armour Addition |
Price (CR) |
|---|---|---|---|---|---|---|---|
| 1 | E | 2.00 | 0.5% | 0.5% | 0.5% | 80 | 5,000 |
| 1 | D | 1.00 | 0.5% | 0.5% | 0.5% | 110 | 15,000 |
| 2 | E | 4.00 | 1.0% | 1.0% | 1.0% | 150 | 12,000 |
| 2 | D | 2.00 | 1.0% | 1.0% | 1.0% | 190 | 36,000 |
| 3 | E | 8.00 | 1.5% | 1.5% | 1.5% | 230 | 28,000 |
| 3 | D | 4.00 | 1.5% | 1.5% | 1.5% | 260 | 84,000 |
| 4 | E | 16.00 | 2.0% | 2.0% | 2.0% | 300 | 65,000 |
| 4 | D | 8.00 | 2.0% | 2.0% | 2.0% | 330 | 195,000 |
| 5 | E | 32.00 | 2.5% | 2.5% | 2.5% | 360 | 150,000 |
| 5 | D | 16.00 | 2.5% | 2.5% | 2.5% | 390 | 450,000 |
Engineer Modifications
The following modifications can be applied to this module by Engineers to enhance it's abilities:
Notes
- Placed in an Optional Internal Compartment or Military Compartment.
- Does not protect modules from damage, only raises the value of your hull integrity and resistance. Use the Module Reinforcement Package to protect modules.
Trivia
- Added in Update 1.2