Imperial Clipper
The Imperial Clipper, Built by Gutamaya, is one of the Empire's ships and thus are generally sold at Stations that are aligned with the Empire. To purchase the Imperial Clipper players must have earned the rank of Baron with the Imperial Navy. This ship is quite popular with pirates, traders, and some explorers. It is a reasonable pirate ship due to the large cargo capacity, heavy armament and fairly decent speed. Traders may find this ship appealing due to its superb cargo capacity and defensive capability; while it is more expensive than the Lakon Type-7 it can easily defend itself against a pirate.
Both the ships interior and exterior are luxurious in design, the engines sport a radically different sound than other ships, and the large cockpit canopy features an unobstructed view of space making the Imperial Clipper very popular among explorers.
Specifications
| Type | Heavy Multipurpose |
|---|---|
| Faction | Empire |
| Crew | 3 |
| Maximum Cargo Capacity | 248 T |
| Maximum Jump Range | 26.63 Ly |
| Dimensions | 100m x 120m x 40m (estimated) |
Purchase Locations
| System | Station | Date Seen |
|---|---|---|
| Wuru | Wendelin Terminal | Jan 3, 2015 |
| Beta-1 Tucanae | Adams Orbital | Jan 3, 2015 |
| HIP 105408 | Binney Horizons | Jan 4, 2015 |
| CD-54 9671 | Somayaji Terminal | Jan 7, 2015 |
| CD-60 7742 | Kopal Dock | Feb 5, 2015 |
| Sowiio | Shaw Port | Feb 5, 2015 |
| Kadrusa | Slipher Vision | Feb 8, 2015 |
| Chiut | Andoyer City | Feb 8, 2015 |
| Manianscudo | Miller Port | Feb 8, 2015 |
| Sak Manka | Impey Vision | Feb 8, 2015 |
| LTT 9097 | Fox Gateway | Feb 9, 2015 |
| Liu Di | Sudworth Orbital | Feb 10, 2015 |
| Karadjari | Dufay Vision | Feb 10, 2015 |
| HD 137388 | Delsanti Vision | Feb 11, 2015 |
| Avalon | Noctilux | Feb 11, 2015 |
| Lombi | Xin Hub | Feb 12, 2015 |
| Afli | Pu City | Mar 15, 2015 |
| Afli | Quetelet Dock | Feb 15, 2015 |
| Wapiya | Brothers Vision | Feb 18, 2015 |
| Har Pahary | Leonard Station | Feb 19, 2015 |
| Wolf 1301 | Saunders's Dive (independent station) | Mar 12, 2015 |
| Ngaiawang | Mar 15, 2015 | |
| Nezhen | Hand Dock | Mar 8, 2015 |
Outfitting
- Main article: Outfitting
All ships are highly customizable through the Outfitting menu of Station Services. Listed below is the default load-out for the Imperial Clipper.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Medium Hardpoint | Pulse Laser (L) | F | 1 | 2 |
| Pulse Laser (L) | F | 1 | 2 | |
| Large Hardpoint | Empty | -- | -- | 3 |
| Empty | -- | -- | 3 | |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 6 | 6 |
| Thrusters Mounting | Thrusters | E | 6 | 6 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 5 | 5 |
| Environment Control | Life Support | E | 5 | 5 |
| Power Coupling | Power Distributor | E | 6 | 6 |
| Sensor Suite | Sensors | E | 5 | 5 |
| Fuel Store | Fuel Tank [x16] | C | 4 | 4 |
| Internal Compartments | Cargo Rack [x64] | E | 6 | 7 |
| Shield Generator | E | 6 | 6 | |
| Cargo Rack [x8] | E | 3 | 4 | |
| Empty | -- | -- | 4 | |
| Empty | -- | -- | 3 | |
| Empty | -- | -- | 3 | |
| Cargo Rack [x2] | E | 1 | 2 | |
| Empty | -- | -- | 2 |
- (L) = Loaned
- [x#] = Capacity
- BDS = Basic Discovery Scanner
Gallery
- Imperial Clipper concept art
- Imperial Clipper in station
- Imperial Clipper in flight
- Imperial Clipper cockpit