Imperial Clipper
No information on this ship yet.

Specifications Name: Imperial Clipper
Type: --
Faction: --
Crew: --
Cargo: --
Dimension: --
Hyperspace: --
Specifications
|
Name: |
Imperial Clipper |
|---|---|
| Cost: | 22,295,860 Cr |
| Type: | -- |
| Faction: | -- |
| Manufacturer: | Gutamaya |
| Maneuverability: | -- |
| Crew: | -- |
| Cargo Capacity: | 184 (No shields) |
| Dimensions: | -- |
| Hyperspace Capable: | -- |
| Hull Stress Factor: | -- |
| Acceleration: | -- |
| Max Normal Speed: | -- |
| Max Boost Speed: | -- |
| Hardpoints: | 4 (2 C3, 2 C2) |
Outfitting
Anaconda outfitting in table below:
|
Category |
Default System | Default Class | Max Class |
|---|---|---|---|
| Large Hardpoint | -
- |
-
- |
3
3 |
| Medium Hardpoint | Pulse Laser | 1
1 |
2
2 |
| Utility Mount | -
- - - |
-
- - - |
0
0 0 0 |
| Bulkheads | Lightweight Alloys | 1 | 8 |
| Reactor Bay | Power Plant | 6 | 6 |
| Thrusters Mounting | Thrusters | 6 | 6 |
| Frame Shift Drive Housing | Frame Shift Drive | 5 | 5 |
| Environment Control | Life Support | 5 | 5 |
| Power Coupling | Power Distributor | 6 | 6 |
| Sensor Suite | Sensors | 5 | 5 |
| Fuel Store | Fuel Tank | 4 | 4 |
| Internal Compartments | Shield Generator
Cargo Rack x 32 Cargo Rack x 8 -- -- -- Cargo Rack x 2 -- |
6
6 4 4 3 3 2 2 |