Cobra Mk III
The Cobra MkIII is a larger and more popular version of the Cobra MkI. It was first seen in service in 3100 AD, originally manufactured by Cowell & McGrath Shipyard, Lave. Since Cowell & McGrath's acquisition by Faulcon DeLacy it is now branded as a Faulcon DeLacy made ship.
The Cobra's carrying capacity, being more than double that of the Hauler, and its cost, being almost one third that of the Type-6, makes it a logical stepping stone for aspiring traders as there is no other ship capable of hauling more cargo at the Cobra's size and cost. In addition to its large cargo hold it has much better combat potential than freighters and can defend itself or run away from hostile interdictions. What's more is that the Cobra is an ideal craft to plunder the space lines in for a pirate or smuggler due to the Cobra's ample capacity for loot, the ability to outrun most other ships and its relatively low heat signature.
The downside of this ship is the combat ability relative to other ships. For bounty hunters who are attempting to tackle skilled opponents the Cobra MkIII can be outmanoeuvred by Eagle MkIIs and Viper MkIIIs while being easily outgunned by Pythons and Anacondas.
The Cobra MkIII is also a good and affordable exploration ship due to the sizeable Fuel Tank (x16) and the amount of Internal Compartments which allows for the placement of the necessary exploration modules such as a Discovery Scanner, a Detailed Surface Scanner, a Fuel Scoop and a Auto Field-Maintenance Unit without the need to remove the shield.
The weapon hardpoints are located as follows: 2 medium hardpoints in front of cockpit on top of ship, 2 small hardpoints on the underside of the ship. The distance between two hardpoints is quite large, which may cause some trouble when mounting multiple fixed weapons since it's hard to hit with all of them at the same time.
Purchase Locations
| System | Station | Date |
|---|---|---|
| Itza | Ellison Station | Nov 10, 2015 |
| Calor | Julian Hub | Aug 06, 2015 |
| 44 B Ophiuchi | Feustel Gateway (10% discount) | Jun 12, 2015 |
| AC +26 37030 | Culbertson Port | 2015-12-27 |
| Afli | Pu City | Feb 15, 2015 |
| Afli | Quetelet Dock | Feb 15, 2015 |
| Alioth | Irkutsk | 1.06 |
| Arque | Austen Town | Oct 5, 2015 |
| Aryak System | Garneau Port | Mar 31, 2015 |
| Asgaa | Wheeler Horizons | Apr 20, 2015 |
| Biliri | Fan City | Aug 23, 2015 |
| Branglal | Skripochka Gateway | Gamma 1.05 |
| Breksta | Legendre Ring | Gamma 1.02 |
| Cao Yans | Nordenskiold Hub | Feb 26, 2015 |
| CD-52 187 | Nojiri Dock | May 16, 2015 |
| Cebalrai | Hornblower Dock | Version 1.04 |
| Ceos | New Dawn Station | Aug 13, 2015 |
| Chamunda | Gidzenko Ring | Apr 28, 2015 |
| Chemaku | Crampton Port | Gamma 1.0 |
| Chick Bara | Israel Station | Jun 18, 2015 |
| Chlevit | Leonov City | |
| Chona | Smoot Terminal | Aug 17, 2015 |
| Chowei | Swigert Port | Dec 16, 2015 |
| Corycia | Piper Hub | Aug 20,2015 |
| Cubeo | Medupe City | Aug 17, 2015 |
| Dangtei | Harrington Station | Aug 17, 2015 |
| Dulos | Wilson Ring | Feb 15, 2015 |
| Ededleen | Godel Ring | Apr 10, 2015 |
| Eravate | Cleve Hub | 2014-12-19 |
| FK5-2550 | Samokutyayev Dock | 2014-12-21 |
| Folna | Lorentz Dock | 2015-10-20 |
| Fornacis | Helms Hub | 2015-04-28 |
| Frigga | Henson Ring | 2015-01-20 |
| GD 219 | McKee Ring | Version 1.03 |
| Gliese 563.1 | Matteucci Ring | Jul 23, 2015 |
| Hanggardi | Soddy Market | Feb 22, 2015 |
| HIP 20998 | Louis de Lacaille Orbital | July 8, 2015 |
| Hyperion | Joliot-Curie Port | |
| Iota Persei | Walker City (10% Discount) | Jan 1, 2016 |
| Kappa Fornacis | Harvestport | 2015-01-04 |
| Kats | Truman Hub | 2015-08-20 |
| Keliuona | Wenzel City | 2015-08-19 |
| Kemuru | Delucas Station | 2015-10-20 |
| Kremainn | Wohler Terminal | 2015-07-23 |
| Lambda-1 Tucanea | Riess Hub | Aug 17, 2015 |
| Lave | Lave Station (10% Discount) | Jan 1, 2016 |
| Lencali | Reynolds Ring (10% Discount) | Jun 18, 2015 |
| LHS 336 | Klimuk Station | Full release |
| LHS 3447 | Wordlidge Terminal | April 5. 2015 |
| LHS 3505 | Olivas City | Version 1.03 |
| Lo Pegasi | Garcia Station | |
| LP 445-22 | Trevithick Horizons | Jul 23, 2015 |
| LTT 7979 | Steinmuller Gateway | Mar 4, 2015 |
| Lung | Hopkin's Landing (10% Discount) | Dec 25, 2015 |
| Magec | Trumpler Dock | Gamma 1.04 |
| Mullag | Garfinkle City | Gamma 1.04 |
| Orrere | Sharon Lee Free Port | Version 1.03 |
| Ovid | Bradfield Orbital | Gamma 1.04 |
| Parnut | Meyrink Dock (297.261 22% disc.) | 2016-01-01 |
| Rakapila | Stone Enterprise | Version 1. 2 |
| Ross 151 | Kuhn Gateway | Feb 23, 2015 |
| Ross 667 | Alexander Terminal | Apr 15, 2015 |
| Ross 718 | Birkeland Enterprise | Jun 26, 2015 |
| Ross 754 | Dana Gateway | 2015-01-20 |
| Sol | Mars High | Gamma 1.05 |
| Sol | Titan City | Gamma 1.0 |
| Sorbago | Hencke Orbital | Version 1.0 |
| Sui Guei | Pascal Orbital | May 25, 2015 |
| Tetek | Balog Refinery | May 27, 2015 |
| Tote | Whitelaw Enterprise | Gamma 1.03 |
| Turir | Brooks Terminal | |
| Ualapalor | Rochon Ring | 2015-01-20 |
| Una | Hoard Orbital | Feb 19, 2015 |
| V1688 Aquilae | Littlewood Terminal | |
| Wapiya | Brothers Station | 06-05-2015 |
| Wyrd | Gareth Edwards Park | Version 1.03 |
| Zhao Jin | Wilson Ring | 2015-08-18 |
| LHS 3744 | Dalton Gateway | 15-02-2016 |
Outfitting
- Main article: Outfitting
All ships are highly customizable through the Outfitting menu of Station Services. Listed below is the default load-out for the Cobra MkIII.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Small Hardpoint | Empty | -- | -- | 1 |
| Empty | -- | -- | 1 | |
| Medium Hardpoint | Pulse Laser | F | 1 | 2 |
| Pulse Laser | F | 1 | 2 | |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 4 | 4 |
| Thrusters Mounting | Thrusters | E | 4 | 4 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 4 | 4 |
| Environment Control | Life Support | E | 3 | 3 |
| Power Coupling | Power Distributor | E | 3 | 3 |
| Sensor Suite | Sensors | E | 3 | 3 |
| Fuel Store | Fuel Tank [x16] | C | 4 | 4 |
| Internal Compartments | Cargo Rack [x8] | E | 3 | 4 |
| Cargo Rack [x8] | E | 3 | 4 | |
| Shield Generator | E | 4 | 4 | |
| Cargo Rack [x2] | E | 1 | 2 | |
| Empty | -- | -- | 2 | |
| BDS | E | 1 | 2 |
- (L) = Loaned
- [x#] = Capacity
- BDS = Basic Discovery Scanner
Gallery
- Artistic cobra painting
- Cobra on the surface of a planet
- Cobra flying away from station.
- Cobra Mk. III Viewed from starport outside hangar