Cobra Mk III
The Cobra Mk. III is a larger and more popular version of the Cobra Mk. I. It was first seen in service in 3100 AD, originally manufactured by Cowell & McGrath Shipyard, Lave. Since Cowell & McGrath's acquisition by Faulcon de Lacey it is now branded as an FdL made ship.
The Cobra's carrying capacity, being more than double that of the Hauler, and its cost, being almost one third that of the Lakon Type 6, makes it a logical stepping stone for aspiring traders as there is no other ship capable of hauling more cargo at the Cobra's size and cost. In addition to its large cargohold it has much better combat potential than freighters and can oftentimes defend itself or run away from hostile interdictions. What's more is that the Cobra is an ideal craft to plunder the space lines in for a pirate or smuggler due to the Cobra's ample capacity for loot, the ability to outrun any other ship currently released, and its relatively low heat signature.
The downside of this ship is the combat ability relative to other ships. For bounty hunters who are attempting to tackle skilled opponents the Cobra can be outmaneuvered by Eagles and Vipers while being easily outgunned by Pythons and Anacondas.
Specifications
| Type | Medium Multipurpose |
|---|---|
| Crew | 2 |
| Maximum Cargo Capacity | 60 T |
| Maximum Hyperspace Range | 23.32 LY |
| Dimensions | 40m x 20m x 9m (estimated) |
Purchase Locations
| System | Station | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alioth | Irkutsk | 1.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mullag | Garfinkle City | Gamma 1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orrere | Sharon Lee Free Port | Version 1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rakapila | Stone Enterprise | Version 1. 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magec | Trumpler Dock | Gamma 1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemaku | Crampton Port | Gamma 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eravate | Cleve Hub | 2014-12-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kappa Fornacis | Harvestport | 2015-01-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FK5-2550 | Samokutyayev Dock | 2014-12-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyperion | Joliot-Curie Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyrd | Gareth Edwards Park | Version 1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovid | Bradfield Orbital | Gamma 1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOL | Titan City
Mars High |
Gamma 1.0
Gamma 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breksta | Legendre Ring | Gamma 1.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tote | Whitelaw Enterprise | Gamma 1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branglal | Skripochka Gateway | Gamma 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHS 336 | Klimuk Station | Full release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHS 3505 | Olivas City | Version 1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GD 219 | McKee Ring | Version 1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlevit | Leonov City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorbago | Hencke Orbital | Version 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turir | Brooks Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ualapalor | Rochon Ring | 2015-01-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lo Pegasi | Garcia Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V1688 Aquilae | Littlewood Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cebalrai | Hornblower Dock | Version 1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ross 754 | Dana Gateway | 2015-01-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frigga | Henson Ring | 2015-01-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afli | Pu City | Feb 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afli | Quetelet Dock | Feb 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulos | Wilson Ring | Feb 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cupis | Armstrong Station | Feb 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Una | Hoard Orbital | Feb 19, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanggardi | Soddy Market | Feb 22, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ross 151 | Kuhn Gateway | Feb 23, 2015
Outfitting
All ships are highly customizable through the Outfitting menu of Station Services. Listed below is the default load-out for the Cobra Mk III.
Gallery |