Fleet Carrier Shipyard
ATTENTION this page is under construction. The objective of this page is to give extra insight on the functionality and details of fleet carriers shipyards
Personal Fleet Carrier Section
Optional Service: Shipyard
For any and all purchases the credits will be taken from the Carrier balance, not the commander personal balance.
Installation cost: 250.000.000 CR
Active Service maintenance: 6.500.000 CR / week
Suspended maintenance: 1.800.000 CR / week
When the carrier is in the system that allows for it, the owner may purchase bundles of ships to sell on board. Only bundles can be bought, not single ships.
| Bundle Name | Bundle Manufacturer | Cost | Cargo space required | Ship 1 [Quantity] | Ship 2 [Quantity] | Ship 3 [Quantity] | Ship 4 [Quantity] |
|---|---|---|---|---|---|---|---|
| Cargo Advanced | Lakon | 297.166.607 | 10.135 | Type-6 [x5] | Type-7 [x4] | Type-9 [3] | NO |
| Cargo Basic | Zorgon Peterson | 1.627.160 | 1850 | Adder [x10] | hauler [x15] | No | No |
| Combat Advanced | Zorgon Peterson | 523.741.140 | 3675 | Fer-De-Lance [x5] | Mamba [x5] | No | No |
| Combat Basic | Core Dynamics | 48.898.350 | 4950 | Eagle [x20] | Vulture [x10] | No | No |
| Combat Trader | Lakon | 380.149.382 | 7470 | Keelback [x5] | Type-10 [x3] | No | No |
| Explorer | Lakon | 49.838.891 | 6380 | ASP Explorer [x3] | ASP Scout [x5] | Diamondback scout [x10] | Diamondback Explorer [x3] |
| Multi-role Advanced | Delacy | 976.917.729 | 10.210 | Anaconda [x3] | Krait Phantom [x4] | Krait MK2 [x4] | Python [x4] |
| Multi-role Standard | Delacy | 6.013.375 | 5475 | Cobra MK3 [x5] | Sidewinder [x25] | Viper MK3 [x10] | Viper MK4 [x5] |
| Passenger Liner | Saud Kruger | 313.337.510 | 5820 | Beluga Liner [x2] | Dolphin [x5] | Orca [x3] | No |
If you purchased a stock but you don't want it anymore, or you only have partial of it left, not to worry, you can resell this package stock for its purchase price.
Example of interface to buy the ship from the Shipyard UI. Note that buying the ship from this interface costs a lot more than the pack.
In the following table, a comparison between purchase and selling. The table ships sell prices correspond to the models of ships in the previous table. Please note that these calculations were made with the GAPs of the 31st may 3311. Prices may vary from current in game values.
| Bundle Name | Cost | Ship 1 (Sell Price for 1 ship) | Ship 2 (Sell Price for 1 ship) | Ship 3 (Sell Price for 1 ship) | Ship 4 (Sell Price for 1 ship) | Total Profit at 0% commission |
|---|---|---|---|---|---|---|
| Cargo Advanced | 297.166.607 | Type-7 [x4] | Type-9 [3] | NO | ||
| Cargo Basic | 1.627.160 | Adder [x10] | hauler [x15] | No | No | |
| Combat Advanced | 523.741.140 | Fer-De-Lance [x5] | Mamba [x5] | No | No | |
| Combat Basic | 48.898.350 | Eagle [x20] | Vulture [x10] | No | No | |
| Combat Trader | 380.149.382 | Keelback [x5] | Type-10 [x3] | No | No | |
| Explorer | 49.838.891 | ASP Explorer [x3] | ASP Scout [x5] | Diamondback scout [x10] | Diamondback Explorer [x3] | |
| Multi-role Advanced | 976.917.729 | Anaconda [x3] | Krait Phantom [x4] | Krait MK2 [x4] | Python [x4] | |
| Multi-role Standard | 6.013.375 | Cobra MK3 [x5] | Sidewinder [x25] | Viper MK3 [x10] | Viper MK4 [x5] | |
| Passenger Liner | 313.337.510 | Beluga Liner [x2] | Dolphin [x5] | Orca [x3] | No |
Squadron Feet carrier Section