Mirrored Surface Composite
Mirrored Surface Composite is a specialized reinforcement material for the ship's hull. It is designed to give the best protection against energy weapons, such as pulse, burst, and beam lasers at the cost of vulnerability to kinetic damage.
Specifically formulated structure offering superior resistance to thermal damage at the cost of vulnerability to kinetic attack.
— In-Game Description
Specifications
As with all armour the price and weight of Mirrored Surface Composite scales with the size of the ship.
| Ship | Class | Rating | Mass (T) | Value (CR) |
|---|---|---|---|---|
| Sidewinder MkI | 1 | I | 4.00 | 132,064 |
| Eagle MkII | 1 | I | 8.00 | 140,089 |
| Hauler | 1 | I | 2.00 | 270,295 |
| Viper MkIII | 1 | I | 9.00 | 304,014 |
| Cobra MkIII | 1 | I | 27.00 | 797,407 |
| Diamondback Scout | 1 | I | 26.00 | 1,007,327 |
| Lakon Type 6 | 1 | I | 23.00 | 2,224,725 |
| Vulture | 1 | I | 35.00 | 10,476,780 |
| Asp Explorer | 1 | I | 42.00 | 14,168,273 |
| Lakon Type 7 | 1 | I | 63.00 | 37,163,481 |
| Imperial Clipper | 1 | I | 60.00 | 47,423,294 |
| Federal Dropship | 1 | I | 87.00 | 80,430,814 |
| Orca | 1 | I | 87.00 | 103,244,339 |
| Python | 1 | I | 53.00 | 121,192,586 |
| Lakon Type 9 | 1 | I | 150.00 | 162,834,275 |
| Anaconda | 1 | I | 60.00 | 312,604,021 |
| Imperial Cutter | 1 | I | 60.00 | 444,478,020 |
Purchase Locations
|
Station |
System |
|---|---|
| Herodotus Dock | 32 Mu Serpentis |
| Voss Dock | 68 Eridani |
| Wilson Port | Agarla |
| Ferguson City | Aleumoxii |
| Piserchia Port | Alignak |
<verbatim>wk-style-navbox</verbatim>
<verbatim>wk-style-divclose</verbatim>
ru:Композит с зеркальной поверхностью uk: Композит із дзеркальною поверхнею