Crystalline Shard
Crystalline Shards are crystalline structures found on airless planets and moons. They are produced by colonies of microorganisms.
Guide
Crystalline Shards are organic structures that have recently been discovered in the Sanguineous Rim region and beyond. They grow on planets with volcanic activity that are located at least 12,000 LS from the main star. They produce Crystalline Clusters which, when shot from a SRV, drop high-grade materials matching the planet's composition. In other words, they drop the same material as Needle Crystals would in a volcanic site, but there are lots and lots of them. No need to hope for metallic meteorites! No RNG! Simply drive around, shooting and picking up the clusters until your material storage is full![1]
The catch? The closest known sites are 1,500 LY from Sol, in the Sanguineous Rim region. However, it can be worth it if you need to max out on several materials, or for new Commanders wanting to unlock Prof. Palin and stock up on some materials at the same time. To make this more generally useful we would need to complete the list of materials and hopefully find locations closer to the Bubble.[1]
Locations
Crystalline Shards have been found at the following locations.
| System | Planet | From Sol (LY) | From Star (LS) | Material | Discovered by |
|---|---|---|---|---|---|
| Oochost BH-J d10-0 | B 1 e | 1,482 | 404,634 | Antimony | Draco Mercator |
| Oochost BH-J d10-0 | B 2 c | 1,482 | 403,707 | Tellurium | Draco Mercator |
| Outotz LZ-O c19-4 | C 4 b | 1,502 | 108,346 | Tellurium | Draco Mercator |
| HIP 36601 | C 1 a | 1,599 | 154,099 | Polonium | Draco Mercator |
| HIP 36601 | C 1 d | 1,599 | 154,104 | Ruthenium | Draco Mercator |
| HIP 36601 | C 3 b | 1,599 | 154,145 | Tellurium | Draco Mercator |
| HIP 36601 | C 5 a | 1,599 | 154,288 | Technetium | Draco Mercator |
| Flaming Star Sector AF-A d0 | B 7 a | 1,759 | 87,663 | Technetium | Draco Mercator |
| Slegao SV-B d14-5 | B 1 a | 2,528 | 326,690 | Tellurium | Draco Mercator |
| Trifid of the North Sector DL-Y e0 | D 9 a (1-13,15) | 2,600 | 45,246 | Ruthenium | Deltus Infinium |
| Ploi Thua TP-E c25-0 | B 1 e | 2,628 | 306,529 | Yttrium | Draco Mercator |
| Ploi Thua TP-E c25-0 | B 1 f | 2,628 | 306,529 | Tellurium | Draco Mercator |
| Trifid of the North Sector DL-Y d5 | C 5 a | 2,632 | 38,301 | Yttrium | Draco Mercator |
| Trifid of the North Sector DL-Y d5 | C 5 f a | 2,632 | 38,290 | Antimony | Draco Mercator |
| Ploi Thua CO-E c26-0 | B 6 c | 2,638 | 318,778 | Yttrium | Draco Mercator |
| Oochoxt CD-E c1-0 | B 1 c | 2,772 | 55,592 | Polonium | Pipedream |
| Oochoxt CD-E c1-0 | B 3 b | 2,772 | 56,553 | Ruthenium | Pipedream |
| Ploi Thua WU-G d10-10 | D 9 g | 2,833 | 130,868 | Technetium | Draco Mercator |
| Gludgae OL-L c21-14 | B 5 b | 4,675 | 119,059 | Antimony | Draco Mercator |
| Gludgae OL-L c21-14 | B 1 b | 4,675 | 119,861 | Tellurium | Draco Mercator |
| Pyurks PU-Q c21-2 | B 6 b | 4,683 | 386,444 | Antimony | Draco Mercator |
| Pyurks PU-Q c21-2 | B 4 b | 4,683 | 386,940 | Antimony | Draco Mercator |
| NGC 2244 Sector CQ-O d6-29 | B 4 a | 4,721 | 61,669 | Ruthenium | Varonica |
| Pyurks FN-U c19-9 | C 4 a | 4,751 | 37,887 | Ruthenium | Draco Mercator |
| Pyurks FN-U c19-9 | C 6 c | 4,751 | 36,639 | Ruthenium | Draco Mercator |
| Pyurks FN-U c19-9 | C 3 c | 4,751 | 37,908 | Technetium | Draco Mercator |
| Pyurks FN-U c19-9 | C 1 a | 4,751 | 39,030 | Tellurium | Draco Mercator |
| Col 107 Sector XF-N d7-65 | B 4 a | 5,418 | 176,190 | Polonium | D-RockJumper |
| Hypi Eurk IK-E c25-0 | BC 3 b | 19,247 | 668,400 | Tellurium | Draco Mercator |
| Hypi Eurk IK-E c25-0 | BC 1 e | 19,247 | 672,497 | Yttrium | Draco Mercator |
| Lyed LN-B d13-0 | BC 1 c | 19,836 | 176,239 | Antimony | Draco Mercator |
Gallery
- Crystalline Shards
- Crystalline Shards in the Formidine Rift