Type-6 Transporter
The Type-6 Transporter, one of four freighters manufactured by Lakon Spaceways, is mainly used for trading and hauling commodities throughout the galaxy. This ship has a medium landing pad size and, unlike both of Lakon's larger trading vessels, may still dock at Outposts. Due to the poor armour and manoeuvrability it is not suited for combat and it is advisable that traders avoid entering any combat situation without an escort or upgrading shields / hull.
When fitted for maximum cargo capacity, which can reach 112 tons, many traders find that the Type-6 Transporter becomes quite suited for trading standard commodities in bulk rather than hauling rare commodities long distances. After upgrading the Frame Shift Drive to increase its jump range, the Type-6 Transporter can be equally good at hauling commodities long distances.
The Type-6 Transporter has also found a niche as an exploration vessel; when stripped of all unnecessary weight and stocked with an upgraded frame shift drive, the Type-6 Transporter can reach jump ranges just short of the Asp Explorer at a much lower cost, though it is significantly less capable of defending itself should it encounter a hostile vessel, and is still almost three times more expensive than the Cobra MKIII, which can also be used for exploration.
Prior to v1.2, the Type-6 had a tendency to run hot - to 100% or greater - making fuel scooping and consecutive hyperspace jumps more risky unless an A-rated power plant was also used (reducing the average maximum heat to 95%). As of v1.2, this tendency has been corrected and the ship now runs much cooler, making it less likely to suffer heat damage.
The weapon hardpoints are located as follows: Two bottom mounted Class 1 small hardpoints mounted one on each side of the ship, separated by a central ridge.
Purchase Locations
| System | Station | Date Seen | Notes |
|---|---|---|---|
| HIP 6978 | Plucker Dock | July 27, 2016 | 15% discount |
| Itza | Ellison Station | 2016-02-27 | 15% discount |
| 44 B Ophiuchi | Feustel Gateway | 2015-8-23 | |
| AC +26 37030 | Culbertson Port | 2015-12-27 | |
| Achelous | Mendel Hub | 2015-04-12 | |
| Achenar | Baker Terminal | 2015-05-01 | |
| Altair | Solo Orbiter | 2015-03-22 | |
| Atlantis | Kimura | 2015-01-03 | |
| Inti | Kovalevsky Dock | 2016-08-05 | 15% discount |
| AUDHR | Blackwell Port | ||
| Tun | Tun's Wart | 2016-04-04 | |
| BALMUNG | Sikorsky Orbital | ||
| BD-02 4304 | Newton Dock | 2015-01-29 | |
| Biliri | Fan City | 2015-08-23 | |
| Branglal | Skripochka Gateway | Gamma 1.05 | |
| Bunda | Faraday Ring | 2014-12-31 | |
| CD-46 12902 | Searfoss Orbital | 2015-12-18 | |
| Cemiess | Meech Dock | 2015-12-01 | |
| Chamunda | Gidzenko Ring | 2015-02-18 | |
| Chona | Smoot Terminal | 2015-08-17 | |
| Cubeo | Medupe City | 2015-08-17 | |
| CE Bootis | Moseley Park | ||
| Dangtei | Harrington Station | 2015-08-17 | |
| Delphin | Joliot-Curie Dock | Gamma 1.05 | |
| Diaguandri | Ray Gateway | 2016-05-24 | 15% discount |
| Ditibi | Volk Enterprise | 2015-06-11 | |
| Epsilon Indi | Mansfield Orbiter | 2015-08-20 | |
| Eravate | Russel Ring | 2015-03-30 | |
| Eravate | Cleve Hub | 2015-12-01 | |
| EZ Aquarii | Magnus Gateway | 2015-01-02 | |
| Folna | Lorentz Dock | 2015-10-20 | |
| Fular | Kotov Orbital | 2015-01-10 | |
| Gabjaujis | Dugan City | 2015-06-23 | |
| Gamma Coronae Austrinae | Shuttleworth Hub | 2015-12-18 | |
| GD 219 | McKee Ring | 2015-02-17 | |
| Gende | Baliunas Hub | 2015-08-02 | |
| Gliese 563.1 | Matteucci Ring | Jul 23, 2015 | |
| Gliese 868 | Houssay Terminal | 2015-06-10 | |
| Guttun | Grover Terminal | 2015-12-18 | |
| H Draconis | Brislington | ||
| Hajo | Darwin Orbital | ||
| Heike | Brunel City | 2015-02-09 | |
| HIP 2319 | Wenzel Orbital | 2016-04-29 | |
| HIP 95256 | Hansen Station | 2015-09-29 | |
| Inmutha | Bujold Orbital | 2015-04-18 | |
| Kats | Truman Hub | 2015-08-20 | |
| Keliuona | Wenzel City | 2015-08-19 | |
| Kongoloca | Resnik Ring | ||
| Lambda-1 Tucanea | Riess Hub | 2015-08-17 | |
| Leesti | George Lucas | 2015-02-07 | |
| Lencali | Reynolds Ring | 2015-12-18 | |
| LFT 926 | Meredith City | 2014-12-31 | |
| LFT 1421 | Ehrlich Orbital | 2015-01-01 | |
| LFT 1442 | West Gateway | 2015-12-18 | |
| LHS 20 | Ohm City | 2016-05-06 | 15% discount |
| LHS 142 | Noriega Port | 2015-01-03 | |
| LHS 2887 | Massimino Dock | 2015-06-24 | |
| LHS 2936 | McMullen Installation | ||
| LHS 3447 | Worlidge Terminal | 2015-01-18 | |
| LHS 3447 | Yaping Entreprise | 2015-06-19 | |
| LHS 3505 | Olivas City | Version 1.03 | |
| LHS 3836 | Gell-Mann Station | ||
| LO Pegasi | Garcia Station | 2015-01-09 | |
| LP 102-320 | Shepard Hub | ||
| LP 298-52 | Wait Colburn Port | 2016-05-14 | 15% discount |
| LP 445-22 | Trevithick Horizons | Jul 23, 2015 | |
| LTT 14271 | Hutchinson's Landing | Gamma 1.04 | |
| LTT 15574 | Haxel Port |
2015-07-30 |
|
| Macalites | Usachov City | 2015-06-11 | |
| Maljenni | Bowsersox Enterprise | 2014-12-31 | |
| Midgard | Rontgen Port | ||
| Nanomam | Hahn Gateway | 2015-08-11 | |
| Nguna | Biggle Hub | 2015-01-08 | |
| Ochoeng | Cleve Hub | Version 1.05 | |
| Parnut | Myrink | 2016-05-13 | 15% Discount |
| Rajukru | Snyder Terminal | 2015-03-22 | |
| Ross 33 | Crown City | 2015-01-11 | |
| Sol | M.Gorbachev | May 12, 2016 | |
| Sol | Li Qing Jao | May 12, 2016 | |
| Thiin | Brandenstein Enterprise | Gamma 1.05 | |
| TURIR | Brooks Terminal | ||
| Turnon | Hurston Hub | 2015-10-4 | |
| Una | Hoard Orbital | 2015-02-19 | |
| Uszaa | Guest Installation | 2014-12-31 | |
| Witchhaul | Hornby Terminal | 2016-4-18 | 15% discount |
| Zelano | Shavyrin Terminal | 2015-01-02 | |
| Zhao Jin | Wilson Ring | 2015-08-18 | |
| Kolyawa | Remec Gateway | 2016-03-17 | 15% discount |
| Freng | Bear City | 2016-04-03 |
Outfitting
- Main article: Outfitting
All ships are highly customizable through the Outfitting menu of Station Services. Listed below is the default load-out for the Type-6 Transporter.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Small Hardpoint | Pulse Laser | F | 1 | 1 |
| Pulse Laser | F | 1 | 1 | |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 3 | 3 |
| Thrusters Mounting | Thrusters | E | 4 | 4 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 4 | 4 |
| Environment Control | Life Support | E | 2 | 2 |
| Power Coupling | Power Distributor | E | 3 | 3 |
| Sensor Suite | Sensors | E | 2 | 2 |
| Fuel Store | Fuel Tank [x16] | C | 4 | 4 |
| Internal Compartments | Cargo Rack [x16] | E | 4 | 5 |
| Cargo Rack [x16] | E | 4 | 5 | |
| Cargo Rack [x8] | E | 3 | 4 | |
| Cargo Rack [x8] | E | 3 | 4 | |
| Shield Generator | E | 3 | 3 | |
| Cargo Rack [x2] | E | 1 | 2 | |
| BDS | E | 1 | 2 |
- (L) = Loaned
- [x#] = Capacity
- BDS = Basic Discovery Scanner
Notes
- The Class 3 Shield Generator that comes equipped by default is suboptimal for the ship's weight and thus, while it will save on repair costs when bumping into objects, it will not hold up very well against an attack. It is recommended to replace the default Class 3 Shield Generator with a Class 4 as doing so will greatly increase the shield's strength and will only reduce cargo capacity by 8 Tons.
Gallery
- Cockpit view #1
- Cockpit view #2
- Type 6 concept
- Type 6 landing at a station
- E-D - Type 6 - Frontal view in front of Sun - High Res
- Type-6 Cockpit close-up
- Type-6 Rear Engine mount detail
- Pipes on the side of the Type-6
- The view from inside the cockpit of a Type-6, showing its good all-round visibility
Template:ShipNavbox Template:ShipTypeNavbox ru:Type 6. Transporter