Type-6 Transporter
The Type-6 Transporter, one of three freighters manufactured by Lakon Spaceways, is mainly used for trading and hauling commodities throughout the galaxy. This ship has a medium landing pad size and, unlike both of Lakon's larger trading vessels, may still dock at Outposts. Due to the poor armour and manoeuvrability is not suited for combat and it is advisable that traders avoid entering any combat situation without an escort or upgrading shields / hull.
When fitted for maximum cargo capacity, which can reach 112 tons, many traders find that the Type-6 Transporter becomes quite suited for trading standard commodities in bulk rather than hauling rare commodities long distances. After upgrading the Frame Shift Drive to increase its jump range, the Type-6 Transporter can be equally good at hauling commodities long distances.
The Type-6 Transporter has also found a niche as an exploration vessel; when stripped of all unnecessary weight and stocked with an upgraded frame shift drive, the Type-6 Transporter can reach jump ranges just short of the Asp Explorer at a much lower cost, though it is significantly less capable of defending itself should it encounter a hostile vessel, and is still quite a bit more expensive than the Cobra which can also be used for exploration.
Prior to v1.2, the Type-6 had a tendency to run hot - to 100% or greater - making fuel scooping and consecutive hyperspace jumps more risky unless an A-rated power plant was also used (reducing the average maximum heat to 95%). As of v1.2, this tendency has been corrected and the ship now runs much cooler, making it less likely that modules suffer heat damage.
Specifications
| Type | Medium Freighter |
|---|---|
| Crew | 1 |
| Maximum Cargo Capacity | 112 T |
| Maximum Jump Range | 30.73 Ly |
| Dimensions (metres) | 48.4L - 27.2W - 15.0H |
Purchase Locations
| System | Station | Last Date Seen (YYYY-MM-DD) | Discount |
|---|---|---|---|
| 44 B Ophiuchi | Feustel Gateway | 2015-06-12 | 10% |
| Achelous | Mendel Hub | 2015-04-12 | |
| Achenar | Baker Terminal | 2015-05-01 | |
| Altair | Solo Orbiter | 2015-03-22 | |
| Atlantis | Kimura | 2015-01-03 | |
| AUDHR | Blackwell Port | ||
| Aulin | Aulin Enterprise | 2015-04-08 | |
| BALMUNG | Sikorsky Orbital | ||
| BD-02 4304 | Newton Dock | 2015-01-29 | |
| Branglal | Skripochka Gateway | Gamma 1.05 | |
| Bunda | Faraday Ring | 2014-12-31 | |
| Chamunda | Gidzenko Ring | 2015-02-18 | |
| CE Bootis | Moseley Park | ||
| Delphin | Joliot-Curie Dock | Gamma 1.05 | |
| Ditibi | Volk Enterprise | 2015-06-11 | |
| Epsilon Indi | Mansfield Orbiter | 2015-06-13 | 10% |
| Eravate | Russel Ring | 2015-03-30 | |
| Eravate | Cleve Hub | 2015-06-10 | |
| EZ Aquarii | Magnus Gateway | 2015-01-02 | |
| Fular | Kotov Orbital | 2015-01-10 | |
| Gabjaujis | Dugan City | 2015-06-23 | |
| GD 219 | McKee Ring | 2015-02-17 | |
| Gliese 563.1 | Matteucci Ring | Jul 23, 2015 | |
| Gliese 868 | Houssay Terminal | 2015-06-10 | |
| H Draconis | Brislington | ||
| Hajo | Darwin Orbital | ||
| Heike | Brunel City | 2015-02-09 | |
| Inmutha | Bujold Orbital | 2015-04-18 | |
| Kongoloca | Resnik Ring | ||
| Leesti | George Lucas | 2015-02-07 | |
| LFT 926 | Meredith City | 2014-12-31 | |
| LFT 1421 | Ehrlich Orbital | 2015-01-01 | |
| LHS 142 | Noriega Port | 2015-01-03 | |
| LHS 2887 | Massimino Dock | 2015-06-24 | |
| LHS 2936 | McMullen Installation | ||
| LHS 3447 | Worlidge Terminal | 2015-01-18 | |
| LHS 3447 | Yaping Entreprise | 2015-06-19 | |
| LHS 3505 | Olivas City | Version 1.03 | |
| LHS 3836 | Gell-Mann Station | ||
| LO Pegasi | Garcia Station | 2015-01-09 | |
| LP 102-320 | Shepard Hub | ||
| LP 445-22 | Trevithick Horizons | Jul 23, 2015 | |
| LTT 14271 | Hutchinson's Landing | Gamma 1.04 | |
| LTT 15574 | Haxel Port | 2015-07-27 | |
| Macalites | Usachov City | 2015-06-11 | |
| Maljenni | Bowsersox Enterprise | 2014-12-31 | |
| Midgard | Rontgen Port | ||
| Nguna | Biggle Hub | 2015-01-08 | |
| Ochoeng | Cleve Hub | Version 1.05 | |
| Rajukru | Snyder Terminal | 2015-03-22 | |
| Ross 33 | Crown City | 2015-01-11 | |
| Sol | M.Gorbachev | 2015-06-15 | 20% |
| Thiin | Brandenstein Enterprise | Gamma 1.05 | |
| TURIR | Brooks Terminal | ||
| Una | Hoard Orbital | 2015-02-19 | |
| Uszaa | Guest Installation | 2014-12-31 | |
| Zelano | Shavyrin Terminal | 2015-01-02 |
Outfitting
- Main article: Outfitting
All ships are highly customizable through the Outfitting menu of Station Services. Listed below is the default load-out for the Type-6 Transporter.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Small Hardpoint | Pulse Laser | F | 1 | 1 |
| Pulse Laser | F | 1 | 1 | |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 3 | 3 |
| Thrusters Mounting | Thrusters | E | 4 | 4 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 4 | 4 |
| Environment Control | Life Support | E | 2 | 2 |
| Power Coupling | Power Distributor | E | 3 | 3 |
| Sensor Suite | Sensors | E | 2 | 2 |
| Fuel Store | Fuel Tank [x16] | C | 4 | 4 |
| Internal Compartments | Cargo Rack [x16] | E | 4 | 5 |
| Cargo Rack [x16] | E | 4 | 5 | |
| Cargo Rack [x8] | E | 3 | 4 | |
| Cargo Rack [x8] | E | 3 | 4 | |
| Shield Generator | E | 3 | 3 | |
| Cargo Rack [x2] | E | 1 | 2 | |
| BDS | E | 1 | 2 |
- (L) = Loaned
- [x#] = Capacity
- BDS = Basic Discovery Scanner
Notes
- The Class 3 Shield Generator that comes equipped by default is suboptimal for the ship's weight and thus, while it will save on repair costs when bumping into objects, will not hold up very well against an attack. It is recommended to replace the default Class 3 Shield Generator with a Class 4 as doing so will greatly increase the shield's strength and will only reduce cargo capacity by 8 Tons.
Gallery
- Cockpit view #1
- Cockpit view #2
- Type 6 concept
- Type 6 landing at a station