Type-7 Transporter
The Type 7 Transporter is Lakon Spaceway's medium size transport vessel. This is a new model, released in 3290. It's slow but moves a lot of tonnage for its size.
— In-Game Description
The Type-7 Transporter, previously known as "Freighter 3", is a large and moderately armed freighter. It is one of four freighters produced by Lakon Spaceways, the others being the smaller Type-6 Transporter and the Keelback, and the larger Type-9 Heavy. While it has the potential to defend itself from small ships, the Type-7 is not designed for combat and thus it is recommended to anyone flying this ship that they should avoid combat whenever possible.
Unfortunately due to this ship requiring a large Landing Pad, the Type-7 cannot dock at Outposts. For any traders who plan to dock at an outpost it is recommended that they opt to fly the Type-6 Transporter instead as it is the biggest dedicated trade ship that can dock at outposts (still Python is the ship with largest cargo hold capable to dock at outposts).
Repair costs on the Type-7 are low which makes trading without shields a reasonable strategy if you can avoid combat along the way.
The weapon hardpoints are located as follows: Two forward mounted Class 1 small hardpoints next to the cockpit (one on each side, visible from cockpit), One underside mounted Class 1 small hardpoint located amidships and off-center to the right, and One top mounted Class 1 small hardpoint located amidships. The top and bottom hardpoints have a full hemisphere of clear lines of fire making them good places for turrets, while the two front mounted hardpoints are mostly suited for fixed and gimballed weapons.
Note: As of v1.4.01 it is possible to overheat and do module damage to a stock T-7 if the frame-shift drive is charged for a jump to supercruise or hyperspace but not throttled up/aligned for a jump.
Purchase Locations
| System | Station | Date Seen | Notes |
|---|---|---|---|
| Balante | Laplace Ring | 2015-12-26 | 15% discount |
| Achehoongat | Froud Port | 2015-06-27 | |
| Achenar | Dawes Hub | 2015-05-01 | |
| Aerial | Andrade Legacy | 2015-01-05 | |
| Afli | Quetelet Dock | 2015-02-15 | |
| Al Mina | Manakov City | 2014-12-30 | |
| Alioth | Golden gate | 1.06 | |
| Altair | Solo Orbiter | 2015-03-05 | |
| Any Na | Libby Orbital | 2015-01-10 | |
| Apala | Wilson City | 2014-12-24 | |
| Arimil | Pippin Dock | 2016-05-14 | 15% discount |
| Asgaa | Wheeler Horizons | 2015-04-20 | |
| Atlantis | Kimura | 2015-01-03 | |
| Balmung | Sikorsky Orbital | 2014-12-26 | |
| BD+49 1280 | Tull Gateway | 2015-08-01 | |
| Beta-1 Tucanae | Adams Orbital | 2015-01-03 | |
| Bidio | Noguchi Horizons | 2015-10-17 | |
| Brani | Virtanen Hub | 2015-02-01 | |
| Bunda | Faraday Ring | 2014-12-31 | |
| Cauani | Hardy City | 2015-01-02 | |
| CD-39 14212 | Bushnell Station | 2014-12-30 | |
| Coriccha | Schirra Dock | 2015-04-05 | |
| Dangtei | Harrington Station | 2015-08-17 | |
| Ditibi | Volk Enterprise | 2015-06-11 | |
| Dulos | Wilson Ring | 2015-02-15 | |
| Ellri | Delucas Enterprise | 2015-05-04 | |
| Eravate | Ackerman Market | 2015-02-22 | |
| Folna | Lorentz Dock | 2015-10-20 | |
| Freng | Bear City | 2016-04-03 | |
| Gallemi | Rabinowitz Vision | 2015-02-14 | |
| Gebel | Schoening City | 2015-03-29 | |
| Gliese 563.1 | Matteucci Ring | Jul 23, 2015 | |
| HIP 98381 | Herschel Gateway | 2015-03-28 | |
| Hoji | Fowler Station | Jan 10, 2016 | |
| Hooriayan | Davis Port | 2014-12-12 | |
| Indrachit | Shirazi Orbital | Jan 16, 2016 | |
| Jera | Moore Dock | 2015-02-15 | |
| Kamitra | Hammel Terminal | 2015-01-02 | |
| Kats | Truman Hub | 2015-08-20 | |
| Ki Laufey | Fiennes Orbital | 2015-07-20 | |
| Kising | Lamber Orbital | 2015-05-01 | |
| Kurmodiae | Virchow Dock | Jul 23, 2015 | |
| LHS 142 | Noriega Port | 2015-01-03 | |
| LHS 142 | Vo Dock | 2015-01-05 | |
| LHS 6309 | Bester Terminal | 2015-01-15 | |
| LHS 6309 | Wilson Terminal | 2015-10-22 | |
| LP 339-7 | Gell-Man Ring | 2015-04-23 | |
| LP 940-115 | May City | 2016-04-30 | |
| LTT 15587 | Gresley Port | 2015-03-28 | |
| Macalites | Usachov City | 2015-06-11 | |
| Malarhones | Kurtz Dock | 2015-03-29 | |
| Maljenni | Bowersox Enterprise | 2014-12-31 | |
| Mbegua | Cummings Vision | July 14, 2015 | |
| Nanomam | Gresley Dock | 2014-12-30 | |
| Parenni | Alvares City | 2015-06-12 | |
| Qa'Wakana | Carpini Terminal | 2015-03-16 | |
| Quivira | Godel Dock | 2015-05-07 | |
| Secoya | Joy Port | 2015-10-16 | |
| Sol | Daedalus | 2015-04-09 | |
| Sol | Galileo | 2015-04-19 | |
| Sosolingati | Murray Refinery | 2015-06-11 | |
| Sothis | New Hold Station | 2016-01-17 | |
| Sugana | Nowak Dock | 2016-05-24 | 15% discount |
| Tarbeh | Gehrels Gateway | 2015-09-24 | |
| Uszaa | Guest Installation | 2014-12-31 | |
| Una | Hoard Orbital | 2015-02-19 | |
| Vukuna | Bagain Ring | 2015-03-28 | |
| Witchhaul | Hornby Terminal | 2016-05-07 | 15% discount |
| Wuthielo Ku | Tarter Dock | 2015-04-19 | |
| Zaonce | Ridley Scott | 2015-05-10 | |
| Zelano | Shavyrin Terminal | 2015-05-30 | |
| Kremainn | Wohler Terminal | 2015-08-15 | |
| Hip 106213 | Forward Hub | 2016-04-23 |
Outfitting
- Main article: Outfitting
All ships are highly customizable through the Outfitting menu of Station Services. Listed below is the default load-out for the Type-7 Transporter.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Small Hardpoint | Pulse Laser (L) | F | 1 | 1 |
| Pulse Laser (L) | F | 1 | 1 | |
| Empty | -- | -- | 1 | |
| Empty | -- | -- | 1 | |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 4 | 4 |
| Thrusters Mounting | Thrusters | E | 5 | 5 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 5 | 5 |
| Environment Control | Life Support | E | 4 | 4 |
| Power Coupling | Power Distributor | E | 3 | 3 |
| Sensor Suite | Sensors | E | 3 | 3 |
| Fuel Storage | Fuel Tank [x32] | C | 5 | 5 |
| Internal Compartments | Cargo Rack [x32] | E | 5 | 6 |
| Cargo Rack [x32] | E | 5 | 6 | |
| Cargo Rack [x16] | E | 4 | 5 | |
| Cargo Rack [x16] | E | 4 | 5 | |
| Cargo Rack [x8] | E | 3 | 4 | |
| Shield Generator | E | 4 | 4 | |
| Empty | -- | -- | 2 | |
| BDS | E | 1 | 2 |
- (L) = Loaned
- [x#] = Capacity
- BDS = Basic Discovery Scanner
Location of utility mounts
- The 1st is in the left cutout on top of the ship.
- The 2nd is in the right cutout on top of the ship.
- The 3rd is on the bottom of the ship where the right wing connects to the body.
- The 4th is on the bottom of the ship where the left wing connects to the body.
Trivia
- The Type-7 Transporter has the same yaw and pitch speeds, which means it can turn side-to-side just as fast as it can adjust up and down on the nose. This offsets the low manoeuvrability rating when it comes to docking manually, as it has a similar yaw speed to much smaller ships such as the Eagle or Adder.
Gallery
- Concept Art 1
- Concept Art 2
- Lakon Type-7
- Lakon Type-7 Freighter (closeup)
- Type 7 Leaving port
- Type 7 in Tactical Ice paintwork
- Doing some trading
- The radiator banks on the underside of an overheating Type-7
- The front mounted small hardpoint on a Type-7 as seen through the side window of the cockpit, with overheating pulse laser
<verbatim>wk-style-navbox</verbatim>
| Flyable |
| ||||||||||||||||||||||||||
| NPC-only |
| ||||||||||||||||||||||||||
| Lore & Concepts | |||||||||||||||||||||||||||
<verbatim>wk-style-navbox</verbatim>
| |||||||||||||||||||||||||||
| Ships marked with H can only be purchased and operated by players who pre-ordered Horizons. | |||||||||||||||||||||||||||
<verbatim>wk-style-divclose</verbatim> <verbatim>wk-style-navbox</verbatim>
| Flyable |
| ||||||||||||||||||||||||||
| NPC-only |
| ||||||||||||||||||||||||||
| Lore & Concepts | |||||||||||||||||||||||||||
<verbatim>wk-style-navbox</verbatim>
| |||||||||||||||||||||||||||
| Ships marked with H can only be purchased and operated by players who pre-ordered Horizons. | |||||||||||||||||||||||||||
<verbatim>wk-style-divclose</verbatim>