Template:Infobox element/standard atomic weight/value illustration
Appearance
| Element (E) |
Ar°(E) |
Value type |
Ar°(E), abridged or conventional |
Mass number [most stable isotope] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hydrogen | 1H | [1.00784, 1.00811] | interval | 1.0080±0.0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nitrogen | 7N | [14.00643, 14.00728] | interval | 14.007±0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluorine | 9F | 18.998403162±0.000000005 | number ± uncertainty | 18.998±0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calcium | 20Ca | 40.078±0.004 | number ± uncertainty | 40.078±0.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technetium | 43Tc | (none) | most stable isotope | [97] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template documentation follows |
|---|
| Note: the template above may sometimes be partially or fully invisible. |
| Visit "Template:Infobox element/standard atomic weight/value illustration/doc" to edit its documentation if it is available. (How does this work?) |
Template:Infobox element/standard atomic weight/value illustration/doc
- ↑ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry (in English). doi:10.1515/pac-2019-0603. ISSN 1365-3075.