| categoryId | "1" |
|---|
| position | | 50.844746507189825 |
| 51.97679015545283 |
|
|---|
| popup | | title | "Galactic Centre" |
|---|
| description | "" |
|---|
| link | | url | "Galactic Centre" |
|---|
| label | "Galactic Centre" |
|---|
|
|---|
|
|---|
| id | "1" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Empyrean Straits" |
|---|
| description | "" |
|---|
| link | | url | "Empyrean Straits" |
|---|
| label | "Empyrean Straits" |
|---|
|
|---|
|
|---|
| id | "2" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Ryker's Hope" |
|---|
| description | "" |
|---|
| link | | url | "Ryker's Hope" |
|---|
| label | "Ryker's Hope" |
|---|
|
|---|
|
|---|
| id | "3" |
|---|
|
| categoryId | "1" |
|---|
| position | | 42.79014469328001 |
| 48.55185328837637 |
|
|---|
| popup | | title | "Odin's Hold" |
|---|
| description | "" |
|---|
| link | | url | "Odin's Hold" |
|---|
| label | "Odin's Hold" |
|---|
|
|---|
|
|---|
| id | "4" |
|---|
|
| categoryId | "1" |
|---|
| position | | 51.77910572395894 |
| 39.942110787347275 |
|
|---|
| popup | | title | "Norma Arm" |
|---|
| description | "" |
|---|
| link | | url | "Norma Arm" |
|---|
| label | "Norma Arm" |
|---|
|
|---|
|
|---|
| id | "5" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Arcadian Stream" |
|---|
| description | "" |
|---|
| link | | url | "Arcadian Stream" |
|---|
| label | "Arcadian Stream" |
|---|
|
|---|
|
|---|
| id | "6" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Izanami" |
|---|
| description | "" |
|---|
| link | | url | "Izanami" |
|---|
| label | "Izanami" |
|---|
|
|---|
|
|---|
| id | "7" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Inner Orion-Perseus Conflux" |
|---|
| description | "" |
|---|
| link | | url | "Inner Orion-Perseus Conflux" |
|---|
| label | "Inner Orion-Perseus Conflux" |
|---|
|
|---|
|
|---|
| id | "8" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Inner Scutum-Centaurus Arm" |
|---|
| description | "" |
|---|
| link | | url | "Inner Scutum-Centaurus Arm" |
|---|
| label | "Inner Scutum-Centaurus Arm" |
|---|
|
|---|
|
|---|
| id | "9" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Norma Expanse" |
|---|
| description | "" |
|---|
| link | | url | "Norma Expanse" |
|---|
| label | "Norma Expanse" |
|---|
|
|---|
|
|---|
| id | "10" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Trojan Belt" |
|---|
| description | "" |
|---|
| link | | url | "Trojan Belt" |
|---|
| label | "Trojan Belt" |
|---|
|
|---|
|
|---|
| id | "11" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "The Veils" |
|---|
| description | "" |
|---|
| link | | url | "The Veils" |
|---|
| label | "The Veils" |
|---|
|
|---|
|
|---|
| id | "12" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Newton's Vault" |
|---|
| description | "" |
|---|
| link | | url | "Newton's Vault" |
|---|
| label | "Newton's Vault" |
|---|
|
|---|
|
|---|
| id | "13" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "The Conduit" |
|---|
| description | "" |
|---|
| link | | url | "The Conduit" |
|---|
| label | "The Conduit" |
|---|
|
|---|
|
|---|
| id | "14" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Outer Orion-Perseus Conflux" |
|---|
| description | "" |
|---|
| link | | url | "Outer Orion-Perseus Conflux" |
|---|
| label | "Outer Orion-Perseus Conflux" |
|---|
|
|---|
|
|---|
| id | "15" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Orion-Cygnus Arm" |
|---|
| description | "" |
|---|
| link | | url | "Orion-Cygnus Arm" |
|---|
| label | "Orion-Cygnus Arm" |
|---|
|
|---|
|
|---|
| id | "16" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Temple" |
|---|
| description | "" |
|---|
| link | |
|---|
|
|---|
| id | "17" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Inner Orion Spur" |
|---|
| description | "" |
|---|
| link | | url | "Inner Orion Spur" |
|---|
| label | "Inner Orion Spur" |
|---|
|
|---|
|
|---|
| id | "18" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Hawking's Gap" |
|---|
| description | "" |
|---|
| link | | url | "Hawking's Gap" |
|---|
| label | "Hawking's Gap" |
|---|
|
|---|
|
|---|
| id | "19" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Dryman's Point" |
|---|
| description | "" |
|---|
| link | | url | "Dryman's Point" |
|---|
| label | "Dryman's Point" |
|---|
|
|---|
|
|---|
| id | "20" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Sagittarius-Carina Arm" |
|---|
| description | "" |
|---|
| link | | url | "Sagittarius-Carina Arm" |
|---|
| label | "Sagittarius-Carina Arm" |
|---|
|
|---|
|
|---|
| id | "21" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Mare Somnia" |
|---|
| description | "" |
|---|
| link | | url | "Mare Somnia" |
|---|
| label | "Mare Somnia" |
|---|
|
|---|
|
|---|
| id | "22" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Acheron" |
|---|
| description | "" |
|---|
| link | | url | "Acheron" |
|---|
| label | "Acheron" |
|---|
|
|---|
|
|---|
| id | "23" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Formorian Frontier" |
|---|
| description | "" |
|---|
| link | | url | "Formorian Frontier" |
|---|
| label | "Formorian Frontier" |
|---|
|
|---|
|
|---|
| id | "24" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "The Abyss" |
|---|
| description | "" |
|---|
| link | | url | "The Abyss" |
|---|
| label | "The Abyss" |
|---|
|
|---|
|
|---|
| id | "25" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Hieronymus Delta" |
|---|
| description | "" |
|---|
| link | | url | "Hieronymus Delta" |
|---|
| label | "Hieronymus Delta" |
|---|
|
|---|
|
|---|
| id | "26" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Outer Scutum-Centaurus Arm" |
|---|
| description | "" |
|---|
| link | | url | "Outer Scutum-Centaurus Arm" |
|---|
| label | "Outer Scutum-Centaurus Arm" |
|---|
|
|---|
|
|---|
| id | "27" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Outer Arm" |
|---|
| description | "" |
|---|
| link | | url | "Outer Arm" |
|---|
| label | "Outer Arm" |
|---|
|
|---|
|
|---|
| id | "28" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Aquila's Halo" |
|---|
| description | "" |
|---|
| link | | url | "Aquila's Halo" |
|---|
| label | "Aquila's Halo" |
|---|
|
|---|
|
|---|
| id | "29" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "The Void" |
|---|
| description | "" |
|---|
| link | | url | "The Void" |
|---|
| label | "The Void" |
|---|
|
|---|
|
|---|
| id | "30" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Errant Marches" |
|---|
| description | "" |
|---|
| link | | url | "Errant Marches" |
|---|
| label | "Errant Marches" |
|---|
|
|---|
|
|---|
| id | "31" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Perseus Arm" |
|---|
| description | "" |
|---|
| link | | url | "Perseus Arm" |
|---|
| label | "Perseus Arm" |
|---|
|
|---|
|
|---|
| id | "32" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Formidine Rift" |
|---|
| description | "" |
|---|
| link | | url | "Formidine Rift" |
|---|
| label | "Formidine Rift" |
|---|
|
|---|
|
|---|
| id | "33" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Vulcan Gate" |
|---|
| description | "" |
|---|
| link | | url | "Vulcan Gate" |
|---|
| label | "Vulcan Gate" |
|---|
|
|---|
|
|---|
| id | "34" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Elysian Shore" |
|---|
| description | "" |
|---|
| link | | url | "Elysian Shore" |
|---|
| label | "Elysian Shore" |
|---|
|
|---|
|
|---|
| id | "35" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Sanguineous Rim" |
|---|
| description | "" |
|---|
| link | | url | "Sanguineous Rim" |
|---|
| label | "Sanguineous Rim" |
|---|
|
|---|
|
|---|
| id | "36" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Outer Orion Spur" |
|---|
| description | "" |
|---|
| link | | url | "Outer Orion Spur" |
|---|
| label | "Outer Orion Spur" |
|---|
|
|---|
|
|---|
| id | "37" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Achilles's Altar" |
|---|
| description | "" |
|---|
| link | | url | "Achilles's Altar" |
|---|
| label | "Achilles's Altar" |
|---|
|
|---|
|
|---|
| id | "38" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Xibalba" |
|---|
| description | "" |
|---|
| link | | url | "Xibalba" |
|---|
| label | "Xibalba" |
|---|
|
|---|
|
|---|
| id | "39" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Kepler's Crest" |
|---|
| description | "" |
|---|
| link | | url | "Kepler's Crest" |
|---|
| label | "Kepler's Crest" |
|---|
|
|---|
|
|---|
| id | "40" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Lyra's Song" |
|---|
| description | "" |
|---|
| link | | url | "Lyra's Song" |
|---|
| label | "Lyra's Song" |
|---|
|
|---|
|
|---|
| id | "41" |
|---|
|
| categoryId | "1" |
|---|
| position | |
|---|
| popup | | title | "Tenebrae" |
|---|
| description | "" |
|---|
| link | | url | "Tenebrae" |
|---|
| label | "Tenebrae" |
|---|
|
|---|
|
|---|
| id | "42" |
|---|
|