Reactive Surface Composite
Reactive Surface Composite is a specialized reinforcement material for the ship's hull. It is designed to give the best protection against projectile weapons, such as Multi-cannons and Railguns at the cost of vulnerability to Thermal damage.

Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack.
— In-Game Description
Specifications
As with all armour the price and weight of Reactive Surface Composite scales with the size of the ship.
| Ship | Class | Rating | Mass (T) | Value (CR) |
|---|---|---|---|---|
| Sidewinder Mk. I | 1 | I | 4.00 | 139,424 |
| Eagle Mk. II | 1 | I | 8.00 | 150,393 |
| Hauler | 1 | I | 2.00 | 282,421 |
| Adder | 1 | I | 5.00 | 206,963 |
| Viper Mk. III | 1 | I | 9.00 | 336,888 |
| Cobra Mk. III | 1 | I | 27.00 | 1,654,431 |
| Diamondback Scout | 1 | I | 26.00 | 1,130,605 |
| Lakon Type 6 | 1 | I | 23.00 | 2,465,292 |
| Vulture | 1 | I | 35.00 | 51,678,674 |
| Asp Explorer | 1 | I | 42.00 | 15,700,338 |
| Lakon Type 7 | 1 | I | 63.00 | 41,182,099 |
| Imperial Clipper | 1 | I | 60.00 | 52,551,342 |
| Federal Dropship | 1 | I | 87.00 | 89,128,081 |
| Orca | 1 | I | 87.00 | 114,408,513 |
| Python | 1 | I | 53.00 | 134,297,567 |
| Lakon Type 9 | 1 | I | 150.00 | 180,442,119 |
| Anaconda | 1 | I | 60.00 | 346,406,995 |
| Fer-de-Lance | 1 | I | 38.00 | 121,543,513 |
Locations
HR 6467
<verbatim>wk-style-navbox</verbatim>
<verbatim>wk-style-divclose</verbatim>