Dolphin
Template:Quote The Dolphin is the latest addition to Saud Kruger's line of luxury passenger ships. It is a small vessel with a very low starter price aimed at commanders wishing to embark upon a role of a tourist pilot. As a Saud Kruger ship, the Dolphin can install luxury suite cabins exclusive to this brand. With an above-average jump-range and a sleek design, the Dolphin will surely find its place among the ever-growing field of space tourism.
The ship was released in update 2.3 "The Commanders"[1]. Purchasing it requires owning the Horizons expansion.[2][3]
Purchase Locations
Note the recent date seen are the most accurate. Some purchase locations can get outdated after a while.
For more complete and up to date lists please look at a database structured site.
| System | Station | Date Seen | Notes |
|---|---|---|---|
| Bolg | Moxon's Mojo | August 11,2017 | not anymore |
| Kolyawa | Remec Gateway | July 18, 2017 | 15% discount |
| Arjung | Hiyya Orbital | April 13, 2017 | 15% discount |
| Kamito | Newcomb Hub | July 8, 2017 | |
| Njokujinun | Nyberg Vision | July 25, 2017 | 15% discount |
| Teppanik | Ohm Terminal | April 11, 2017 | 15% discount |
| Euryale | EG MAIN HQ | April 13, 2017 | |
| LFT 625 | Fox Enterprise | November 2, 2017 | |
| LHS 2948 | Higginbotham Port | April 16,2017 | |
| Alectrona | Marley City | April 16, 2017 | |
| Gende | Baliunas Hub | April 22, 2017 | |
| Svara | Griffin Dock | July 09, 2017 | |
| Prthi System | Noakes Gateway | July 12 2017 | |
| Alioth | Irkutsk | April 16, 2017 | |
| Iah Lanitei | Niijima Gateway | July, 19 2017 | |
| Usipedi | Ali Dock | August, 28 2017 | 15% discount |
| LTT 7548 | Boltzmann Gateway | August 28, 2017 | $1,337,000 |
Outfitting
- Main article: Outfitting
All ships are highly customisable through the Outfitting menu of Station Services. Listed below is the default load-out for the Dolphin.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Small Hardpoint | Pulse Laser | F | 1 | 1 |
| Pulse Laser | F | 1 | 1 | |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 4 | 4 |
| Thruster Mounting | Thrusters | E | 5 | 5 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 4 | 4 |
| Environment Control | Life Support | E | 4 | 4 |
| Power Coupling | Power Distributor | E | 3 | 3 |
| Sensor Suite | Sensors | E | 3 | 3 |
| Fuel Store | Fuel Tank [x16] | C | 4 | 4 |
| Internal Compartments | Passenger Cabin [r] | E | 5 | 5 |
| Cargo Rack [x8] | E | 3 | 4 | |
| Shield Generator | D | 4 | 4 | |
| Cargo Rack [x4] | E | 2 | 3 | |
| Cargo Rack [x2] | E | 1 | 2 | |
| Empty | -- | -- | 2 | |
| BDS | E | 1 | 2 |
- [x#] = Capacity
- BDS = Basic Discovery Scanner
- [r] = Reserved Compartment for Cargo Rack, Passenger Cabin, Hull Reinforcement Package, or Module Reinforcement Package.
Trivia
- The Dolphin engine boost sound resembles a dolphin whistle.
Videos
Gallery
- Concept art from newsletters
- Promotional art
- Dolphin docked
- Dolphin and ice asteroids
- Dolphin with White Star
- Dolphin cockpit