Vulture
Appearance
The Vulture is a heavy space superiority fighter. With its two large hardpoints, the Vulture sports superb fire power for its relatively small size. It is also one of the most maneuverable ships available.
The Vulture's main drawback is the ship's limited power capacity given the wealth and kinds of outfitting slots available, which can be helped by a combination of smart module priority control and sacrifices in the loadout choice.
Specifications
| Type | Heavy Fighter |
|---|---|
| Crew | 2 |
| Maximum Cargo Capacity | 56 T |
| Maximum Jump Range | 22.32 Ly |
| Dimensions | ? |
Purchase Locations
- For the full list of stations, click "Expand" in the "Date Seen" column.
| System | Station | Date Seen |
|---|---|---|
| Belobog | AL-Haytam City | 2015 / 05 / 16 |
| Nariansan | Burkin Hub | 2015 / 05 / 15 |
| Cadupi | Grunsfeld Station | 2015 / 05 / 13 |
| Esumindii | Nourse City | 2015 / 05 / 06 |
| LTT 15278 | Zholobov Enterprise | 2015 / 04 / 27 |
| Bugayaman System | Asprin Orbital | 2015 / 04 / 25 |
| LHS 1212 | Bramah Port | 2015 / 04 / 25 |
| LHS 235 | Shatalov Gateway | 2015 / 04 / 17 |
| Ho Hsi | Hand Ring | 2015 / 04 / 21 |
| LTT 9097 | Fox Gateway | 2015 / 04 / 08 |
| Malarhones | Kurtz Dock | 2015 / 03 / 29 |
| Yembo | Naddoddur Terminal | 2015 / 04 / 12 |
| Q1 Eridani | Windt Terminal | 2015 / 03 / 18 |
| Aktzin | Feoktistov Station | 2015 / 03 / 16 |
| Beta-1 Tucanae | Adams Orbital | 2015 / 03 / 01 |
| Bhutas | Feynman Terminal | 2015 / 03 / 01 |
| Cockaigne | Ottley's Landing | 2015 / 03 / 01 |
| Faust 68 | Slipher Hub | 2015 / 03 / 18 |
| Furbaide | Effinger Port | 2015 / 03 / 15 |
| G 126-31 | Dobrovolski Ring | 2015 / 03 / 01 |
| LHS 3447 | Dalton Gateway | 2015 / 04 / 01 |
| Lorden | Roentgen Horizons | 2015 / 03 / 01 |
| Neche | 2015 / 03 / 01 | |
| TZ Arietis | Snyder Enterprise | 2015 / 03 / 01 |
| LAWD 80 | Caverlari Station | 2015 / 03 / 01 |
| Wolf 406 | Hamilton Gateway | 2015 / 03 / 01 |
| Wuli | Behnken Gateway | 2015 / 03 / 01 |
| Sanuma | Dunyach Orbital | 2015 / 03 / 01 |
| Oxossi | Shinjo Station | 2015 / 03 / 01 |
| Wolf 906 | Herbert Dock | 2015 / 03 / 01 |
| Njikan | Smeaton Port | 2015 / 03 / 01 |
| Mundjiga | Sagan Port | 2015 / 05 / 01 |
| Lambda-2 Phoenicis | First station | 2015 / 03 / 01 |
| Lugh | Hartsfield Market | 2015 / 03 / 21 |
| Skadjalini | Matthaus Olbers Enterprise | 2015 / 03 / 19 |
| Komovoy | Silves Dock | 2015 / 03 / 20 |
| Ross 129 | Yang Hub | 2015 / 03 / 22 |
| Kamaki | Shinjo Station | 2015 / 03 / 23 |
| Xihe | Zhen dock | 2015 / 03 / 28 |
| Zaragas | Jenner Hub | 2015 / 03 / 26 |
| Alioth | Melbourne Park | 2014 / 04 / 02 |
| Vequess | Agnews' Folly | 2015 / 04 / 06 |
| Sowiio | Shaw Port | 2015 / 04 / 08 |
| Mildeptu | Buchli City | 2015 / 05 / 06 |
| Nahua | Fuller Vision | 2015 / 04 / 17 |
| LP 861-12 | Artyukhin Terminal | 2015 / 04 / 20 |
| Heheng | Onufriyenko | 2015 / 04 / 23 |
| BD+24 1451 | Marshburn Terminal | 2015 / 04 / 23 |
| Fusang System | Cleve Vision | 2015 / 05 / 06 |
| LTT 7548 | Boltzmann Gateway | 2015 / 05 / 10 |
| Gacrux | Ramanujan Terminal |
2015 / 05 / 10 |
| Garcux | Schrodinger Dock | 2015 / 05 / 10 |
Outfitting
Ship loadouts can be outfitted in various ways at certain stations. Listed below is the default loadout for the Vulture.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Large Hardpoint | Pulse Laser | F | 1 | 3 |
| Pulse Laser | F | 1 | 3 | |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 4 | 4 |
| Thrusters Mounting | Thrusters | E | 5 | 5 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 4 | 4 |
| Environment Control | Life Support | E | 3 | 3 |
| Power Coupling | Power Distributor | E | 5 | 5 |
| Sensor Suite | Sensors | E | 4 | 4 |
| Fuel Store | Fuel Tank [x8] | C | 3 | 3 |
| Internal Compartments | Shield Generator | E | 5 | 5 |
| Cargo Rack [x8] | E | 3 | 4 | |
| BDS | E | 1 | 2 | |
| Empty | -- | -- | 1 | |
| Empty | -- | -- | 1 | |
| Note: L = Loaned, [x#] = Capacity, BDS = Basic Discovery Scanner | ||||
Gallery
- Vulture cockpit
- Vulture Hud, slight limited visibility in the front due to the fenders around the cockpit
- Vulture side shot
- Vulture front
- Vulture rear
- Vulture Docked
- "Out of the sun" Vulture
- Vulture Top View, Vibrant Purple
- Red Vibrant paint applied, weapon bays closed.
- Vulture underside, Red Vibrant Paint applied.