Black Market
Appearance
Some starports offer a black market. This is additional to the Commodities Market and is the only place where stolen goods and/or illegal goods can be traded. The black market can be found in the contacts menu of starport services, but only where it is available (not every starport supports black market trade).
Prices on the black market can vary greatly, depending on the goods and system.
Carrying stolen goods and/or illegal goods can be a dangerous pastime. Authorities, and other players, will often scan the cargo of ships to see if they are carrying any stolen and/or illegal goods. Being cargo scanned whilst carrying such items may incur a bounty, or a fine from the starport authorities.
Locations
Please keep in alphabetical order.
| System | Planet | Station | Station Size | Notable Items For Sale | Prohibited |
|---|---|---|---|---|---|
| 31 Aquilae | B 11 | Russo Dock | L | ||
| Aulis | Dezhurov Gateway | ||||
| BD-01 3500 | Bosch Dock | ||||
| Chamunda | Gidzenko Ring | ||||
| Clayakarma | Sinclair Port | ||||
| Dahan | Dahan gateway | Sugar, Botanical Drugs, Nacotics and more | |||
| Delphin (G1.05) | Joliot-Curie Dock | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |||
| Epsilon Indi | 1 (Edmond's Rock) | Mansfield Orbiter | L | ||
| Eravate | Ackerman Market | ||||
| FK5 2550 (G1.05) | Julian Gateway | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |||
| Gwaelod | B 1 | Veach Gateway | |||
| Haghole | 6 | Messerschmid City | M | ||
| Ithaca | Hume Depot | ||||
| Khnemurt | Bosch Point | ||||
| Kini | Kadenyuk Orbital | ||||
| Kremainn | Wohler Terminal | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |||
| Lalande 15547 (G1.05) | McDevitt Mines | Toxic Waste | |||
| LFT 1448 | Dirac Enterprise | ||||
| LHS 1914 (G1.05) | Heisenberg Terminal | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |||
| LHS 3384 | Michelson Gateway | ||||
| LHS 3447 | Dalton Gateway | Blueprints, Motrona Experience "Jelly" | |||
| B 3 | Lawson Orbital | ||||
| LP 751-1 | Bramford Port | ||||
| LP 98-132 | Freeport | Toxic waste, Radioactive Material | |||
| LTT 15899 | Kekule Orbital | ||||
| Mbukuravi | Musgrave Relay | ||||
| Nambikuara | Lukyanenko Terminal | ||||
| Ngaliba | Kingsmill Settlement | Slaves | |||
| Nordenskiold Landing | Slaves | ||||
| Phra ram | Lockhart Dock | ||||
| Qa'Wakana | Carpini Terminal | ||||
| Ramit | Diesel Ring | ||||
| Ross 128 | - | Galton Hanger | S | ||
| Siren (1.01) | Brash Dock | Toxic Waste | |||
| STKM 1-626 (G1.05) | Fleming City | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |||
| Tara | Remek Colony | ||||
| Toolfa | A 3 | Kelleam Orbital | Non-Lethal Weapons | ||
| Ualapalor | Rochon Ring | ||||
| Yakabugai | Serebrov Station |
Prices
| Commodity | Sale Price (CR) |
|---|---|
| Motrona Experience "Jelly" | 13,130 |
| Slave | 5,874 - 11,500 |
| Battle Weapons | 5,717 |
| Tobacco | 5,103 |
| Personal Weapons | 4,476 |
| Gold | 4,596 |
| Beryllium | 4,321 |
| Progenitor Cells | 3,545 |
| Performance Enhancers | 3,545 |
| Black Box | 3000 |
| Indium | 2,726 |
| Military Plans | 2,700 - 4,014 |
| Gallium | 2,600 |
| Ancient Artefact | 2,530 |
| Rare Artwork | 2,403 |
| Technical Blueprints | 2,300 |
| Combat Stabiliser | 2,144 |
| Uranium | 1,417 |
| Rebel Transmissions | 1400 |
| Sugar | 1,276 |
| Experimental Chemicals | 1,253 |
| Crop Harvester | 952 |
| Trade Data | 850 |
| Tea | 793 |
| Coffee | 698 |
| Animal Meat | 698 |
| Gallite | 682 |
| Liquor | 657 |
| Crisis gas Grenades | 598 |
| Titanium | 541 |
| Coltan | 521 |
| Bioreducing Lichen | 299 |
| Cobalt | 287 |
| Dom. Appliances | 274 |
| Lepidolite | 213 |
| Natural Fabrics | 204 |
| Mineral Extractor | 197 |
| Fish | 191 |
| Computer Components | 173 |
| Basic Medicines | 165 |
| Fruit and Vegetables | 153 |
| Explosives | 145 |
| Narcotic | 142 |
| Aquaponic Systems | 129 |
| HE Suits | 129 |
| Aluminium | 116 |
| Pesticide | 99 |
| Grain | 90 |
| Synthetic Fabrics | 78 |
| Leather | 71 |
| Beer | 71 |
| Energy Drink | 29 |
| Mineral Oil | 25 |
| Toxic Waste | 17 |
| Radioactive Materials | 14 |
| Bauxite | 10 |
| Food Cartridges | 7 |
| Algae | 5 |