Adder
The Adder is a small multi-purpose ship excellent as a bridge between the Sidewinder and the Cobra Mk. III. In addition to being a potentially viable dogfighter with proper equipment, the Adder has the distinction of being the least expensive ship capable of mounting a Class II Mining Laser, making it a potentially useful starting point for aspiring miners. The Adder's respectable jump range also makes it a potentially capable exploratory vessel, and its maximum cargo capacity of 26 without shields makes it the largest cargo capacity trading vessel to cost less than 100,000 Credits.
Its inexpensiveness and respectable general-purpose capabilities make it a rugged, attractive craft, especially for newer Commanders.
Purchase Locations
| System | Station | Last Seen |
|---|---|---|
| 114 G. AQUILAE | Morey Terminal | Dec. 21st 2014 |
| Brani | Wundt Hub | Jan 23th, 2015 |
| Cupis | Boodt Port | Dec. 28th 2014 |
| Eravate | Russell Ring | Dec. 25th 2014 |
| Gamma Coronae Austrinae | Shuttleworth Hub | Dec. 24th 2014 |
| LFT 926 | Meredith City | Dec 31, 2014 |
| LP 751-1 | Lamarr Ring | Dec. 20th 2014 |
| LTT 4351 | Gernhardt Hub | Jan. 1st 2015 |
| Meliae | Whitson Hub | Jan. 15th 2015 |
| Medj He | Grissom Gateway | Jan. 6th 2015 |
| Opila | Temple Dock | Jan. 3rd 2015 |
| Ross 33 | Crown City | Jan. 11st 2015 |
| Sol | Abraham Lincoln | Jan. 1st 2015 |
| Suyarang | Treshchov Orbital | Dec. 18th 2014 |
| Turir | Brooks Terminal | Dec. 27th 2014 |
| Eravate | Russell Ring | Jan. 23th, 2015 |
| Eravate | Cleve Hub | Jan. 6th, 2015 |
| Yakabugai | Serebrov Station | Jan. 4th 2015 |
| LHS 529 System | Stiegler Dock | Jan. 9th 2015 |
| LHS 3447 System | Worlidge Terminal | Jan. 16th 2015 |
| Maridal | Vonarburg Port | Jan. 20th 2015 |
| Indaol | Archer Settlement | Jan. 21th 2015 |
Outfitting
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Medium Hardpoint | Not Equipped | -- | -- | 2 |
| Small Hardpoint | Pulse Laser (L)
Pulse Laser (L) |
F
F |
1
1 |
1
1 |
| Utility Mount | Not Equipped
Not Equipped |
--
-- |
--
-- |
0
0 |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 3 | 3 |
| Thrusters Mounting | Thrusters | E | 3 | 3 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 3 | 3 |
| Environment Control | Life Support | E | 1 | 1 |
| Power Coupling | Power Distributor | E | 2 | 2 |
| Sensor Suite | Sensors | E | 3 | 3 |
| Fuel Store | Fuel Tank [8T] | C | 3 | 3 |
| Internal Compartments | Cargo Rack [x4]
Cargo Rack [x2] Empty |
E
E E -- E |
2
3 1 -- 1 |
3
3 2 2 1 |
- (L) = Loaned
- [x#] = Capacity
- BDS = Basic Discovery Scanner