Thargoid Spire are huge organic structures. They are approximately 6 km tall (3x a Majestic-Class Interdictor). Banshees protect the Spires. Orthrus and Cyclops interceptors emerge from 4 portals of the largest spire.

Thargoid Spire structures

A Thargoid Barnacle Matrix can evolved into a Spire. The first of which was spotted on October 16th 3309.

Known Locations

These are the known Spire locations.[1]

Number Status System Planet Ls Lat Long Star Body type Temp Gravity Rot Atmosphere Bio's Body Info
1 Dormant - 16-Nov-2023 ** Trianguli Sector BA-A d85 15 b 2858 16.934185 -63.844967 K1 VAB Icy 106 0.05 29.4 (TL-Parent) Methane 1 EDSM
2 Dormant - 04-Jul-2024 Arietis Sector KR-V b2-1 1 806 69.786385 -127.890236 M9 VI Icy 41 0.54 1.6 Neon 1 EDSM
3 Dormant - 18-Apr-2024 Cephei Sector XO-A b3 2 1520 56.998295 146.964508 M2 VA Icy 48 0.41 1.7 Neon 0 EDSM
4 Dormant - 16-Nov-2023 Hyades Sector DQ-O b6-0 A 4 759 50.1541 30.8933 M2 VA Icy 78 0.27 2.0 (Binary) Nitrogen 2 EDSM
5 Dormant - 08-Aug-2024 ** Col 285 Sector PB-E b12-3 2 46 13.5641 -99.3092 M4 VA Rocky Ice 259 0.31 18.4 (TL Star) Sulphur Dioxide 1 EDSM
6 Dormant - 06-Jun-2024 HIP 19870 3 b 592 48.1511 46.9961 G4 V Rocky 410 0.05 4.3 (TL-Parent) Water 8 EDSM
7 Dormant - 05-Sep-2024 Pegasi Sector NN-S b4-2 A 3 797 42.2959 60.0331 M6 VA Icy 58 0.19 1.5 Argon 1 EDSM
8 Dormant - 18-Apr-2024 ** Lyncis Sector WU-P b5-0 3 703 -20.4765 49.9134 M8 VA Icy 48 0.46 1.5 Neon 0 EDSM
9 Dormant - 02-Nov-2023 Hyades Sector KN-K b8-3 A 5 1,293 -21.3334 71.4688 M1 VA Icy 65 0.47 291.8 (TL-Trinary) Neon-Rich 0 EDSM
10 Dormant - 21-Nov-2024 ** Col 285 Sector OS-T d3-143 B 5 925 50.7160 84.7805 M6 VA Heavy Metal 310 0.51 34.3 (TL-Star) Sulphur Dioxide 2 EDSM
11 Dormant - 08-Aug-2024 **** Col 285 Sector OG-E b12-1 6 1,070 36.4970 100.3555 M4 VA Icy 53 0.49 1.6 Neon 1 EDSM
12 Dormant - 14-Nov-2024 ** Col 285 Sector XT-Q c5-18 2 a 1,900 18.3102 -12.3277 G7 VAB Rocky 166 0.13 12.0 (TL-Parent) Ammonia 6 EDSM
13 Dormant - 09-May-2024 Col 285 Sector KW-M c7-15 B 3 6,197 17.1996 -11.1717 M3 VA Heavy Metal 243 0.46 100.4 (TL-Star) Carbon Dioxide 1 EDSM
14 Dormant - 17-Oct-2024 Col 285 Sector VN-H b11-1 3 703 61.6848 -130.6153 M4 VA Icy 72 0.24 1.6 Argon 1 EDSM
15 Dormant - 02-Nov-2023 Trianguli Sector EQ-Y b0 1 288 42.3884 13.6958 L0 V Icy 63 0.35 1.7 Neon-Rich 0 EDSM
16 Dormant - 27-Jun-2024 ** Hyades Sector ST-Q b5-5 2 36 57.5021 -27.0478 L0 V Icy 183 0.35 15.8 (TL-Star) Oxygen 1 EDSM
17 Dormant - 14-Mar-2024 ** HIP 25654 1 b 1,216 10.8894 77.8581 G5 V Rocky 161 0.12 -4.4 Ammonia 7 EDSM
18 Dormant - 03-Oct-2024 ** Pegasi Sector JH-U b3-4 C 2 8,764 -50.2914 -75.6563 L8 V Icy 63 0.40 105.3 Neon-Rich 0 EDSM
19 Dormant - 09-May-2024 HIP 31223 9 c 3,610 74.2048 -79.8026 F5 V Rocky 177 0.12 -8.4 Carbon Dioxide 6 EDSM
20 Dormant - 30-May-2024 HIP 30439 ABCD 1 c 3,263 37.6352 -110.4734 G6 V Rocky 160 0.20 7.7 (TL-Parent) Ammonia 6 EDSM
21 Dormant - 23-May-2024 Col 285 Sector US-Z b14-7 12 c 1,497 33.6787 -87.0504 M2 VA Icy 54 0.05 46.6 (TL-Parent) Argon 6 EDSM
22 Dormant - 26-Oct-2023 Hyades Sector HW-M b7-4 A 2 402 26.6043 -92.7225 M6 VA Rocky Ice 75 0.24 0.5 Argon 4 EDSM
23 Dormant - 07-Nov-2024 **** Col 285 Sector YT-F b12-2 2 787 30.5852 14.8356 M8 VA Icy 41 0.60 1.5 Neon-Rich 0 EDSM
24 Dormant - 26-Oct-2023 Hyades Sector HW-M b7-1 5 760 42.0211 -11.1243 M7 VA Icy 48 0.63 1.7 Neon-Rich 0 EDSM
25 Dormant - 26-Oct-2023 Hyades Sector EG-N b7-1 A 1 371 51.6959 69.6465 M8 VA Rocky Ice 67 0.40 1.4 Neon-Rich 0 EDSM
26 Dormant - 24-Oct-2024 Col 285 Sector ZT-F b12-3 A 4 440 66.0258 -108.1829 M6 VA Icy 71 0.37 1.0 Neon-Rich 0 EDSM
27 Dormant - 20-Jun-2024 ** HR 1358 AB 9 e 5,215 31.3553 3.9502 F6 V Rocky 167 0.15 21.4 (TL-Parent) Ammonia 7 EDSM
28 Dormant - 07-Dec-2023 ** HIP 9180 4 b 2,754 -1.1044 -85.3932 K5 V Icy 69 0.22 62.9 (TL-Parent) Argon 2 EDSM
29 Dormant - 07-Dec-2023 Arietis Sector YE-R b4-3 A 4 597 41.2249 -37.8209 M2 VA Heavy Metal 87 0.30 0.7 Argon 1 EDSM
30 Dormant - 02-Nov-2023 Hyades Sector NT-I b9-4 C 3 3,597 50.8541 97.5338 L0 V Heavy Metal 172 0.34 54.0 (TL-Star) Ammonia 2 EDSM
31 Dormant - 02-Nov-2023 Arietis Sector MX-U c2-19 8 e 1,926 22.1925 -48.0601 K0 VAB Rocky 176 0.20 10.3 (TL-Parent) Carbon Dioxide 3 EDSM
32 Dormant - 02-Nov-2023 Ceti Sector BQ-Y b4 8 b 1,029 61.4868 -120.6780 M2 VA Icy 98 0.04 11.4 (TL-Parent) Methane 1 EDSM
33 Dormant - 10-Oct-2024 ** Pegasi Sector KC-U b3-4 B 2 4,839 51.8624 10.9831 T2 V Rocky Ice 66 0.34 75.5 (TL-Star) Neon-Rich 0 EDSM
34 Dormant - 20-Jun-2024 ** Arietis Sector HG-X b1-0 5 107 50.5891 54.6366 M0 VZ Rocky Ice 210 0.40 55.9 (TL-Star) Argon 1 EDSM
35 Dormant - 22-Aug-2024 Pegasi Sector NN-S b4-3 2 455 -1.1107 31.4136 L0 V Icy 49 0.41 1.0 Neon 1 EDSM
36 Dormant - 29-Aug-2024 Pegasi Sector NN-S b4-9 A 1 489 22.6448 -92.8602 M8 VA Icy 56 0.14 1.4 Argon 1 EDSM
37 Dormant - 29-Aug-2024 Pegasi Sector NN-S b4-7 2 637 33.9739 28.2928 M6 VA Icy 58 0.19 1.6 Argon 1 EDSM
38 Dormant - 01-Aug-2024 Col 285 Sector NG-E b12-0 7 d 679 -27.6606 -148.9617 M7 VA Icy 56 0.11 -25.9 Argon 2 EDSM
39 Dormant - 01-Aug-2024 Col 285 Sector EA-Q c5-5 5 5,795 50.3331 40.7242 K5 VA Icy 42 0.49 0.7 Neon 1 EDSM
40 Dormant - 02-May-2024 Col 285 Sector SX-Z b14-0 3 891 28.8509 -48.8690 M8 VA Icy 40 0.51 1.8 Neon 0 EDSM
41 Dormant - 10-Oct-2024 ** Pegasi Sector IH-U b3-4 AB 1 e 1,653 52.1061 -37.0889 M0 VA Icy 89 0.04 60.1 (TL-Parent) Methane 2 EDSM
42 Dormant - 20-Jun-2024 ** Hyades Sector DX-H a11-1 1 563 -3.1061 83.7539 L6 V Icy 29 0.32 4.7 Neon 1 EDSM
43 Dormant - 04-Jul-2024 ** HIP 22350 A 4 179 29.6467 -5.8841 K0 V Heavy Metal 368 0.54 101.8 (TL-Star) Sulphur Dioxide 0 EDSM
44 Dormant - 02-May-2024 Col 285 Sector VS-Z b14-3 C 6 9,656 74.6450 -82.6007 M8 VA Icy 49 0.40 0.6 Neon 1 EDSM
45 Dormant - 13-Jun-2024 HIP 20187 AB 1 b 3,292 32.7496 120.8423 K2 V Rocky 155 0.14 5.1 (TL-Parent) Ammonia 4 EDSM


Videos

References