Vulture
Appearance
The Vulture is a dedicated heavy fighter. It flies much like a heftier Eagle in that its manoeuvrability is superb and its weapons pack a punch, but similar to the Eagle's drawbacks the Vulture can run into power issues and can be outrun by many other ships. Good at dogfighting, this ship can hold its own, but many pilots will probably have a hard time fighting anything larger than a Python.
Specifications
| Type | Fighter |
|---|---|
| Crew | 2 |
| Maximum Cargo Capacity | 56 T |
| Maximum Hyperspace Range | 16.52 Ly |
| Dimensions | ? |
Purchase Locations
| System | Station | Date Seen |
|---|---|---|
| Q1 Eridani | Windt Terminal | 18/3/2014 |
| Aktzin | Feoktistov Station | 16 March 2015 |
| Beta-1 Tucanae | Adams Orbital | March 2015 |
| Bhutas | Feynman Terminal | March 2015 |
| Cockaigne | Ottley's Landing | March 2015 |
| Faust 68 | Slipher Hub | 18 March 2015 |
| Furbaide | Effinger Port | 15 March 2015 |
| G 126-31 | Dobrovolski Ring | March 2015 |
| LHS 3447 | Dalton Gateway | March 2015 |
| Lorden | Roentgen Horizons | March 2015 |
| Neche | March 2015 | |
| TZ Arietis | Snyder Enterprise | March 2015, v1.2 |
| LAWD 80 | Caverlari Station | March 2015, v1.2 |
| Wolf 406 | Hamilton Gateway | March 2015 |
| Wuli | Behnken Gateway | March 2015 v1.2 |
| Sanuma | Dunyach Orbital | March 2015 v1.2 |
| Oxossi | Shinjo Station | March 2015 v1.2 |
| Wolf 906 | Herbert Dock | March 2015 |
| Njikan | Smeaton Port | March 2015 |
| Mundjiga | Sagan Port | March 2015 |
| Lambda-2 Phoenicis | First station | March 2015 |
| Lugh | Hartsfield Market | 17 March 2015 |
Outfitting
- Main article: Outfitting
All ships are highly customizable through the Outfitting menu of Station Services. Listed below is the default load-out for the Vulture.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Large Hardpoint | Pulse Laser | F | 1 | 3 |
| Pulse Laser | F | 1 | 3 | |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 4 | 4 |
| Thrusters Mounting | Thrusters | E | 5 | 5 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 4 | 4 |
| Environment Control | Life Support | E | 3 | 3 |
| Power Coupling | Power Distributor | E | 5 | 5 |
| Sensor Suite | Sensors | E | 4 | 4 |
| Fuel Store | Fuel Tank [x8] | C | 3 | 3 |
| Internal Compartments | Shield Generator | E | 5 | 5 |
| Cargo Rack [x8] | E | 3 | 4 | |
| BDS | E | 1 | 2 | |
| Empty | -- | -- | 1 | |
| Empty | -- | -- | 1 |
- (L) = Loaned
- [x#] = Capacity
- BDS = Basic Discovery Scanner
Gallery
- Vulture cockpit
- Vulture Hud, slight limited visibility in the front due to the fenders around the cockpit
- Vulture side shot
- Vulture front
- Vulture rear
- Vulture Docked