Vulture
Appearance
The Vulture is a dedicated heavy fighter with a crew of 2.
Specifications
| Type | Fighter |
|---|---|
| Crew | 2 |
| Maximum Cargo Capacity | 56 T |
| Maximum Hyperspace Range | ? Ly |
| Dimensions | ? |
Purchase Locations
| System | Station | Date Seen |
|---|---|---|
| LHS 3447 | Dalton Gateway | March 2015 |
| Beta-1 Tucanae | Adams Orbital | March 2015 |
| Wolf 406 | Hamilton Gateway | March 2015 |
Outfitting
- Main article: Outfitting
All ships are highly customizable through the Outfitting menu of Station Services. Listed below is the default load-out for the Vulture.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Large Hardpoint | Pulse Laser | F | 1 | 3 |
| Pulse Laser | F | 1 | 3 | |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 4 | 4 |
| Thrusters Mounting | Thrusters | E | 5 | 5 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 4 | 4 |
| Environment Control | Life Support | E | 3 | 3 |
| Power Coupling | Power Distributor | E | 5 | 5 |
| Sensor Suite | Sensors | E | 4 | 4 |
| Fuel Store | Fuel Tank [x8] | C | 3 | 3 |
| Internal Compartments | Shield Generator | E | 5 | 5 |
| Cargo Rack [x8] | E | 3 | 4 | |
| BDS | E | 1 | 2 | |
| Empty | -- | -- | 1 | |
| Empty | -- | -- | 1 |
- (L) = Loaned
- [x#] = Capacity
- BDS = Basic Discovery Scanner
Gallery
- Vulture cockpit
- Vulture Hud, slight limited visibility in the front due to the fenders around the cockpit
- Vulture side shot
- Vulture front