Black Market
Some starports offer a black market. This is additional to the Commodities Market and is the only place where stolen goods and/or illegal goods can be traded. The black market can be found in the contacts menu of starport services, but only where it is available (not every starport supports black market trade).
Prices on the black market can vary greatly, depending on the goods and system.
Carrying stolen goods and/or illegal goods can be a dangerous pastime. Authorities, and other players, will often scan the cargo of ships to see if they are carrying any stolen and/or illegal goods. Being cargo scanned whilst carrying such items may incur a bounty, or a fine from the starport authorities.
Prices
| Commodity | Sale Price (CR) |
|---|---|
| Motrona Experience "Jelly" | 13,130 |
| Burnham Bile Distillate | 8,446 |
| Pavonis Ear Grubs | 8,365 |
| Slave | 5,900-11,500 |
| Battle Weapons | 5,700 |
| Tobacco | 2,410 - 5,100 |
| Gold | 4,600-5,100 |
| Personal Weapons | 4,500 |
| Prototype Tech | 4,100 |
| Beryllium | 3,800-4,300 |
| Progenitor Cells | 3,500 |
| Performance Enhancers | 3,500 |
| Superconductors | 3,200 |
| Consumer Technology | 3,200 |
| Black Box | 3,000 |
| Rare Artwork | 3,000 |
| Indium | 2,800 |
| Military Plans | 2,700-4,000 |
| Gallium | 2,600 |
| Ancient Artefact | 2,500-3,000 |
| Technical Blueprints | 2,300 |
| Combat Stabiliser | 2,100 |
| Silver | 2,100 |
| Marine Equipment | 2,000 |
| Auto-Fabricators | 1,600 |
| Uranium | 1,400 |
| Rebel Transmissions | 1,400 |
| Sugar | 1,300 |
| Experimental Chemicals | 1,300 |
| Crop Harvester | 1,000 |
| Trade Data | 1,450 |
| Tea | 790 |
| Coffee | 700 |
| Animal Meat | 700 |
| Gallite | 680 |
| Crisis gas Grenades | 600 |
| Coltan | 520 |
| Titanium | 400-540 |
| Agri-Medicines | 440 |
| Liquor | 380-660 |
| Bioreducing Lichen | 300 |
| Cobalt | 290 |
| Domestic Appliances | 270 |
| Lepidolite | 210 |
| Natural Fabrics | 200 |
| Mineral Extractor | 200 |
| Fish | 190 |
| Copper | 190 |
| Computer Components | 175 |
| Basic Medicines | 170 |
| Fruit and Vegetables | 153 |
| Explosives | 145 |
| Narcotic | 142 |
| HE Suits | 129 |
| Aluminium | 116 |
| Pesticide | 99 |
| Aquaponic Systems | 90-130 |
| Grain | 90 |
| Synthetic Fabrics | 245 |
| Leather | 71 |
| Beer | 71 |
| Chemical Waste | 126 |
| Energy Drink | 29 |
| Mineral Oil | 255 |
| Wine | 50 |
| Narcotics | 33 |
| Toxic Waste | |
| Radioactive Materials | 14 |
| Bauxite | 10-80 |
| Bio Waste | 8 |
| Food Cartridges | 7 |
| Algae | 200 |
Locations
Please keep in alphabetical order. Use "Classic Editor" to add rows to table.
| System | Planet | Station | Station Size | Notable Items For Sale | Prohibited |
|---|---|---|---|---|---|
| 31 Aquilae | B 11 | Russo Dock | L | Liquor, Tobacco | |
| Alpha Centauri | AB 2 (Lagrange) | Al-Din Prospect | S | Toxic Waste | |
| Altair | 2 | Tereshkova Dock | M | ||
| 3 | Solo Orbiter | L | |||
| Ananke | Cavendish Station | L | |||
| Angirasa | Bergerac Mine | S | |||
| Aulis | 3 (Chubei) | Dezhurov Gateway | L | ||
| BD-01 3500 | 3 | Bosch Dock | L | ||
| Belobog | 5 | Al-Haytham City | M | ||
| Beta Hydri | 5 | Stevenson Base | M | ||
| Brani | 1 | Wundt Hub | |||
| Brani | 6 | Akiyama Market | M | ||
| Chamunda | B 1 | Gidzenko Ring | L | ||
| Chimba | B 5 | Harrison Station | L | ||
| Cholhou | 2 | Napier Landing | S | Toxic Waste | |
| Clayakarma | 1 | Sinclair Port | L | ||
| Cupis | 3 | Armstron Station | L | ||
| Cupis | 7 | Brahe Hub | L | ||
| Dahan | 2 (Hathor) | Dahan Gateway | M | Sugar, Botanical Drugs, Nacotics and more | |
| Daiku | Wrangel Orbital | M | |||
| Dakshey | Goeppert-Meyer Mine | S | |||
| Delphin (G1.05) | 2 | Joliot-Curie Dock | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |
| Dumnona | 1 | Ricci Port | L | Tobacco | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste |
| Edenapel | Yu Market | L | |||
| Epsilon Indi | 1 (Edmond's Rock) | Mansfield Orbiter | L | ||
| ER-8 | Boswell | ||||
| Eranin | 1 | Azeban City | M | ||
| Eravate | 5 | Ackerman Market | M | Ancient Artifacts | |
| 7 | Maine Hub | S | |||
| FK5 2550 (G1.05) | AB 2 | Julian Gateway | M | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |
| Furbaide | 3 | Effinger Port | L | Battle Weapons | |
| 4 | Cook Terminal | S | Battle Weapons | ||
| GD 215 | B 1 | Faraday Orbital | |||
| Gwaelod | B 1 | Veach Gateway | M | ||
| Haghole | 6 | Messerschmid City | M | ||
| Hill PA HSI A | Curie Gateway | L | Non-Lethal Weapons, Reactive Armour | ||
| HIP 98879 | Kimbrough Vision | M | Toxic Waste | ||
| HR 6421 | Serebrov Terminal | ||||
| I Bootis | 1 | Chango Dock | M | ||
| Inktasa | 2 | Oleskiw Station | S | ||
| Ithaca | 1 | Hume Depot | M | ||
| JiuYou | Keyes Refinery | M | |||
| Jaadwadlia | 2 | Hovell Hub | L | ||
| Kadu Mist | B 3 | Stephens City | L | ||
| Kalumar | 1 | Andreas Ring | L | ||
| Khnemurt | Bosch Point | ||||
| Kini | 1 | Kadenyuk Orbital | S | Combat Stabilisers, Narcotics, Personal Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Kremainn | 2 | Wohler Terminal | M | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |
| Lalande 11206 | A 2 | Kovalyonok Gateway | L | ||
| Lalande 15547 (G1.05) | B 1 | McDevitt Mines | S |
Toxic Waste | |
| Lei Hesang | Mayer Dock | ||||
| LFT 1448 | 1 | Dirac Enterprise | M | ||
| LHS 1914 (G1.05) | A 2 | Heisenberg Terminal | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |
| LHS 263 | Wilcutt | ||||
| LHS 2925 | Bentancourt Orbital | S | |||
| LHS 3384 | 1 | Michelson Gateway | L | ||
| LHS 3447 | A 5 | Dalton Gateway | L | Technical Blueprints, Motrona Experience Jelly, Battle Weapons, Slaves, Toxic Waste, Narcotics, Tobacco, Imperial Slaves, Combat Stabilisers, Personal Weapons | |
| B 3 | Lawson Orbital | S | Toxic Waste, Wuthielo Ku Froth | ||
| Worlidge Terminal | |||||
| LHS 3479 | Massimino Terminal | S | |||
| LHS 3505 | A 3 | Olivas City | M | Non-Lethal Weapons | |
| LHS 463 | A 1 | Vries Point | S | Combat stabilisers, narcotics, personal weapons, battle weapons, slaves, toxic waste, imperial slaves. | |
| LHS 463 | A 2 | Faldan Works | S | Toxic waste | |
| LP 694-16 | A 1 | Chapman Terminal | M | ||
| LP 751-1 | 4 | Bamford Port
Lamarr Ring |
S | ||
| LP 811-17 | 2 | Doyle Dock | L | ||
|
LP 98-132 |
Freeport | Toxic waste, Radioactive Material | |||
| LTT 14478 | Resnick Market | ||||
| LTT 15899 | Kekule Orbital | ||||
| LTT 15574 | Haxel Port | ||||
| LTT 15461 | O'Conner Terminal | ||||
| Malloc | 3 | Onizuka Ring | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Imperial Slaves, Toxic Waste | |
| Mbukuravi
Magec |
4 | Musgrave Relay
Xianguan Hub |
S
L |
||
| Meidubi | A 1 | Dzhanibekov Ring | L | Combat Stabilizers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Menambe | 1 | Beadle settlement | S | Combat Stabilizers, Narcotics, Personal Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Mopanyane | 6 | Bulgurian Dock | L | ||
| Nakap | George Terminal | ||||
| Nambikuara | Lukyanenko Terminal | Combat Stab, Narcot, Battle weapons, Slaves, Toxic Waste, Imperial Slaves | |||
| Narashima | Mendel Survey | ||||
| Neto | 3 | Citroen Hub | S | Non-Lethal Weapons | |
| Nez Pelliri | Jordan Landing | Slaves | |||
|
Ngaliba |
7 | Nordenskiold Landing | S | Slaves | Toxic Waste |
| 8 | Kingsmill Settlement | S | Slaves | Toxic Waste | |
| Njuwai | Bluford Vision | ||||
| NLTT 55164 | Kafka Installation | S | Toxic Waste | ||
| NLTT 36689 | Francisco de Eliza Enterprise | L | |||
| Noatiaca | Haisheng Orbital | ||||
| Ongkampan | 3 | Rawat Hub | L | ||
| Oyas | 1 | Wetherbee | L | ||
| Payayan | B 7 | Finch Ring | |||
| Phra Ram | Lockhart Dock | ||||
| Potriti | 3 | Tuan Orbital | S | ||
| Qa'Wakana | Carpini Terminal | ||||
| Ramit | Diesel Ring | ||||
| Ross 128 | Galton Hanger | S | |||
| Ross 775 | A 1 | Harvey Port | |||
| Setesuyara |
- Elcano Terminal - Dowling Station |
||||
| Sigma Bootis | B 1 | Chaudhary City | |||
| Sinann | 2 | Jones Point | Slaves | Toxic Waste | |
| Siren (1.01) | Brash Dock | Toxic Waste | |||
| STKM 1-626 (G1.05) | Fleming City | Combat Stabilisers, Narcotics, Tobacco, Personal Weapon5s, Battle Weapons, Slaves, Toxic Waste | |||
| Sun Bin | 2 | Gurney Survey | S | ||
| Tara | Remek Colony | ||||
| Togher | A 2 | Scheutz Ring | S | Scrap, Beryllium | Toxic Waste |
| A 3 | Hurley Park | S | |||
| B 1 | Bondar Terminal | L | |||
| Toolfa | A 3 | Kelleam Orbital | Non-Lethal Weapons | ||
| Ualapalor | Rochon Ring | ||||
| Urd | 1 | Britnev's Folly | |||
| V1581 Cygni | Peary Dock | ||||
| V1688 Aquilae | A | Littlewood Terminal | M | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Valda | Eilenberg Ring | M | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | ||
| Valda | Bohnhoff Hub | S | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | ||
| Wat Yu | A 1 | Cameron Gateway | M | ||
| Xi Hara | Hadid City | ||||
| Yakabugai | Serebrov Station | ||||
| Yavapai | Wohler Orbital | S | Toxic Waste |