Black Market
Some starports offer a black market. This is additional to the Commodities Market and is the only place where stolen goods and/or illegal goods can be traded. The black market can be found in the contacts menu of starport services, but only where it is available (not every starport supports black market trade).
Prices on the black market can vary greatly, depending on the goods and system.
Carrying stolen goods and/or illegal goods can be a dangerous pastime. Authorities, and other players, will often scan the cargo of ships to see if they are carrying any stolen and/or illegal goods. Being cargo scanned whilst carrying such items may incur a bounty, or a fine from the starport authorities.
Locations
Please keep in alphabetical order.
| System | Planet | Station | Station Size | Notable Items For Sale | Prohibited | |||
|---|---|---|---|---|---|---|---|---|
| Altair | 2 | Tereshkova Dock | M | |||||
| 3 | Solo Orbiter | L | ||||||
| 31 Aquilae | B 11 | Russo Dock | L | Liquor, Tobacco | ||||
|
Aulis |
3 (Chubei) | Dezhurov Gateway | L | |||||
| BD-01 3500 | 3 | Bosch Dock | L | |||||
| Belobog | 5 | Al-Haytham City | M | |||||
| Brani | 1 | Wundt Hub | ||||||
| Chamunda | B 1 | Gidzenko Ring | L | |||||
| Clayakarma | 1 | Sinclair Port | L | |||||
| Dahan | 2 (Hathor) | Dahan Gateway | M | Sugar, Botanical Drugs, Nacotics and more | ||||
| Dakshey | Goeppert-Meyer Mine | S | ||||||
| Delphin (G1.05) | 2 | Joliot-Curie Dock | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | ||||
| Dumnona | 1 | Ricci Port | L | Tobacco | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |||
| Epsilon Indi | 1 (Edmond's Rock) | Mansfield Orbiter | L | |||||
| Eranin | 1 | Azeban City | M | |||||
| Eravate | 5 |
Ackerman Market |
L | |||||
| FK5 2550 (G1.05) | AB 2 | Julian Gateway | M | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | ||||
| GD 215 | B 1 | Faraday Orbital | ||||||
| Gwaelod | B 1 | Veach Gateway | M | |||||
| Haghole | 6 | Messerschmid City | M | |||||
| HR 6421 | Serebrov Terminal | |||||||
| I Bootis | 1 | Chango Dock | M | |||||
| Ithaca | 1 | Hume Depot | M | |||||
| Khnemurt | Bosch Point | |||||||
| Kini | Kadenyuk Orbital | s | ||||||
| Kremainn | 2 | Wohler Terminal | M | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | ||||
| Lalande 15547 (G1.05) | B 1 | McDevitt Mines | S | Toxic Waste | ||||
| LFT 1448 | 1 | Dirac Enterprise | M | |||||
| LHS 1914 (G1.05) | A 2 | Heisenberg Terminal | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | ||||
| LHS 2925 | Bentancourt Orbital | S | ||||||
| LHS 3384 | 1 | Michelson Gateway | L | |||||
| LHS 3447 | A 5 | Dalton Gateway | L | Blueprints, Motrona Experience "Jelly" | ||||
| B 3 | Lawson Orbital | S | ||||||
| LHS 463 | A 1 | Vries Point | S | Combat stabilisers, narcotics, personal weapons, battle weapons, slaves, toxic waste, imperial slaves. | ||||
| LHS 463 | A 2 | Faldan Works | S | Toxic waste | ||||
| LP 751-1 | 4 | Bamford Port | S | |||||
| LP 98-132 | Freeport | Toxic waste, Radioactive Material | ||||||
| LTT 15899 | Kekule Orbital | |||||||
| LTT 15574 | Haxel Port | |||||||
| LTT 15461 | O'Conner Terminal | |||||||
| Mbukuravi | 4 | Musgrave Relay | S | |||||
| Nakap | George Terminal | |||||||
| Nambikuara | Lukyanenko Terminal | Combat Stab, Narcot, Battle weapons, Slaves, Toxic Waste, Imperial Slaves | ||||||
| Narashima | Mendel Survey | |||||||
| Neto | 3 | Citroen Hub | S | Non-Lethal Weapons | ||||
| Nez Pelliri | Jordan Landing | Slaves | ||||||
|
Ngaliba |
7 | Nordenskiold Landing | S | Slaves | Toxic Waste | |||
| 8 | Kingsmill Settlement | S | Slaves | Toxic Waste | ||||
| Noatiaca | Haisheng Orbital | |||||||
| Payayan | B 7 | Finch Ring | ||||||
| Phra Ram | Lockhart Dock | |||||||
| Potriti | 3 | Tuan Orbital | S | |||||
| Qa'Wakana | Carpini Terminal | |||||||
| Ramit | Diesel Ring | |||||||
| Ross 128 | Galton Hanger | S | ||||||
| Sigma Bootis | B 1 | Chaudhary City | ||||||
| Siren (1.01) | Brash Dock | Toxic Waste | ||||||
| STKM 1-626 (G1.05) | Fleming City | Combat Stabilisers, Narcotics, Tobacco, Personal Weapon5s, Battle Weapons, Slaves, Toxic Waste | ||||||
| Tara | Remek Colony | |||||||
| Togher | A 2 | Scheutz Ring | S | Scrap, Beryllium | Toxic Waste | |||
| A 3 | Hurley Park | S | ||||||
| B 1 | Bondar Terminal | L | ||||||
| Toolfa | A 3 | Kelleam Orbital | Non-Lethal Weapons | |||||
| Ualapalor | Rochon Ring | |||||||
| V1581 Cygni | Peary Dock | |||||||
| V1688 Aquilae | A | Littlewood Terminal | M | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | ||||
| Wat Yu | A 1 | Cameron Gateway | M | |||||
| Yakabugai | Serebrov Station |
Prices
| Commodity | Sale Price (CR) |
|---|---|
| Motrona Experience "Jelly" | 13,130 |
| Slave | 5,874-11,500 |
| Battle Weapons | 5,717 |
| Tobacco | 5,103 |
| Personal Weapons | 4,476 |
| Gold | 4,596 |
| Prototype Tech | 4,100 |
| Beryllium | 3,800-4,300 |
| Progenitor Cells | 3,545 |
| Performance Enhancers | 3,545 |
| Superconductors | 3,200 |
| Black Box | 3,000 |
| Indium | 2,800 |
| Military Plans | 2,700-4,000 |
| Gallium | 2,600 |
| Ancient Artefact | 2,500-3,000 |
| Rare Artwork | 2,400-3,000 |
| Technical Blueprints | 2,300 |
| Combat Stabiliser | 2,144 |
| Silver | 2,141 |
| Uranium | 1,417 |
| Rebel Transmissions | 1,400 |
| Sugar | 1,276 |
| Experimental Chemicals | 1,253 |
| Crop Harvester | 1,000 |
| Trade Data | 850 |
| Tea | 793 |
| Coffee | 698 |
| Animal Meat | 698 |
| Gallite | 682 |
| Crisis gas Grenades | 598 |
| Coltan | 520 |
| Titanium | 400-540 |
| Liquor | 380-660 |
| Bioreducing Lichen | 299 |
| Cobalt | 287 |
| Domestic Appliances | 270 |
| Lepidolite | 213 |
| Natural Fabrics | 204 |
| Mineral Extractor | 197 |
| Fish | 191 |
| Copper | 190 |
| Computer Components | 175 |
| Basic Medicines | 165 |
| Fruit and Vegetables | 153 |
| Explosives | 145 |
| Narcotic | 142 |
| Aquaponic Systems | 129 |
| HE Suits | 129 |
| Aluminium | 116 |
| Pesticide | 99 |
| Grain | 90 |
| Synthetic Fabrics | 3655 |
| Leather | 71 |
| Beer | 71 |
| Chemical Waste | 5635 |
| Energy Drink | 29 |
| Mineral Oil | 25543 |
| Toxic Waste | |
| Radioactive Materials | 14 |
| Bauxite | 10-80 |
| Bio Waste | 8 |
| Food Cartridges | 7 |
| Algae | 200 |