Jump to content

Reinforced Alloy

From Elite Dangerous Wiki
Revision as of 17:16, 1 March 2018 by Fandom>Groffel (added chieftain)
File:ReinforcedAlloys.jpg
Reinforced Alloys

Template:Quote

Reinforced alloys is a variant of Bulkheads. It offers more hull strength than Lightweight Alloys, but not as much as Military Grade Composite does. The damage resistances stay unaffected.


Specifications

The price of Reinforced Alloys is 40% of the ships Price, except for the Sidewinder, Eagle MkII, Hauler, Imperial Eagle and Cobra MkIII, prossibly for balance purposes.

Ship Class Rating Alloy Mass (T) Value (CR) Value as percentage of ship value in %
Sidewinder 1 B 2 25,600 80
Eagle MkII 1 B 4 26,880 60
Adder 1 B 3 35,120 40
Hauler 1 B 1 42,180 80
Viper MkIII 1 B 5 57,170 40
Imperial Eagle 1 B 4 66,500 60
Cobra MkIII 1 B 14 151,890 43
Viper MkIV 1 B 5 175,180 40
Diamondback Scout 1 B 13 225,730 40
Cobra MkIV 1 B 14 305,890 40
Type-6 Transporter 1 B 12 418,380 40
Dolphin 1 B 32 534,940 40
Diamondback Explorer 1 B 23 757,900 40
Imperial Courier 1 B 4 1,017,200 40
Keelback 1 B 12 1,250,460 40
ASP Scout 1 B 21 1,584,460 40
Vulture 1 B 17 1,970,250 40
ASP Explorer 1 B 21 2,664,460 40
Federal Dropship 1 B 44 5,725,680 40
Type-7 Transporter 1 B 32 6,988,900 40
Alliance Chieftain 1 B 40 7,752,900 40
Federal Assault Ship 1 B 44 7,925,680 40
Imperial Clipper 1 B 30 8,918,340 40
Federal Gunship 1 B 44 14,325,690 40
Orca 1 B 21 19,415,950 40
Fer-de-Lance 1 B 19 20,626,820 40
Python 1 B 26 22,791,270 40
Type-9 Heavy 1 B 75 30,622,340 40
Beluga Liner 1 B 83 33,813,120 40
Type-10 Defender 1 B 75 49,902,130 40
Anaconda 1 B 30 58,787,780 40
Federal Corvette 1 B 30 75,187,790 40
Imperial Cutter 1 B 30 83,587,780 40

Template:EquipmentNavbox