Alliance Challenger
Template:Quote The Alliance Challenger is a variant of the Alliance Chieftain manufactured by Lakon Spaceways for the Alliance in response to the Thargoid threat.[1] Capitalizing on the Chieftain's strengths, the Challenger boasts enhanced specifications in the form of additional weapon hardpoints, more durable armour, and slightly increased manoeuvrability.[2]
Overview
For owners of the Alliance Chieftain looking for a similar ship with added firepower and durability, the Alliance Challenger delivers. The Challenger trades one large hardpoint for two additional medium hardpoints, increasing its overall damage output in combat. The Challenger also boasts reconfigured internal compartments, including one additional Class 6 slot, increasing its cargo capacity to 152t over the Chieftain's 120t. Although the Challenger's upgrades come with a higher purchase price than the Chieftain, it is still substantially cheaper than a number of other medium vessels, such as the Federal Gunship, Krait MkII, Python, and Fer-de-Lance.
The Alliance Challenger is most commonly available in Alliance systems. Despite its name and affiliation, it requires no rank or reputation with the Alliance to purchase.
Purchase Locations
| System | Station | Date Seen | Discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shinrarta Dezhra | Jameson Memorial | Always available | 10% discount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brestla | i Sola Prospect | Always available | 20% surcharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LTT 4772 | Shelley Terminal | Jun. 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G 122-60 | Watts Enterprise | Jun. 29, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furuhjelm III-674 | Tshang City | June 29, 2018
Outfitting
All ships are highly customisable through the Outfitting menu of Station Services. Listed below is the default load-out for the Alliance Challenger.
Notes
Trivia
Videos
Gallery
ReferencesTemplate:ShipNavbox Template:ShipTypeNavboxru:Alliance Challenger |