Black Market
Some starports offer a black market. This is additional to the Commodities Market and is the only place where stolen goods and/or illegal goods can be traded. The black market can be found in the contacts menu of starport services, but only where it is available (not every starport supports black market trade).
Prices on the black market can vary greatly, depending on the goods and system.
Carrying stolen goods and/or illegal goods can be a dangerous pastime. Authorities, and other players, will often scan the cargo of ships to see if they are carrying any stolen and/or illegal goods. Being cargo scanned whilst carrying such items may incur a bounty, or a fine from the starport authorities.
Prices
Locations
Please keep in alphabetical order. Use "Classic Editor" to add rows to table.
| System | Planet | Station | Station Size | Notable Items For Sale | Prohibited |
|---|---|---|---|---|---|
| 31 Aquilae | B 11 | Russo Dock | L | Liquor, Tobacco | |
| Abukunin | A 1 | Reilly Hub | |||
| Algreit | Smith Exchange | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste Imperial Slaves | |||
| Alpha Centauri | AB 2 (Lagrange) | Al-Din Prospect | S | Toxic Waste | |
| Altair | 2 | Tereshkova Dock | M | ||
| 3 | Solo Orbiter | L | |||
|
Ananke |
Cavendish Station | L | |||
| Angirasa | Bergerac Mine | S | |||
| Artemis | 2 (Lapharia) | Lapharin Shipyard | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Arexack | 3 (Maxwell Hollow) | Lopez City | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Aulis | 3 (Chubei) | Dezhurov Gateway | L | ||
| Balduk | 2 | Dutton | L | ||
| BD-00 3426 A | A 3 | Fischer Port | L | Combat Stabilizers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| BD-01 3500 | 3 | Bosch Dock | L | ||
| BD+03 3531A | Horowitz Hub | M | |||
| Belobog | 5 | Al-Haytham City | M | ||
| Beta Hydri | 5 | Stevenson Base | M | ||
| Brani | 1 | Wundt Hub | |||
| Brani | 6 | Akiyama Market | M | ||
| CD-46 14401 | 5 | Bendell Gateway | Toxic Waste | ||
| CD-54 471 | 1 (Brigsteer) | Kramski-Putter |
Slaves, Narcotics, Battle Weapons, Personal Weapons |
Toxic Waste | |
| Chamunda | B 1 | Gidzenko Ring | L | ||
| Chapsugaibo | 2 | Borrego Port | S | No market | |
| Chimba | B 5 | Harrison Station | L | ||
| Cholhou | 2 | Napier Landing | S | Toxic Waste | |
| Clayakarma | 1 | Sinclair Port | L | ||
| Cupis |
3 7 |
Armstron Station Brahe Hub |
L L |
||
| Dahan | 2 (Hathor) | Dahan Gateway | M | Sugar, Botanical Drugs, Nacotics and more | |
| Daiku | Wrangel Orbital | M | |||
| Dakshey | Goeppert-Meyer Mine | S | |||
| Delphin (G1.05) | 2 | Joliot-Curie Dock | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |
| Dumnona | 1 | Ricci Port | L | Tobacco | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste |
| Edenapel | Yu Market | L | |||
| Epsilon Indi | 1 (Edmond's Rock) | Mansfield Orbiter | L | ||
| ER-8 | Boswell | ||||
| Eranin | 1 | Azeban City | M | ||
| Eravate | 5 | Ackerman Market | M | Ancient Artifacts | |
| 7 | Maine Hub | S | |||
| FK5 2550 (G1.05) | AB 2 | Julian Gateway | M | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |
| Furbaide | 3 | Effinger Port | L | Battle Weapons | |
| 4 | Cook Terminal | S | Battle Weapons | ||
| Gamma Cornonae Austrinae | A1 | Shuttleworth Hub | L | ||
| GD 215 | B 1 | Faraday Orbital | |||
| Giryak | 1 | Watson Orbital | L | ||
| Gorgon | Gorgon D7 | Burnet City | S | ||
| Gunapisni | Gunapisni 1 | Descrates station | M | ||
| Gwaelod | B 1 | Veach Gateway | M | ||
| Haghole | 6 | Messerschmid City | M | ||
| Hamal | 1 | Hermaszewski Dock | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | ||
|
Hanggardi |
Soddy Market | L | |||
| Hill PA HSI A | Curie Gateway | L | Non-Lethal Weapons, Reactive Armour | ||
| HIP 98879 | Kimbrough Vision | M | Toxic Waste | ||
| HIP 65626 | Blenkinsop Mines | S | |||
| Ho Hsien | Bushnell Enterprise | M | |||
| HR 6421 | Serebrov Terminal | ||||
| I Bootis | 1 | Chango Dock | M | ||
| Inktasa | 2 | Oleskiw Station | S | ||
| Ithaca | 1 | Hume Depot | M | ||
| JiuYou | Keyes Refinery | M | |||
| Jaadwadlia | 2 | Hovell Hub | L | ||
| Kadu Mist | B 3
B 2 |
Stephens City
Boroughs City |
L
M |
||
| Kalumar | 1 | Andreas Ring | L | ||
| Kaus Borealis | AB3 | Libby Port | L | ||
| Khnemurt | Bosch Point | ||||
| Kikua | Stevenson Orbital | ||||
| Kini | 1 | Kadenyuk Orbital | S | Combat Stabilisers, Narcotics, Personal Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Kremainn | 2 | Wohler Terminal | M | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |
| Kunj Hef | Bain Settlement | ||||
| Lalande 11206 | A 2 | Kovalyonok Gateway | L | ||
| Lalande 15547 (G1.05) | B 1 | McDevitt Mines | S |
Toxic Waste | |
| Lei Hesang | Mayer Dock | ||||
| LFT 1448 | 1 | Dirac Enterprise | M | ||
| LHS 1914 (G1.05) | A 2 | Heisenberg Terminal | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste | |
| LHS 263 | Wilcutt | ||||
| LHS 2925 | Bentancourt Orbital | S | |||
| LHS 3384 | 1 | Michelson Gateway | L | ||
| LHS 3447 | A 5 | Dalton Gateway | L | Technical Blueprints, Motrona Experience Jelly, Battle Weapons, Slaves, Toxic Waste, Narcotics, Tobacco, Imperial Slaves, Combat Stabilisers, Personal Weapons | |
| B 3 | Lawson Orbital | S | Toxic Waste, Wuthielo Ku Froth | ||
| Worlidge Terminal | |||||
| LHS 3479 | Massimino Terminal | S | |||
| LHS 3505 | A 3 | Olivas City | M | Non-Lethal Weapons | |
| LHS 463 | A 1 | Vries Point | S | Combat stabilisers, narcotics, personal weapons, battle weapons, slaves, toxic waste, imperial slaves. | |
| LHS 463 | A 2 | Faldan Works | S | Toxic waste | |
| LP 455-12 | A 1 | Gamov Station | Combat Stabilisers, Narcotics, Tobacco, Personal Weapon5s, Battle Weapons, Slaves, Toxic Waste | ||
| LP 455-12 | A 2 | Bernoulli Gateway | Toxic Waste | ||
| LP 694-16 | A 1 | Chapman Terminal | M | ||
| LP 751-1 | 4 | Bamford Port
Lamarr Ring |
S | ||
| LP 811-17 | 2 | Doyle Dock | L | ||
|
LP 98-132 |
Freeport | Toxic waste, Radioactive Material | |||
| LPM 746 | Zudov City | S | |||
| LTT 1044 | Grego Plant | S | Slaves | Toxic Waste | |
| LTT 14478 | Resnick Market | ||||
| LTT 15449 | Reilly Dock | L | |||
| LTT 15899 | Kekule Orbital | ||||
| LTT 15574 | Haxel Port | ||||
| LTT 15461 | O'Connor Terminal | ||||
| Lomotwa | Sadi Carnot Point | S | |||
| Lui Baja | A 1 | Ray Dock | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Imperial Slaves, Toxic Waste | |
| Malloc | 3 | Onizuka Ring | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Imperial Slaves, Toxic Waste | |
| Maridal | 4 | Dedman Gateway | S | No market | Toxic Waste |
| Mbukuravi
Magec |
4 | Musgrave Relay
Xianguan Hub |
S
L |
||
| Meidubi | A 1 | Dzhanibekov Ring | L | Combat Stabilizers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Menambe | 1 | Beadle settlement | S | Combat Stabilizers, Narcotics, Personal Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Mikinn | 1 | Wallace Dock | L | Combat Stabilizers, Narcotics, Tobbacco, Personal Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Mopanyane | 6 | Bulgurian Dock | L | ||
| Nakap | George Terminal | ||||
| Nambikuara | Lukyanenko Terminal | Combat Stab, Narcot, Battle weapons, Slaves, Toxic Waste, Imperial Slaves | |||
| Nanditi | Hale Orbitial | ||||
| Narashima | Mendel Survey | ||||
| Neto | 3 | Citroen Hub | S | Non-Lethal Weapons | |
| Nez Pelliri | Jordan Landing | Slaves | |||
|
Ngaliba |
7 | Nordenskiold Landing | S | Slaves | Toxic Waste |
| 8 | Kingsmill Settlement | S | Slaves | Toxic Waste | |
| Njuwai | Bluford Vision | ||||
| NLTT 55164 | Kafka Installation | S | Toxic Waste | ||
| NLTT 36689 | Francisco de Eliza Enterprise | L | |||
| Noatiaca | Haisheng Orbital | ||||
| Obambivas | 3 | Clebsch Terminal | L | ||
| Ongkampan | 3 | Rawat Hub | L | ||
| Oyas | 1 | Wetherbee | L | ||
| Payayan | B 7 | Finch Ring | |||
| Pemoten | 1 | Perry Dock | Slaves, Palladium | Toxic Waste | |
| Phra Ram | Lockhart Dock | ||||
| Potriti | 3 | Tuan Orbital | S | ||
| Qa'Wakana | Carpini Terminal | ||||
| Ramit | Diesel Ring | ||||
| Ross 128 | Galton Hanger | S | |||
| Ross 733 | 2 | Strekalov Gatevway | M | Combat Stabilisers, Narcotics, Tobacco, Personal Weapon5s, Battle Weapons, Slaves, Toxic Waste | |
| Ross 775 | A 1 | Harvey Port | |||
| Setesuyara |
- Elcano Terminal - Dowling Station |
||||
| Sigma Bootis | B 1 | Chaudhary City | |||
| Sinann | 2 | Jones Point | S | Slaves | Toxic Waste |
| Siren (1.01) | Brash Dock | Toxic Waste | |||
| Sol | 1 | Deadalus | L | ||
| STKM 1-626 (G1.05) | Fleming City | Combat Stabilisers, Narcotics, Tobacco, Personal Weapon5s, Battle Weapons, Slaves, Toxic Waste | |||
| Sun Bin | 2 | Gurney Survey | S | ||
| Sumel | B 1 | Christian Prospect | |||
| Tara | Remek Colony | ||||
| Taurini | A 3 | Rushworth Port | S | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| Tiannodaabe | D 1 A | Carver Hanger | Combat Stabilisers, Narcotics, Personal Weapons, Slaves, Toxic Waste, Imperial Slaves, Lucan Onion Head | ||
| Togher | A 2 | Scheutz Ring | S | Scrap, Beryllium | Toxic Waste |
| A 3 | Hurley Park | S | |||
| B 1 | Bondar Terminal | L | |||
| Toolfa | A 3 | Kelleam Orbital | Non-Lethal Weapons | ||
| Ualapalor | Rochon Ring | ||||
|
Urd |
1 | Britnev's Folly | |||
| Una | 3 | Godwin Port | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | ||
| V1581 Cygni | Peary Dock | ||||
| V1688 Aquilae | A | Littlewood Terminal | M | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | |
| V484 Tauri | Wnuk-Lipinski Orbital | S | Combat Stabilisers, Narcotics, Personal Weapons, Slaves, Toxic Waste, Imperial Slaves | ||
| Valda | Eilenberg Ring | M | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | ||
| Valda | Bohnhoff Hub | S | Combat Stabilisers, Narcotics, Personal Weapons, Battle Weapons, Slaves, Toxic Waste, Imperial Slaves | ||
| Vishta | 4 | Kizim Port | L | ||
| Wat Yu | A 1 | Cameron Gateway | M | ||
| Wolf 867 | A 1 | Dana Terminal | L | Combat Stabilisers, Narcotics, Tobacco, Personal Weapons, Battle Weapons, Slaves, Imperial Slaves, Toxic Waste | |
| Xi Hara | Hadid City | ||||
| Yakabugai | Serebrov Station | L | |||
| Yavapai | Wohler Orbital
Virtanen Gateway |
S | Toxic Waste | ||
|
Zaragas |
Morin Hub |
|
|
|---|