Jump to content

Mirrored Surface Composite

From Elite Dangerous Wiki
Revision as of 11:55, 31 August 2016 by 192.136.161.248 (talk) (Completed list with all the ships. The font on the rating may have been a little off so if somebody can make it look better feel free.)
File:MirroredSurfaceComposite.jpg
Mirrored Surface Composite

Template:Quote

Mirrored Surface Composite is a specialized reinforcement material for the ship's hull. It is designed to give the best protection against energy weapons, such as pulse, burst, and beam lasers at the cost of vulnerability to kinetic damage.

Specifications

As with all armour the price and weight of Mirrored Surface Composite scales with the size of the ship.

Ship Class Rating Mass (T) Value (CR)
Sidewinder MkI 1 I 4.00 132,064
Eagle MkII 1 I 8.00 140,089
Adder 1 I 5.00 186,767
Hauler 1 I 2.00 270,295
Viper MkIII 1 I 9.00 304,014
Imperial Eagle 1 I 8.00 346,550
Cobra MkIII 1 I 27.00 797,407
Viper MkIV 1 I 9.00 931,490
Diamondback Scout 1 I 26.00 1,007,327
Cobra MkIV 1 I 27.00 1,605,910
Lakon Type 6 1 I 23.00 2,224,725
Diamondback Explorer 1 I 26.00 4,200,000
Imperial Courier 1 I 8.00 5,408,800
Keelback 1 I 23.00 6,649,330
Asp Scout 1 I 42.00 8,425,380
Vulture 1 I 35.00 10,476,780
Asp Explorer 1 I 42.00 14,168,273
Lakon Type 7 1 I 63.00 37,163,481
Federal Assault Ship 1 I 87.00 42,144,810
Imperial Clipper 1 I 60.00 47,423,294
Federal Gunship 1 I 87.00 76,176,810
Federal Dropship 1 I 87.00 80,430,814
Orca 1 I 87.00 103,244,339
Fer-de-Lance 1 I 38.00 109,683,094
Python 1 I 53.00 121,192,586
Lakon Type 9 1 I 150.00 162,834,275
Anaconda 1 I 60.00 312,604,021
Federal Corvette 1 I 60.00 399,811,020
Imperial Cutter 1 I 60.00 444,478,020

Template:EquipmentNavbox