CQC Championship: Difference between revisions

Add Exp list
Line 97: Line 97:
On 13 November 2015, [[Frontier Developments]] announced the first CQC tournament. Qualifying heats will start in early 2016. There will be separate tournaments for PC and Xbox One, with a prize pot of $15,000 USD split between them ($7,500 USD prize pot for each final).<ref>[https://forums.frontier.co.uk/showthread.php?t=199427 The $100,000 CQC tournament – Everything you need to know.]</ref>
On 13 November 2015, [[Frontier Developments]] announced the first CQC tournament. Qualifying heats will start in early 2016. There will be separate tournaments for PC and Xbox One, with a prize pot of $15,000 USD split between them ($7,500 USD prize pot for each final).<ref>[https://forums.frontier.co.uk/showthread.php?t=199427 The $100,000 CQC tournament – Everything you need to know.]</ref>


== CQC RANK EXP LIST ==
== CQC Rank Exp List ==
{|
{|
   
   
   |Rank
   |Rank
   |Exp.
   |Exp.
   |
   | rowspan="18" |  
  |Rank
  |Exp.
  | rowspan="18" |  
   |Rank
   |Rank
   |Exp.
   |Exp.
Line 109: Line 112:
   |1
   |1
   |600
   |600
   |
   |18
   |26
   |2,052
   |3,659
  |35
   |7,015
   
   
  |-
  |-
   |2
   |2
   |645
   |645
   |
   |19
   |27
   |2,205
   |3,933
  |36
   |7,541
   
   
  |-
  |-
   |3
   |3
   |693
   |693
   |
   |20
   |28
   |2,371
   |4,228
  |37
   |8,107
   
   
  |-
  |-
   |4
   |4
   |745
   |745
   |
   |21
   |29
   |2,549
   |4,546
  |38
   |8,715
   
   
  |-
  |-
   |5
   |5
   |801
   |801
   |
   |22
   |30
   |2,740
   |4,886
  |39
   |9,369
   
   
  |-
  |-
   |6
   |6
   |861
   |861
   |
   |23
   |31
   |2,945
   |5,253
  |40
   |10,071
   
   
  |-
  |-
   |7
   |7
   |926
   |926
   |
   |24
   |32
   |3,166
   |5,647
  |41
   |10,827
   
   
  |-
  |-
   |8
   |8
   |995
   |995
   |
   |25
   |33
   |3,404
   |6,070
  |42
   |11,639
   
   
  |-
  |-
   |9
   |9
   |1,070
   |1,070
   |
   |26
   |34
   |3,659
   |6,526
  |43
   |12,511
   
   
  |-
  |-
   |10
   |10
   |1,150
   |1,150
   |
   |27
   |35
   |3,933
   |7,015
  |44
   |13,450
   
   
  |-
  |-
   |11
   |11
   |1,237
   |1,237
   |
   |28
   |36
   |4,228
   |7,541
  |45
   |14,459
   
   
  |-
  |-
   |12
   |12
   |1,329
   |1,329
   |
   |29
   |37
   |4,546
   |8,107
  |46
   |15,543
   
   
  |-
  |-
   |13
   |13
   |1,429
   |1,429
   |
   |30
   |38
   |4,886
   |8,715
  |47
   |16,709
   
   
  |-
  |-
   |14
   |14
   |1,536
   |1,536
   |
   |31
   |39
   |5,253
   |9,369
  |48
   |17,962
   
   
  |-
  |-
   |15
   |15
   |1,651
   |1,651
   |
   |32
   |40
   |5,647
   |10,071
  |49
   |19,309
   
   
  |-
  |-
   |16
   |16
   |1,775
   |1,775
   |
   |33
   |41
   |6,070
   |10,827
   |  
  |  
   
   
  |-
  |-
   |17
   |17
   |1,908
   |1,908
   |
   |34
   |42
   |6,526
  |11,639
|-
  |18
  |2,052
  |
  |43
  |12,511
|-
  |19
  |2,205
  |
  |44
  |13,450
|-
  |20
  |2,371
  |
  |45
  |14,459
|-
  |21
  |2,549
  |
  |46
  |15,543
|-
  |22
  |2,740
  |
  |47
  |16,709
|-
  |23
  |2,945
  |
  |48
  |17,962
|-
  |24
  |3,166
  |
  |49
  |19,309
|-
  |25
  |3,404
  |
   |Total
   |Total
   |268,758
   |268,758