Jump to content

Hull Reinforcement Package: Difference between revisions

From Elite Dangerous Wiki
m Added EquipmentNavbox
Added 5D
Line 32: Line 32:
| 5 || E || 64.00 || 1.000 || 0.000 || 1.000 || 160.000 || 150,000
| 5 || E || 64.00 || 1.000 || 0.000 || 1.000 || 160.000 || 150,000
|-
|-
| 5 || D
| 5 || D || 64.00 || 1.000 || 0.000 || 1.000 || 240.000 || 450,000
|-
| 6 || E
|}
|}



Revision as of 14:50, 11 March 2015

Template:Quote

Specifications

Class Rating Mass (T) Shield
Multiplier
Shield
Addition
Armour
Multiplier
Armor
Addition
Price (CR)
1 E 4.00 1.000 0.000 1.000 10.000 5,000
1 D 2.00 1.000 0.000 1.000 15.000 15,000
2 E 8.00 1.000 0.000 1.000 20.000 12,000
2 D 4.00 1.000 0.000 1.000 30.000 36,000
3 E 16.00 1.000 0.000 1.000 40.000 28,000
3 D 8.00 1.000 0.000 1.000 60.000 84,000
4 E 32.00 1.000 0.000 1.000 80.000 65,000
4 D 16.00 1.000 0.000 1.000 120.000 195,000
5 E 64.00 1.000 0.000 1.000 160.000 150,000
5 D 64.00 1.000 0.000 1.000 240.000 450,000
6 E

Notes

  • Placed in an Internal Compartment.
    • In beta testing of Update 1.2 this module could be placed in reserved internal compartments. It is unknown if this functionality still exists.

Trivia

  • Added in Update 1.2

Template:EquipmentNavbox