Stratum: Difference between revisions
added info and images |
One section was in French for some reason; translated to English. Also tidied up the tables. |
||
| Line 16: | Line 16: | ||
== Distance == | == Distance == | ||
Minimum distance between two genetic samples: | Minimum distance between two genetic samples: 500m | ||
== Conditions of occurrence == | == Conditions of occurrence == | ||
| Line 32: | Line 32: | ||
|Oxygen | |Oxygen | ||
Ammonia | Ammonia | ||
Water | Water | ||
Water-rich | |||
Carbon dioxide | Carbon dioxide | ||
Carbon dioxide rich | Carbon dioxide rich | ||
| Line 43: | Line 44: | ||
Stratum laminamus (> 165 K) | Stratum laminamus (> 165 K) | ||
|- | |- | ||
|Water | | Water | ||
|Stratum paleas | Water-rich | ||
| Stratum paleas | |||
|- | |- | ||
|Carbon dioxide | |Carbon dioxide | ||
| Line 59: | Line 61: | ||
Stratum limaxus (165 K - 190 K) | Stratum limaxus (165 K - 190 K) | ||
Stratum frigus (> 190 K) | Stratum frigus (> 190 K) | ||
Stratum cucumisis (> 190 K) | Stratum cucumisis (> 190 K) | ||
|} | |} | ||
== Colored variants == | ==Colored variants== | ||
Colored variant determined by the parent star type: | Colored variant determined by the parent star type: | ||
{| class="fandom-table" | {| class="fandom-table" | ||
| Line 111: | Line 113: | ||
|} | |} | ||
== Stratum araneamus == | ==Stratum araneamus== | ||
[[File:Stratum araneamus Emerald.jpg|thumb|CMDR Hanna Hunter, Stratum araneamus, Eafots ZT-I d9-31, 3 a]] | [[File:Stratum araneamus Emerald.jpg|thumb|CMDR Hanna Hunter, Stratum araneamus, Eafots ZT-I d9-31, 3 a]] | ||
=== Description === | ===Description=== | ||
''A stratum species that has a vaguely octopoid shape. Their pale semi-translucent upper domes can reveal colourful inner organisms, which contrast with their darker outstretched tentacles.'' | ''A stratum species that has a vaguely octopoid shape. Their pale semi-translucent upper domes can reveal colourful inner organisms, which contrast with their darker outstretched tentacles.'' | ||
=== Conditions of occurrence === | === Conditions of occurrence=== | ||
* Planets with thin Sulphur dioxide atmosphere | *Planets with thin Sulphur dioxide atmosphere | ||
* Rocky planets | *Rocky planets | ||
* Mean temperature superior to 165 K | *Mean temperature superior to 165 K | ||
{| class="fandom-table" | {| class="fandom-table" | ||
| Line 131: | Line 133: | ||
|Oxygen | |Oxygen | ||
Ammonia | Ammonia | ||
Water | Water | ||
Water-rich | |||
Carbon dioxide | Carbon dioxide | ||
Carbon dioxide rich | Carbon dioxide rich | ||
| Line 137: | Line 140: | ||
|Stratum tectonicas (> 165 K) | |Stratum tectonicas (> 165 K) | ||
|- | |- | ||
| rowspan=" | | rowspan="3" |Rocky | ||
|Ammonia | |Ammonia | ||
|Stratum paleas (> 165 K) | |Stratum paleas (> 165 K) | ||
Stratum laminamus (> 165 K) | Stratum laminamus (> 165 K) | ||
|- | |- | ||
|Water | |Water | ||
Water-rich | |||
|Stratum paleas | |Stratum paleas | ||
|- | |- | ||
| Line 151: | Line 155: | ||
Stratum limaxus (165 K - 190 K) | Stratum limaxus (165 K - 190 K) | ||
Stratum frigus (> 190 K) | Stratum frigus (> 190 K) | ||
Stratum cucumisis (> 190 K) | Stratum cucumisis (> 190 K) | ||
|- | |- | ||
| | | | ||
|Sulfur dioxide | |||
|Stratum araneamus (> 165 K) | |Stratum araneamus (> 165 K) | ||
Stratum excutitus (165 K - 190 K) | Stratum excutitus (165 K - 190 K) | ||
| Line 161: | Line 166: | ||
|} | |} | ||
== Stratum cucumisis == | ==Stratum cucumisis== | ||
[[File:Stratum cucumisis Emerald.jpg|thumb|CMDR Luwen Elthan, Stratum cucumisis, Crescent Sector DL-Y d16, 4 a]] | [[File:Stratum cucumisis Emerald.jpg|thumb|CMDR Luwen Elthan, Stratum cucumisis, Crescent Sector DL-Y d16, 4 a]] | ||
=== Description === | === Description=== | ||
''A species of stratum that displays fleshy ovoid shapes that are connected in a narrow pattern across the ground. These are covered with streaks of round photosynthetic cells that absorb sunlight.'' | ''A species of stratum that displays fleshy ovoid shapes that are connected in a narrow pattern across the ground. These are covered with streaks of round photosynthetic cells that absorb sunlight.'' | ||
=== Conditions of occurrence === | ===Conditions of occurrence=== | ||
* Planets with thin Sulfur | *Planets with thin Sulfur Dioxide or Carbon Dioxide atmosphere | ||
* Rocky planets | *Rocky planets | ||
* Mean temperature superior to 190 K | *Mean temperature superior to 190 K | ||
== Stratum excutitus == | ==Stratum excutitus== | ||
[[File:Stratum excutitus Lime.jpg|thumb|CMDR AlexAeglir, Stratum excutitus, Veil East Sector LC-V c2-10, 7F]] | [[File:Stratum excutitus Lime.jpg|thumb|CMDR AlexAeglir, Stratum excutitus, Veil East Sector LC-V c2-10, 7F]] | ||
=== Description === | ===Description=== | ||
''This stratum species appears as a mixture of tight concentric ring patterns and mottled proto-leaves in a mixture of dark hues.'' | ''This stratum species appears as a mixture of tight concentric ring patterns and mottled proto-leaves in a mixture of dark hues.'' | ||
=== Conditions of occurrence === | ===Conditions of occurrence=== | ||
* | *Planets with thin Sulfur Dioxide or Carbon Dioxide atmosphere | ||
* | *Rocky planets | ||
* | *Mean temperature between 165 K and 190 K | ||
== Stratum frigus == | ==Stratum frigus== | ||
[[File:Stratum frigus Lime.jpg|thumb|CMDR Hanna Hunter, Stratum frigus, Seagull Sector AV-Y c7 AB, 4 a]] | [[File:Stratum frigus Lime.jpg|thumb|CMDR Hanna Hunter, Stratum frigus, Seagull Sector AV-Y c7 AB, 4 a]] | ||
=== Description === | ===Description=== | ||
''This species of stratum forms broad interconnected ring structures, which are composed of narrow ridges to capture sunlight.'' | ''This species of stratum forms broad interconnected ring structures, which are composed of narrow ridges to capture sunlight.'' | ||
=== Conditions of occurrence === | ===Conditions of occurrence=== | ||
* Planets with thin Sulfur | *Planets with thin Sulfur Dioxide or Carbon Dioxide atmosphere | ||
* Rocky planets | * Rocky planets | ||
* Mean temperature superior to 190 K | *Mean temperature superior to 190 K | ||
== Stratum laminamus == | ==Stratum laminamus== | ||
[[File:Stratum Laminamus - Green.jpeg|thumb|Stratum Laminamus - Green]] | [[File:Stratum Laminamus - Green.jpeg|thumb|Stratum Laminamus - Green]] | ||
=== Description === | ===Description=== | ||
''This particular stratum species gives the appearance of overlapping rock plateaus, each with narrow bands of colouration.'' | ''This particular stratum species gives the appearance of overlapping rock plateaus, each with narrow bands of colouration.'' | ||
=== Conditions of occurrence === | ===Conditions of occurrence === | ||
* Planets with thin Ammonia atmosphere | *Planets with thin Ammonia atmosphere | ||
* Rocky planets | * Rocky planets | ||
* Mean temperature superior to 165 K | * Mean temperature superior to 165 K | ||
== Stratum limaxus == | ==Stratum limaxus == | ||
[[File:Stratum Limaxus Lime.jpg|thumb|CMDR Fly34, Stratum Limaxus, Prua Phoe VO-W c3-25, 4 g]] | [[File:Stratum Limaxus Lime.jpg|thumb|CMDR Fly34, Stratum Limaxus, Prua Phoe VO-W c3-25, 4 g]] | ||
=== Description === | === Description=== | ||
''This species of stratum appears as a series of unconnected ovoid sha pes across the ground, which are the protruding tips of the larger subterranean organism.'' | ''This species of stratum appears as a series of unconnected ovoid sha pes across the ground, which are the protruding tips of the larger subterranean organism.'' | ||
=== Conditions of occurrence === | ===Conditions of occurrence=== | ||
* Planets with thin Sulfur | *Planets with thin Sulfur Dioxide or Carbon Dioxide atmosphere | ||
* Rocky planets | *Rocky planets | ||
* Mean temperature between 165 K and 190 K | *Mean temperature between 165 K and 190 K | ||
== Stratum paleas == | ==Stratum paleas== | ||
[[File:Stratum paleas Amethyst.jpg|thumb|CMDR Kazahnn Drahnn, Stratum paleas, Heart Sector TY-R b4-1, A 1 a]] | [[File:Stratum paleas Amethyst.jpg|thumb|CMDR Kazahnn Drahnn, Stratum paleas, Heart Sector TY-R b4-1, A 1 a]] | ||
=== Description === | ===Description=== | ||
''A stratum that blends thick overlapping vines with irregular growths. with varying colours appearing in bands or streaks.'' | ''A stratum that blends thick overlapping vines with irregular growths. with varying colours appearing in bands or streaks.'' | ||
=== Conditions of occurrence === | ===Conditions of occurrence=== | ||
* Planets with thin Ammonia, Water or Carbon | *Planets with thin Ammonia, Water or Carbon Dioxide atmosphere | ||
* Rocky planets | *Rocky planets | ||
* Mean temperature superior to 165 K | *Mean temperature superior to 165 K | ||
== Stratum tectonicas == | ==Stratum tectonicas== | ||
[[File:Stratum tectonicas Lime.jpg|thumb|CMDR Tiberius Vaako, Stratum tectonicas, Veil West Sector DL-Y d30 A11]] | [[File:Stratum tectonicas Lime.jpg|thumb|CMDR Tiberius Vaako, Stratum tectonicas, Veil West Sector DL-Y d30 A11]] | ||
=== Description === | ===Description=== | ||
''A stratum species with a thick rock-like outer shell, covered with an irregular lattice of brighter cells that absorb sunlight for photosynthesis.'' | ''A stratum species with a thick rock-like outer shell, covered with an irregular lattice of brighter cells that absorb sunlight for photosynthesis.'' | ||
=== Conditions of occurrence === | ===Conditions of occurrence=== | ||
* Planets with thin atmosphere | *Planets with thin atmosphere | ||
* High Metal Content planets | *High Metal Content planets | ||
* Mean temperature superior to 165 K | *Mean temperature superior to 165 K | ||
== Locations == | ==Locations== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | {| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | ||
! System | !System | ||
! Planet | !Planet | ||
! Coordinates | !Coordinates | ||
! Type | !Type | ||
! Reported By | !Reported By | ||
|- | |- | ||
|Prua Eaec YP-P d5-8 | |Prua Eaec YP-P d5-8 | ||
|1 A | |1 A | ||
|? | | ? | ||
|Araneamus | |Araneamus | ||
|CMDR Backer #-1963 | |CMDR Backer #-1963 | ||
|- | |- | ||
|Flyua Hypue ZT-Q c18-0 | |Flyua Hypue ZT-Q c18-0 | ||
|AB 1 A | |AB 1 A | ||
|? | | ? | ||
|Cucumisis | |Cucumisis | ||
|CMDR Backer #-1963 | |CMDR Backer #-1963 | ||
|- | |- | ||
|Blae Eork WH-D c28-0 | |Blae Eork WH-D c28-0 | ||
| Line 269: | Line 275: | ||
| -14.4159, -165.3871 | | -14.4159, -165.3871 | ||
|Excutitus | |Excutitus | ||
|CMDR Methan Disery | | CMDR Methan Disery | ||
|- | |- | ||
|Eolls Priae ZQ-C d13-13 | |Eolls Priae ZQ-C d13-13 | ||
|10 C | |10 C | ||
| -25.911, 171.587 | | -25.911, 171.587 | ||
|Frigus | |Frigus | ||
|CMDR Methan Disery | |CMDR Methan Disery | ||
|- | |- | ||
|Yaimoea GP-S c19-0 | |Yaimoea GP-S c19-0 | ||
|2 E | |2 E | ||
| -32.5768, 108.7216 | | -32.5768, 108.7216 | ||
|Limaxus | |Limaxus | ||
|CMDR Methan Disery | |CMDR Methan Disery | ||
|- | |- | ||
|Chrysus | |Chrysus | ||
|5 B | |5 B | ||
|? | |? | ||
| Line 291: | Line 297: | ||
|Pru Ain AQ-P c5-87 | |Pru Ain AQ-P c5-87 | ||
|6 A | |6 A | ||
| 36.0002, 24.7300 | |36.0002, 24.7300 | ||
|Paleas - Lime | |Paleas - Lime | ||
|CMDR Chiozaki | | CMDR Chiozaki | ||
|- | |- | ||
|Gru Eoq KQ-Q c20-4 | |Gru Eoq KQ-Q c20-4 | ||
| Line 305: | Line 311: | ||
|9.9889, 76.3289 | |9.9889, 76.3289 | ||
|Tectonicas | |Tectonicas | ||
|CMDR MrJant | | CMDR MrJant | ||
|} | |} | ||
== Notes == | ==Notes== | ||
*Stratum were introduced in ''[[Elite Dangerous: Odyssey]]''. | *Stratum were introduced in ''[[Elite Dangerous: Odyssey]]''. | ||
== Gallery == | ==Gallery== | ||
<gallery> | <gallery> | ||
Stratum.jpg|Stratum Tectonicas - Green | Stratum.jpg|Stratum Tectonicas - Green | ||
Revision as of 06:36, 15 July 2024

Low-lying photosynthetic organisms that bond tightly to the surface of rocks. The body of the organism may be embedded in the rock subsurface to provide protection from the elements, leaving the tough photosynthetic proto-leaves exposed. Their simple proto-evolutionary nature means that they are a common sight on rocky worlds. Colouration is driven by a mixture of the mineral content of the attached rock and the absorption spectra of the nearby stellar body.
— In-Game Description
Stratum are a species of alien organism found on planets and moons with thin atmospheres across the galaxy. They can be sampled with the Genetic Sampler and scanned with the Short Range Composition Scanner. They have a clonal colony range of 500m.
Types
There are eight known types of Stratum:
- Stratum Araneamus
- Stratum Cucumisis
- Stratum Excutitus
- Stratum Frigus
- Stratum Laminamus
- Stratum Limaxus
- Stratum Paleas
- Stratum Tectonicas
Distance
Minimum distance between two genetic samples: 500m
Conditions of occurrence
- Planets with thin atmosphere
- Rocky or High Metal Content planets
- Mean temperature superior to 165 K
| PLANET TYPE | ATMOSPHERE TYPE | SPECIES |
|---|---|---|
| High Metal Content | Oxygen
Ammonia Water Water-rich Carbon dioxide Carbon dioxide rich Sulphur dioxide |
Stratum tectonicas (> 165 K) |
| Rocky | Ammonia | Stratum paleas (> 165 K)
Stratum laminamus (> 165 K) |
| Water
Water-rich |
Stratum paleas | |
| Carbon dioxide
Carbon dioxide rich |
Stratum paleas (> 165 K)
Stratum excutitus (165 K - 190 K) Stratum limaxus (165 K - 190 K) Stratum frigus (> 190 K) Stratum cucumisis (> 190 K) | |
| Sulphur dioxide | Stratum araneamus (> 165 K)
Stratum excutitus (165 K - 190 K) Stratum limaxus (165 K - 190 K) Stratum frigus (> 190 K) Stratum cucumisis (> 190 K) |
Colored variants
Colored variant determined by the parent star type:
| STAR TYPE | COLOR |
|---|---|
| O | |
| B | |
| A | |
| F | Emerald |
| G | |
| K | Lime |
| M | Green |
| L | |
| T | Grey |
| TTS | Amethyst |
| Y | |
| W | |
| D | Mauve |
| N |
Stratum araneamus

Description
A stratum species that has a vaguely octopoid shape. Their pale semi-translucent upper domes can reveal colourful inner organisms, which contrast with their darker outstretched tentacles.
Conditions of occurrence
- Planets with thin Sulphur dioxide atmosphere
- Rocky planets
- Mean temperature superior to 165 K
| PLANET TYPE | ATMOSPHERE TYPE | SPECIES |
|---|---|---|
| High Metal Content | Oxygen
Ammonia Water Water-rich Carbon dioxide Carbon dioxide rich Sulphur dioxide |
Stratum tectonicas (> 165 K) |
| Rocky | Ammonia | Stratum paleas (> 165 K)
Stratum laminamus (> 165 K) |
| Water
Water-rich |
Stratum paleas | |
| Carbon dioxide
Carbon dioxide rich |
Stratum paleas (> 165 K)
Stratum excutitus (165 K - 190 K) Stratum limaxus (165 K - 190 K) Stratum frigus (> 190 K) Stratum cucumisis (> 190 K) | |
| Sulfur dioxide | Stratum araneamus (> 165 K)
Stratum excutitus (165 K - 190 K) Stratum limaxus (165 K - 190 K) Stratum frigus (> 190 K) Stratum cucumisis (> 190 K) |
Stratum cucumisis

Description
A species of stratum that displays fleshy ovoid shapes that are connected in a narrow pattern across the ground. These are covered with streaks of round photosynthetic cells that absorb sunlight.
Conditions of occurrence
- Planets with thin Sulfur Dioxide or Carbon Dioxide atmosphere
- Rocky planets
- Mean temperature superior to 190 K
Stratum excutitus

Description
This stratum species appears as a mixture of tight concentric ring patterns and mottled proto-leaves in a mixture of dark hues.
Conditions of occurrence
- Planets with thin Sulfur Dioxide or Carbon Dioxide atmosphere
- Rocky planets
- Mean temperature between 165 K and 190 K
Stratum frigus

Description
This species of stratum forms broad interconnected ring structures, which are composed of narrow ridges to capture sunlight.
Conditions of occurrence
- Planets with thin Sulfur Dioxide or Carbon Dioxide atmosphere
- Rocky planets
- Mean temperature superior to 190 K
Stratum laminamus

Description
This particular stratum species gives the appearance of overlapping rock plateaus, each with narrow bands of colouration.
Conditions of occurrence
- Planets with thin Ammonia atmosphere
- Rocky planets
- Mean temperature superior to 165 K
Stratum limaxus

Description
This species of stratum appears as a series of unconnected ovoid sha pes across the ground, which are the protruding tips of the larger subterranean organism.
Conditions of occurrence
- Planets with thin Sulfur Dioxide or Carbon Dioxide atmosphere
- Rocky planets
- Mean temperature between 165 K and 190 K
Stratum paleas

Description
A stratum that blends thick overlapping vines with irregular growths. with varying colours appearing in bands or streaks.
Conditions of occurrence
- Planets with thin Ammonia, Water or Carbon Dioxide atmosphere
- Rocky planets
- Mean temperature superior to 165 K
Stratum tectonicas

Description
A stratum species with a thick rock-like outer shell, covered with an irregular lattice of brighter cells that absorb sunlight for photosynthesis.
Conditions of occurrence
- Planets with thin atmosphere
- High Metal Content planets
- Mean temperature superior to 165 K
Locations
| System | Planet | Coordinates | Type | Reported By |
|---|---|---|---|---|
| Prua Eaec YP-P d5-8 | 1 A | ? | Araneamus | CMDR Backer #-1963 |
| Flyua Hypue ZT-Q c18-0 | AB 1 A | ? | Cucumisis | CMDR Backer #-1963 |
| Blae Eork WH-D c28-0 | B 2 A | -14.4159, -165.3871 | Excutitus | CMDR Methan Disery |
| Eolls Priae ZQ-C d13-13 | 10 C | -25.911, 171.587 | Frigus | CMDR Methan Disery |
| Yaimoea GP-S c19-0 | 2 E | -32.5768, 108.7216 | Limaxus | CMDR Methan Disery |
| Chrysus | 5 B | ? | Paleas | CMDR Backer #-1963 |
| Pru Ain AQ-P c5-87 | 6 A | 36.0002, 24.7300 | Paleas - Lime | CMDR Chiozaki |
| Gru Eoq KQ-Q c20-4 | 1 | -24.8912, 145.3294 | Tectonicas | CMDR Methan Disery |
| Col 173 Sector ML-W B18-4 | 7 | 9.9889, 76.3289 | Tectonicas | CMDR MrJant |
Notes
- Stratum were introduced in Elite Dangerous: Odyssey.
Gallery
-
Stratum Tectonicas - Green
-
Stratum Cucumisis - Emerald
-
Stratum Araneamus - Emerald
-
Stratum Laminamus - Green
<verbatim>wk-style-navbox</verbatim>
<verbatim>wk-style-divclose</verbatim> <verbatim>wk-style-navbox</verbatim>
| Geology | |
| Biological sites |
|
| Xenological sites |
|
| Objects and Structures |
|
| Points of Interest marked with O are only available if Odyssey is installed. | |
<verbatim>wk-style-divclose</verbatim>