Life Support: Difference between revisions
Appearance
Content deleted Content added
Adding categories |
No edit summary |
||
| Line 2: | Line 2: | ||
==Specifications== |
==Specifications== |
||
{| class="article-table" border="1" |
{| class="article-table" border="1" style="text-align: center;" |
||
! Class |
! Class |
||
! Rating |
! Rating |
||
| Line 11: | Line 11: | ||
! Value (CR) |
! Value (CR) |
||
|- |
|- |
||
| 1 || B || 2.00 || A || 0.440 || 15:00 |
|||
| ⚫ | |||
| style="text-align: |
| style="text-align: right;" | 8,078 |
||
|- |
|||
| ⚫ | |||
| 1 || A || 1.30 || A || 0.480 || 25:00 |
|||
| ⚫ | |||
| ⚫ | |||
| style="text-align: center;" | 25:00 |
|||
| style="text-align: right;" | 20,195 |
| style="text-align: right;" | 20,195 |
||
|- |
|- |
||
| 2 || E || 2.50 || A || 0.370 || 5:00 |
|||
| style="text-align: center;" | 1 |
|||
| style="text-align: |
| style="text-align: right;" | 1,448 |
||
| style="text-align: center;" | 2.00 |
|||
| style="text-align: center;" | A |
|||
| style="text-align: center;" | 0.440 |
|||
| style="text-align: center;" | 15:00 |
|||
| style="text-align: right;" | 8,078 |
|||
|- |
|- |
||
| 2 || D || 1.00 || A || 0.410 || 7:30 |
|||
| style="text-align: center;" | 3 |
|||
| style="text-align: |
| style="text-align: right;" | 3,619 |
||
| style="text-align: center;" | 5.00 |
|||
| style="text-align: center;" | A |
|||
| style="text-align: center;" | 0.640 |
|||
| style="text-align: center;" | 25:00 |
|||
| style="text-align: right;" | 158,331 |
|||
|- |
|- |
||
| 2 || C || 2.50 || A || 0.460 || 10:00 |
|||
| style="text-align: center;" | 3 |
|||
| style="text-align: |
| style="text-align: right;" | 9,048 |
||
| style="text-align: center;" | 8.00 |
|||
| style="text-align: center;" | A |
|||
| style="text-align: center;" | 0.580 |
|||
| style="text-align: center;" | 15:00 |
|||
| style="text-align: right;" | 63,333 |
|||
|- |
|- |
||
| 2 || B || 4.00 || A || 0.510 || 15:00 |
|||
| style="text-align: center;" | 3 |
|||
| style="text-align: |
| style="text-align: right;" | 22,619 |
||
| style="text-align: center;" | 5.00 |
|||
| style="text-align: center;" | A |
|||
| style="text-align: center;" | 0.530 |
|||
| style="text-align: center;" | 10:00 |
|||
| style="text-align: right;" | 25,333 |
|||
|- |
|- |
||
| 2 || A || 2.50 || A || 0.550 || 25:00 |
|||
| style="text-align: center;" | 3 |
|||
| style="text-align: |
| style="text-align: right;" | 56,547 |
||
| style="text-align: center;" | 2.00 |
|||
| style="text-align: center;" | A |
|||
| style="text-align: center;" | 0.480 |
|||
| style="text-align: center;" | 7:30 |
|||
| style="text-align: right;" | 10,133 |
|||
|- |
|- |
||
| 3 || E || 5.00 || A || 0.420 || 5:00 |
|||
| style="text-align: center;" | 3 |
|||
| style="text-align: center;" | E |
|||
| style="text-align: center;" | 5.00 |
|||
| style="text-align: center;" | A |
|||
| style="text-align: center;" | 0.420 |
|||
| style="text-align: center;" | 5:00 |
|||
| style="text-align: right;" | 4,053 |
| style="text-align: right;" | 4,053 |
||
|- |
|||
| 3 || D || 2.00 || A || 0.480 || 7:30 |
|||
| ⚫ | |||
|- |
|||
| 3 || C || 5.00 || A || 0.530 || 10:00 |
|||
| ⚫ | |||
|- |
|||
| 3 || B || 8.00 || A || 0.580 || 15:00 |
|||
| ⚫ | |||
|- |
|||
| 3 || A || 5.00 || A || 0.640 || 25:00 |
|||
| ⚫ | |||
|- |
|- |
||
|} |
|} |
||
| Line 71: | Line 51: | ||
==Locations== |
==Locations== |
||
* ''Updated: Gamma 1.05'' |
* ''Updated: Gamma 1.05'' |
||
{| class="article-table |
{| class="article-table" border="1" style="text-align: center;" |
||
! |
! System |
||
! |
! Starport |
||
! |
! Classes |
||
|- |
|- |
||
| |
| WISE 1647+5632 |
||
| |
| Hirase Platform |
||
| |
| Verify |
||
|- |
|- |
||
| |
| STKM 1-626 |
||
| |
| Fujimori Terminal |
||
| 3 |
|||
| style="text-align: center;" |3 |
|||
|- |
|- |
||
| |
| LTT 7548 |
||
| |
| Boltzmann Gateway |
||
| 3 |
|||
| style="text-align: center;" |3 |
|||
|} |
|} |
||
[[Category:Equipment]] |
[[Category:Equipment]] |
||
Revision as of 21:28, 31 December 2014
Regulates habitable ship atmosphere and provides emergency reservoir for pilot's Remlock system.
— In-Game Description
Specifications
| Class | Rating | Mass (T) | Integrity | Power Draw | Oxygen Time Capacity |
Value (CR) |
|---|---|---|---|---|---|---|
| 1 | B | 2.00 | A | 0.440 | 15:00 | 8,078 |
| 1 | A | 1.30 | A | 0.480 | 25:00 | 20,195 |
| 2 | E | 2.50 | A | 0.370 | 5:00 | 1,448 |
| 2 | D | 1.00 | A | 0.410 | 7:30 | 3,619 |
| 2 | C | 2.50 | A | 0.460 | 10:00 | 9,048 |
| 2 | B | 4.00 | A | 0.510 | 15:00 | 22,619 |
| 2 | A | 2.50 | A | 0.550 | 25:00 | 56,547 |
| 3 | E | 5.00 | A | 0.420 | 5:00 | 4,053 |
| 3 | D | 2.00 | A | 0.480 | 7:30 | 10,133 |
| 3 | C | 5.00 | A | 0.530 | 10:00 | 25,333 |
| 3 | B | 8.00 | A | 0.580 | 15:00 | 63,333 |
| 3 | A | 5.00 | A | 0.640 | 25:00 | 158,331 |
Locations
- Updated: Gamma 1.05
| System | Starport | Classes |
|---|---|---|
| WISE 1647+5632 | Hirase Platform | Verify |
| STKM 1-626 | Fujimori Terminal | 3 |
| LTT 7548 | Boltzmann Gateway | 3 |