Power Distributor: Difference between revisions
Appearance
→Specifications: added power draw column and values for classes 1-4; filled in other stats for missing class 5+ distributors |
→Specifications: most class 7 power usages |
||
| Line 25: | Line 25: | ||
! Recharge | ! Recharge | ||
|- | |- | ||
| 1 || E || 1. | | 1 || E || 1.30 || A || 0.92 || 10.000 || 1.200 || 8.000 || 0.400 || 8.000 || 0.400 || 517 | ||
|- | |- | ||
| 1 || D || 0.50 || A || 0.96 || 11.000 || 1.400 || 9.000 || 0.500 || 9.000 || 0.500 || 1,293 | | 1 || D || 0.50 || A || 0.96 || 11.000 || 1.400 || 9.000 || 0.500 || 9.000 || 0.500 || 1,293 | ||
| Line 85: | Line 85: | ||
| 6 || A || 40.00 || A || || 50.000 || 5.200 || 35.000 || 3.200 || 35.000 || 3.200 || 3,475,688 | | 6 || A || 40.00 || A || || 50.000 || 5.200 || 35.000 || 3.200 || 35.000 || 3.200 || 3,475,688 | ||
|- | |- | ||
| 7 || E || 80.00 || A || || 41.000 || 4.100 || 27.000 || 2.600 || 27.000 || 2.600 || 249,137 | | 7 || E || 80.00 || A || 1.19 | ||
|| 41.000 || 4.100 || 27.000 || 2.600 || 27.000 || 2.600 || 249,137 | |||
|- | |- | ||
| 7 || D || 32.00 || A || || 46.000 || 4.600 || 31.000 || 3.000 || 31.000 || 3.000 || 622,843 | | 7 || D || 32.00 || A || || 46.000 || 4.600 || 31.000 || 3.000 || 31.000 || 3.000 || 622,843 | ||
|- | |- | ||
| 7 || C || 80.00 || A || || 51.000 || 5.100 || 34.000 || 3.300 || 34.000 || 3.300 || 1,557,108 | | 7 || C || 80.00 || A || 1.34 | ||
|| 51.000 || 5.100 || 34.000 || 3.300 || 34.000 || 3.300 || 1,557,108 | |||
|- | |- | ||
| 7 || B || 128.00 || A || || 56.000 || 5.600 || 37.000 || 3.600 || 37.000 || 3.600 || 3,892,770 | | 7 || B || 128.00 || A || 1.41 | ||
|| 56.000 || 5.600 || 37.000 || 3.600 || 37.000 || 3.600 || 3,892,770 | |||
|- | |- | ||
| 7 || A || 80.00 || A || || 61.000 || 6.100 || 41.000 || 4.000 || 41.000 || 4.000 || 9,731,925 | | 7 || A || 80.00 || A || 1.49 | ||
|| 61.000 || 6.100 || 41.000 || 4.000 || 41.000 || 4.000 || 9,731,925 | |||
|- | |- | ||
| 8 || E || 160.00 || A || || 48.000 || 4.800 || 32.000 || 3.200 || 32.000 || 3.200 || 697,584 | | 8 || E || 160.00 || A || || 48.000 || 4.800 || 32.000 || 3.200 || 32.000 || 3.200 || 697,584 | ||
Revision as of 00:28, 8 January 2015
The Power Distributor takes power from the Power Plant, and distributes it to the ships Systems, Engine, and Shields. It has a capacitor bank for each system, and a recharge capability. Larger capacitors can last longer without being recharged. A better recharge capability means the capacitor will recharge quicker.
For more information on how this information is displayed in-game please visit the Pilots Guide.
Specifications
| Class | Rating | Mass (T) | Integrity | Power Draw | Weapons | Engines | Systems | Price (CR) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Recharge | Capacity | Recharge | Capacity | Recharge | ||||||
| 1 | E | 1.30 | A | 0.92 | 10.000 | 1.200 | 8.000 | 0.400 | 8.000 | 0.400 | 517 |
| 1 | D | 0.50 | A | 0.96 | 11.000 | 1.400 | 9.000 | 0.500 | 9.000 | 0.500 | 1,293 |
| 1 | C | 1.30 | A | 1.00 | 12.000 | 1.500 | 10.000 | 0.500 | 10.000 | 0.500 | 3,231 |
| 1 | B | 2.00 | A | 1.04 | 13.000 | 1.700 | 11.000 | 0.600 | 11.000 | 0.600 | 8,078 |
| 1 | A | 1.30 | A | 1.08 | 14.000 | 1.800 | 12.000 | 0.600 | 12.000 | 0.600 | 20,195 |
| 2 | E | 2.50 | A | 0.96 | 12.000 | 1.400 | 10.000 | 0.600 | 10.000 | 0.600 | 1,448 |
| 2 | D | 1.00 | A | 1.01 | 14.000 | 1.600 | 11.000 | 0.600 | 11.000 | 0.600 | 3,619 |
| 2 | C | 2.50 | A | 1.05 | 15.000 | 1.800 | 12.000 | 0.700 | 12.000 | 0.700 | 9,048 |
| 2 | B | 4.00 | A | 1.10 | 17.000 | 2.000 | 13.000 | 0.800 | 13.000 | 0.800 | 22,619 |
| 2 | A | 2.50 | A | 1.14 | 18.000 | 2.200 | 14.000 | 0.800 | 14.000 | 0.800 | 56,547 |
| 3 | E | 5.00 | A | 1.00 | 16.000 | 1.800 | 12.000 | 0.900 | 12.000 | 0.900 | 4,053 |
| 3 | D | 2.00 | A | 1.05 | 18.000 | 2.100 | 14.000 | 1.000 | 14.000 | 1.000 | 10,133 |
| 3 | C | 5.00 | A | 1.10 | 20.000 | 2.300 | 15.000 | 1.100 | 15.000 | 1.100 | 25,333 |
| 3 | B | 8.00 | A | 1.15 | 22.000 | 2.500 | 17.000 | 1.200 | 17.000 | 1.200 | 63,333 |
| 3 | A | 5.00 | A | 1.20 | 24.000 | 2.800 | 18.000 | 1.300 | 18.000 | 1.300 | 158,331 |
| 4 | E | 10.00 | A | 1.05 | 22.000 | 2.300 | 15.000 | 1.300 | 15.000 | 1.300 | 11,349 |
| 4 | D | 4.00 | A | 1.10 | 24.000 | 2.600 | 17.000 | 1.400 | 17.000 | 1.400 | 28,373 |
| 4 | C | 10.00 | A | 1.16 | 27.000 | 2.900 | 19.000 | 1.600 | 19.000 | 1.600 | 70,932 |
| 4 | B | 16.00 | A | 1.22 | 30.000 | 3.200 | 21.000 | 1.800 | 21.000 | 1.800 | 177,331 |
| 4 | A | 10.00 | A | 1.27 | 32.000 | 3.500 | 23.000 | 1.900 | 23.000 | 1.900 | 443,328 |
| 5 | E | 20.00 | A | 27.000 | 2.900 | 19.000 | 1.700 | 19.000 | 1.700 | 31,778 | |
| 5 | D | 8.00 | A | 31.000 | 3.200 | 22.000 | 1.900 | 22.000 | 1.900 | 79,444 | |
| 5 | C | 20.00 | A | 34.000 | 3.600 | 24.000 | 2.100 | 24.000 | 2.100 | 198,611 | |
| 5 | B | 32.00 | A | 37.000 | 4.000 | 26.000 | 2.300 | 26.000 | 2.300 | 496,527 | |
| 5 | A | 20.00 | A | 41.000 | 4.300 | 29.000 | 2.500 | 29.000 | 2.500 | 1,241,317 | |
| 6 | E | 40.00 | A | 34.000 | 3.400 | 23.000 | 2.200 | 23.000 | 2.200 | 88,978 | |
| 6 | D | 16.00 | A | 38.000 | 3.900 | 26.000 | 2.400 | 26.000 | 2.400 | 222,444 | |
| 6 | C | 40.00 | A | 42.000 | 4.300 | 29.000 | 2.700 | 29.000 | 2.700 | 556,110 | |
| 6 | B | 64.00 | A | 46.000 | 4.700 | 32.000 | 3.000 | 32.000 | 3.000 | 1,390,275 | |
| 6 | A | 40.00 | A | 50.000 | 5.200 | 35.000 | 3.200 | 35.000 | 3.200 | 3,475,688 | |
| 7 | E | 80.00 | A | 1.19 | 41.000 | 4.100 | 27.000 | 2.600 | 27.000 | 2.600 | 249,137 |
| 7 | D | 32.00 | A | 46.000 | 4.600 | 31.000 | 3.000 | 31.000 | 3.000 | 622,843 | |
| 7 | C | 80.00 | A | 1.34 | 51.000 | 5.100 | 34.000 | 3.300 | 34.000 | 3.300 | 1,557,108 |
| 7 | B | 128.00 | A | 1.41 | 56.000 | 5.600 | 37.000 | 3.600 | 37.000 | 3.600 | 3,892,770 |
| 7 | A | 80.00 | A | 1.49 | 61.000 | 6.100 | 41.000 | 4.000 | 41.000 | 4.000 | 9,731,925 |
| 8 | E | 160.00 | A | 48.000 | 4.800 | 32.000 | 3.200 | 32.000 | 3.200 | 697,584 | |
| 8 | D | 64.00 | A | 54.000 | 5.400 | 36.000 | 3.600 | 36.000 | 3.600 | 1,743,961 | |
| 8 | C | 160.00 | A | 60.000 | 6.000 | 40.000 | 4.000 | 40.000 | 4.000 | 4,359,903 | |
| 8 | B | 256.00 | A | 66.000 | 6.600 | 44.000 | 4.400 | 44.000 | 4.400 | 10,899,756 | |
| 8 | A | 160.00 | A | 72.000 | 7.200 | 48.000 | 4.800 | 48.000 | 4.800 | 27,249,391 | |
Notes
- Ship parts are not totally random, but seem to be random when they appear.
- Stations change outfitting parts in Beta2 every hour.
- Power Distributors do draw some reactor power by themselves, even though the amount isn't shown on their in-game info card