Mk II Cargo Rack: Difference between revisions
Appearance
m Wording. |
Description clarity. |
||
| Line 13: | Line 13: | ||
A '''Mk II Cargo Rack''' is a holding case for [[Cargo Canister|Cargo Canisters]] used in transporting [[commodities]]. The Mk II Cargo Rack is like the standard [[Cargo Rack]] with extra cargo capacity.<ref name=":0">[https://www.elitedangerous.com/news/panther-clipper-mk-ii-highlights Panther Clipper MK II Highlights] - Elite Dangerous - 27 June 2025</ref> It has +50% extra cargo capacity compared to the normal Cargo Rack of the same class. | A '''Mk II Cargo Rack''' is a holding case for [[Cargo Canister|Cargo Canisters]] used in transporting [[commodities]]. The Mk II Cargo Rack is like the standard [[Cargo Rack]] with extra cargo capacity.<ref name=":0">[https://www.elitedangerous.com/news/panther-clipper-mk-ii-highlights Panther Clipper MK II Highlights] - Elite Dangerous - 27 June 2025</ref> It has +50% extra cargo capacity compared to the normal Cargo Rack of the same class. | ||
This module is exclusive to the [[Panther Clipper Mk II]] | This module is exclusive to the [[Panther Clipper Mk II]], and can only be equipped in a reserved optional internal [[Cargo Compartment]].<ref name=":0" /> | ||
== Specifications == | == Specifications == | ||
Revision as of 13:58, 7 October 2025
Template:Equipment Infobox Template:Quote A Mk II Cargo Rack is a holding case for Cargo Canisters used in transporting commodities. The Mk II Cargo Rack is like the standard Cargo Rack with extra cargo capacity.[1] It has +50% extra cargo capacity compared to the normal Cargo Rack of the same class.
This module is exclusive to the Panther Clipper Mk II, and can only be equipped in a reserved optional internal Cargo Compartment.[1]
Specifications
| Class | Rating | Mass (T) | Capacity* | Value (CR) |
|---|---|---|---|---|
| 7 | D | 0.00 | 192 | 1,958,680 |
| 8 | D | 0.00 | 384 | 4,929,316 |
* Refers to how many tons of commodities the Cargo Rack can hold. Each stack weighs one ton.
Purchase Locations
| System | Station |
|---|---|
| Aiaba | Vespucci City |
| Minerva | Starlace Station |
| System | Station |
|---|---|
| Aiaba | Vespucci City |
| Minerva | Starlace Station |
Notes
- The cargo racks themselves weigh 0.00 tons, but cargo that is loaded into the cargo bay weighs 1 ton per stack of commodity.
- Only Class 7 and 8 exist, introduced with the release of the Panther Clipper MKII. It is not known if more classes will be available in the future.
See also
References
- ↑ 1.0 1.1 Panther Clipper MK II Highlights - Elite Dangerous - 27 June 2025