HIP 87621: Difference between revisions
Appearance
mNo edit summary |
m Adjusted certain language to better reflect system status. |
||
| Line 4: | Line 4: | ||
Though the system had been shrouded in mystery for years, HIP 87621 has only recently gained widespread attention due to the disappearance of [[Terri Tora]]<ref>https://www.elitedangerous.com/news/galnet/mystery-missing-exobiology-protege-deepens</ref> and the subsequent discovery of unusual exobiological readings from long-range scans conducted by independent analysts<ref>https://www.elitedangerous.com/news/galnet/rackham-funds-exploration-push-after-hip-87621-discovery</ref>. | Though the system had been shrouded in mystery for years, HIP 87621 has only recently gained widespread attention due to the disappearance of [[Terri Tora]]<ref>https://www.elitedangerous.com/news/galnet/mystery-missing-exobiology-protege-deepens</ref> and the subsequent discovery of unusual exobiological readings from long-range scans conducted by independent analysts<ref>https://www.elitedangerous.com/news/galnet/rackham-funds-exploration-push-after-hip-87621-discovery</ref>. | ||
Following mounting pressure from the three [[Galactic Superpower|superpowers]] and general public, the October Consortium | Following mounting pressure from the three [[Galactic Superpower|superpowers]] and general public, the October Consortium granted exclusive access to licensed [[Commander|Commanders]] on 13 November 3311, continuing to deny access to civilian, corporate, and government entities.<ref>https://www.elitedangerous.com/news/galnet/pilots-federation-members-enter-hip-87621</ref> | ||
== System Layout == | == System Layout == | ||
| Line 12: | Line 12: | ||
** HIP 87621 2 (Class III [[Gas Giant]]) | ** HIP 87621 2 (Class III [[Gas Giant]]) | ||
*** HIP 87621 2 a (High metal content world) | *** HIP 87621 2 a (High metal content world) | ||
*** | *** Exogene Sciences ([[Asteroid Base]]) | ||
*** HIP 87621 2 b (High metal content world) | *** HIP 87621 2 b (High metal content world) | ||
**** HIP 87621 2 b a (Rocky body) | **** HIP 87621 2 b a (Rocky body) | ||
Revision as of 15:59, 18 November 2025
HIP 87621 is an independent star system owned by the October Consortium. It is located in the Inner Orion Spur roughly 400 ly from Sol.
History
Though the system had been shrouded in mystery for years, HIP 87621 has only recently gained widespread attention due to the disappearance of Terri Tora[1] and the subsequent discovery of unusual exobiological readings from long-range scans conducted by independent analysts[2].
Following mounting pressure from the three superpowers and general public, the October Consortium granted exclusive access to licensed Commanders on 13 November 3311, continuing to deny access to civilian, corporate, and government entities.[3]
System Layout
- HIP 87621 (Class F star)
- HIP 87621 1 (Rocky body)
- HIP 87621 2 (Class III Gas Giant)
- HIP 87621 2 a (High metal content world)
- Exogene Sciences (Asteroid Base)
- HIP 87621 2 b (High metal content world)
- HIP 87621 2 b a (Rocky body)
- HIP 87621 2 b b (Rocky body)
- HIP 87621 A Belt (Rocky belt)
- HIP 87621 3 (Class III Gas Giant)
- HIP 87621 3 a (Rocky body)
- HIP 87621 3 b (Rocky body)
- HIP 87621 3 b a (Rocky body)
- HIP 87621 3 c (Rocky body)
- HIP 87621 3 d (Rocky body)
- HIP 87621 4 (Water world)
- HIP 87621 5 (Class IV Gas Giant)
- HIP 87621 5 a (Rocky body)
- HIP 87621 5 b (Rocky body)
- HIP 87621 5 c (Rocky body)
- HIP 87621 6 (Class III Gas Giant)
- HIP 87621 6 a (Rocky body)
- HIP 87621 6 b (Rocky body)
- HIP 87621 6 c (Rocky body)
- HIP 87621 6 c a (Rocky body)
- HIP 87621 7 (Gas Giant with water-based life)
Notes
- HIP 87621 is currently the only system known to contain Radicoida Unica.
Gallery
-
Exogene Sciences asteroid base within the rings of HIP 87621 2