Railgun: Difference between revisions

→Purchase Locations: Added Line for Thompson Terminal, column for price, rearranged rows
Line 43: Line 43:
! System
! System
! Station
! Station
!Price
|-
|-
| 1 || D || Borr || Armstrong City
| 1 || D || Borr || Armstrong City
|
|-
|-
| 1 || D || Witchhaul || Hornby Terminal
| 1 || D || Witchhaul || Hornby Terminal
|
|-
|-
| 1 || D || Aphra || Beckman Terminal
| 1 || D || Aphra || Beckman Terminal
|
|-
|-
|1
|1
Line 58: Line 54:
|V1688 Aquilae
|V1688 Aquilae
|Thompson Terminal
|Thompson Terminal
|51,600
|-
|-
|1
|1
Line 64: Line 59:
|Negidals
|Negidals
|Dalmas Hub
|Dalmas Hub
|
|-
|-
|1
|1
Line 70: Line 64:
|Eravate
|Eravate
|Cleve Hub
|Cleve Hub
|
|-
|-
| 2 || B || Aphra || Beckman Terminal
| 2 || B || Aphra || Beckman Terminal
|
|-
|-
| 2 || B || Negidals || Dalmas Hub
| 2 || B || Negidals || Dalmas Hub
|
|-
|-
| 2 || B || Bhritzameno || Feynman Terminal
| 2 || B || Bhritzameno || Feynman Terminal
|
|}
|}