Railgun: Difference between revisions

m Minor rewording
→Purchase Locations: Added Line for Thompson Terminal, column for price, rearranged rows
Line 43: Line 43:
! System
! System
! Station
! Station
!Price
|-
|-
| 1 || D || Borr || Armstrong City
| 1 || D || Borr || Armstrong City
|
|-
|-
| 1 || D || Witchhaul || Hornby Terminal
| 1 || D || Witchhaul || Hornby Terminal
|
|-
|-
| 1 || D || Aphra || Beckman Terminal
| 1 || D || Aphra || Beckman Terminal
|
|-
|1
|D
|V1688 Aquilae
|Thompson Terminal
|51,600
|-
|1
|D
|Negidals
|Dalmas Hub
|
|-
|1
|D
|Eravate
|Cleve Hub
|
|-
|-
| 2 || B || Aphra || Beckman Terminal
| 2 || B || Aphra || Beckman Terminal
|
|-
|-
| 2 || B || Negidals || Dalmas Hub
| 2 || B || Negidals || Dalmas Hub
|-
|
| 1 || D || Negidals || Dalmas Hub
|-
| 1 || D || Eravate || Cleve Hub
|-
|-
| 2 || B || Bhritzameno || Feynman Terminal
| 2 || B || Bhritzameno || Feynman Terminal
|
|}
|}