Jump to content

Reinforced Alloy: Difference between revisions

From Elite Dangerous Wiki
→Specifications: added price and weight of the ship respectively for clarity that price scales with price and weight scales with weight.
No edit summary
Line 7: Line 7:
The price and weight of Reinforced Alloys scales with the price and weight of the ship respectively.
The price and weight of Reinforced Alloys scales with the price and weight of the ship respectively.


{| class="article-table" style="text-align: center;" border="1"
{| class="article-table article-table-selected sortable" style="text-align: center;" border="1"
! style="text-align: center; width: 200px;" | Ship
! style="text-align: center; width: 200px;" | Ship
! style="text-align: center; width: 80px;" | Class
! style="text-align: center; width: 80px;" | Class

Revision as of 19:28, 3 May 2015

File:ReinforcedAlloys.jpg
Reinforced Alloys

Template:Quote

Reinforced alloys is a reinforcement material for the ship's hull. It gives better general protection than Lightweight Alloys, but not as much protection as Military Grade Composite. It offers around 25% damage reduction against thermal and kinetic damage.[citation needed]

Specifications

The price and weight of Reinforced Alloys scales with the price and weight of the ship respectively.

Ship Class Rating Mass (T) Value (CR)
Sidewinder Mk. I 1 I 2.00 25,600
Eagle Mk. II 1 I 4.00 26,880
Zorgon Peterson Hauler 1 I 1.00 42,176
Adder 1 I 3.00 35,123
Viper Mk. III 1 I 5.00 57,172
Cobra Mk. III 1 I 14.00 151,887
Lakon Type 6 1 I 12.00 418,378
Vulture 1 I 17.00 1,970,246
Asp Explorer 1 I 21.00 2,664,461
Lakon Type 7 1 I 32.00 6,988,901
Imperial Clipper 1 I 30.00 8,918,344
Federal Dropship 1 I 44.00 7,925,682
Orca 1 I 21.00 19,415,954
Python 1 I 26.00 22,791,271
Lakon Type 9 1 I 75.00 30,622,336
Anaconda 1 I 30.00 58,787,780
Fer-de-Lance 1 I 19.00 20,626,816

Template:EquipmentNavbox