Crystalline Shard: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Crystalline-Shards-and-SRV.png|thumb|300px|Crystalline Shards]] | [[File:Crystalline-Shards-and-SRV.png|thumb|300px|Crystalline Shards]] | ||
{{Quote|These crystalline structures are created by large colonies of microorganisms.|In-Game Description}} | {{Quote|These crystalline structures are created by large colonies of microorganisms.|In-Game Description}} | ||
'''Crystalline Shards''' are crystalline structures found on airless [[planets]] and [[moons]]. They are produced by colonies of microorganisms, and are known to feature [[Crystalline Cluster]]s that are rich in high-grade [[Raw Materials]]. | '''Crystalline Shards''' are crystalline structures found on airless [[planets]] and [[moons]]. They are produced by colonies of microorganisms, and are known to feature [[Crystalline Cluster]]s that are rich in high-grade [[Raw Materials]]. | ||
| Line 11: | Line 9: | ||
== Locations == | == Locations == | ||
<!-- ^^^^NOTE TO PLAYERS: Due to the abundance of Crystalline Shard sites in the game and the ease with which they can be found, please refrain from adding more than four | <!-- ^^^^NOTE TO PLAYERS: Due to the abundance of Crystalline Shard sites in the game and the ease with which they can be found, please refrain from adding more than four (4) systems with sites that you have personally discovered here. This list is only intended to provide a sampling of such sites across the galaxy, it is not comprehensive. Excess entries will be condensed or removed.^^^^ --> | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | {| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | ||
! System | ! System | ||
| Line 35: | Line 33: | ||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[Tellurium]] | |[[Tellurium]] | ||
|Draco Mercator | |||
|- | |||
|HIP 36601 | |||
|C 1 a | |||
|[[Sanguineous Rim]] | |||
|[[Polonium]] | |||
|Draco Mercator | |Draco Mercator | ||
|- | |- | ||
| Line 221: | Line 225: | ||
|[[Formidine Rift]] | |[[Formidine Rift]] | ||
|[[Technetium]] | |[[Technetium]] | ||
|Jokonnoh | |Jokonnoh | ||
|- | |- | ||
| Line 235: | Line 233: | ||
|Jokonnoh | |Jokonnoh | ||
|- | |- | ||
| | |Smootie CU-I c9-1 | ||
|B 2 | |B 2 a | ||
|[ | |[[Acheron]] | ||
|[[Tellurium]] | |[[Tellurium]] | ||
|Jokonnoh | |Jokonnoh | ||
|- | |- | ||
| Line 306: | Line 280: | ||
|[[Yttrium]] | |[[Yttrium]] | ||
|yianniv | |yianniv | ||
|- | |- | ||
|HIP 36601 | |HIP 36601 | ||
| Line 338: | Line 306: | ||
|- | |- | ||
|Flyue Flyiae SX-L c10-1 | |Flyue Flyiae SX-L c10-1 | ||
|BCD 6 e | |BCD 6 e, BCD 6 d | ||
|[[The Conduit]] | |[[The Conduit]] | ||
|[[Yttrium]] | |[[Yttrium]], [[Tellurium]] | ||
|CirrusFlare | |CirrusFlare | ||
|- | |- | ||
| Line 361: | Line 323: | ||
|CirrusFlare | |CirrusFlare | ||
|- | |- | ||
|Gludgaa EM-C | |Gludgaa EM-C d13-1 | ||
|BC 2 a | |BC 2 a | ||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
| Line 367: | Line 329: | ||
|Michael Rhodes | |Michael Rhodes | ||
|- | |- | ||
|Gludgaa VT-Z | |Gludgaa VT-Z d13-17 | ||
|BC 3 c | |BC 3 c, BC 2 a | ||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[Technetium]] | |[[Technetium]], [[Antimony]] | ||
|patrickheller | |patrickheller | ||
|- | |- | ||
|Eafoff CC-D d12-23 | |||
|D 3 b, D 4 a | |||
|Eafoff CC-D | |||
|D 3 b | |||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[Technetium]] | |[[Technetium]] | ||
|LaurenceR | |LaurenceR | ||
|- | |- | ||
|Phreia Dryiae CN-Q | |Phreia Dryiae CN-Q d6-0 | ||
|BC 1 b | |BC 1 b | ||
|[[Kepler's Crest]] | |[[Kepler's Crest]] | ||
| Line 397: | Line 347: | ||
|LaurenceR | |LaurenceR | ||
|- | |- | ||
|Aidow AL-P | |Aidow AL-P d5-1 | ||
|B 2 h | |B 2 h, B 3 b, B 4a | ||
|[[Kepler's Crest]] | |[[Kepler's Crest]] | ||
|[[Yttrium]] | |[[Yttrium]], [[Antimony]] | ||
|LaurenceR | |LaurenceR | ||
|- | |- | ||
|Aidoms LC-D | |Aidoms LC-D d12-5 | ||
|BCD 5 b | |BCD 3 a, BCD 5 b | ||
|[[Kepler's Crest]] | |[[Kepler's Crest]] | ||
|[[Technetium]] | |[[Polonium]], [[Technetium]] | ||
|LaurenceR | |LaurenceR | ||
|} | |} | ||
Revision as of 01:10, 7 September 2020
Template:Quote Crystalline Shards are crystalline structures found on airless planets and moons. They are produced by colonies of microorganisms, and are known to feature Crystalline Clusters that are rich in high-grade Raw Materials.
Overview
Crystalline Shards are organic structures that were first discovered in the Sanguineous Rim, and have since been confirmed in other regions. They grow on airless planets with volcanic activity that are located at least 12,000 lightseconds from the system's main star. They produce Crystalline Clusters which, when shot with SRV weapons, drop high-grade materials matching the planet's composition.[1]
The closest known sites to Sol are 1,500 ly away, in the Sanguineous Rim region. Commanders seeking to fill up their stockpiles of raw materials or wanting to unlock Professor Palin's Engineering services may find the trek to be worthwhile. It is recommended that in addition to bringing SRVs, pilots should install a Detailed Surface Scanner on their ships to pinpoint the exact locations of planetary biological and geological surface sites.[1]
Locations
| System | Planet | Region | Material | Reported By |
|---|---|---|---|---|
| Oochost BH-J d10-0 | B 1 e | Sanguineous Rim | Antimony | Draco Mercator |
| Oochost BH-J d10-0 | B 2 c | Sanguineous Rim | Tellurium | Draco Mercator |
| Outotz LZ-O c19-4 | C 4 b | Sanguineous Rim | Tellurium | Draco Mercator |
| HIP 36601 | C 1 a | Sanguineous Rim | Polonium | Draco Mercator |
| Byua Chraei YP-E d12-16 | C 5 C | Formorian Frontier | Ruthenium | Alphetto |
| Qaugneau FR-M d7-23 | B 5 a | Formorian Frontier | Antimony | Alphetto |
| Qaugneau FR-M d7-23 | B 5 b | Formorian Frontier | Antimony | Alphetto |
| Truechiae TG-J d10-2 | B 11 b | Formorian Frontier | Antimony | Alphetto |
| Outotz HD-J d9-3 | B 8 d | Sanguineous Rim | Antimony | SturmWaffel |
| Outotz HD-J d9-3 | B 11 d | Sanguineous Rim | Antimony | Submarino |
| Outotz KY-I d9-6 | B 6 b | Sanguineous Rim | Tellurium | Insects |
| Outotz CI-R c18-0 | B 6 b | Sanguineous Rim | Ruthenium | Rhodann |
| Col 69 Sector PH-U c3-0 | B 10 b | Sanguineous Rim | Ruthenium | Dan Cirinna |
| Oochorrs MU-M d8-14 | B 9 b | Sanguineous Rim | Antimony | Constvoid |
| Col 69 Sector BA-Z c0 | B 4 a | Sanguineous Rim | Tellurium | Vegetalo |
| Outotz PI-K d8-0 | BC 2 a | Sanguineous Rim | Yttrium | Firedens |
| Outotz LS-K d8-3 | B 7 b | Sanguineous Rim | Ruthenium | Firedens |
| Outotz LS-K d8-3 | B 5 a | Sanguineous Rim | Yttrium | Maolagin |
| Outotz LS-K d8-3 | B 5 c | Sanguineous Rim | Antimony | Maolagin |
| Col 69 Sector GQ-Y d4 | B 7 f | Sanguineous Rim | Ruthenium | Eadghe |
| Outotz IT-Z c13-2 | B 9 b | Sanguineous Rim | Technetium | Kerne1Panic |
| HD 69978 | B 2 b a | Sanguineous Rim | Yttrium | Tikigod |
| Phroea Phio YS-F d12-37 | B 1 b | Sanguineous Rim | Yttrium | GunmadMadman |
| Trifid of the North Sector DL-Y e0 | D 9 a | Sanguineous Rim | Ruthenium | Deltus Infinium |
| Oochoxt CD-E c1-0 | B 1 c | Sanguineous Rim | Polonium | Pipedream |
| Oochoxt CD-E c1-0 | B 3 b | Sanguineous Rim | Ruthenium | Pipedream |
| NGC 2244 Sector CQ-O d6-29 | B 4 a | Sanguineous Rim | Ruthenium | Varonica |
| Pheia Ain IK-A d38 | B 16 a | Sanguineous Rim | Tellurium | Aleksej Hemulesha |
| Pheia Ain IK-A d38 | B 16 b | Sanguineous Rim | Antimony | Aleksej Hemulesha |
| Col 107 Sector XF-N d7-65 | B 4 a | Sanguineous Rim | Polonium | D-RockJumper |
| Gludgae GQ-V c16-6 | B 3 d | Sanguineous Rim | Technetium | Wyrwulf |
| Pyria Thua PW-N d6-2 | B 3 b | The Abyss | Technetium | caiOHawk |
| Blau Broae BC-D d12-59 | B 4 a | Formorian Frontier | Ruthenium | solaceindrkness |
| Slaiya GU-E c25-0 | B 4 f | The Abyss | Antimony | RulerOfTheFreeWorld |
| Dryu Airg DS-J d9-0 | B 5 a | Formidine Rift | Technetium | Jokonnoh |
| Schafaae VN-S d4-2 | B 9 a | Formidine Rift | Antimony or Yttrium | Jokonnoh |
| Smootie CU-I c9-1 | B 2 a | Acheron | Tellurium | Jokonnoh |
| Groerld QO-Z d13-0 | c 4 a | Kepler's Crest | Antimony | Jokonnoh |
| Schee Phio NU-R c7-16 | BC 1 b | Sanguineous Rim | Technetium | Rubicks |
| Schee Phio NU-R c7-16 | BC 2 c | Sanguineous Rim | Antimony | Rubicks |
| Flyue Flyiae UI-K c11-45 | B 1 a | The Conduit | Tellurium | yianniv |
| Flyue Flyiae TI-K c11-62 | C 2 a | The Conduit | Antimony | yianniv |
| Flyue Flyiae TI-K c11-47 | BC 4 a | The Conduit | Antimony | yianniv |
| Flyue Flyiae SN-K c11-40 | B 5 b | The Conduit | Yttrium | yianniv |
| HIP 36601 | C 1 d | Sanguineous Rim | Ruthenium | MarcusSebeca |
| HIP 36601 | C 3 b | Sanguineous Rim | Tellurium | MarcusSebeca |
| HIP 36601 | C 5 a | Sanguineous Rim | Technetium | MarcusSebeca |
| Freetua ZL-J d10-49 | B 7 a | Outer Scutum-Centaurus Arm | Antimony | Ashnak |
| Flyue Flyiae SX-L c10-1 | BCD 6 e, BCD 6 d | The Conduit | Yttrium, Tellurium | CirrusFlare |
| Phrae Groa FG-W c18-20 | B 1 a | Outer Arm | Technetium | CirrusFlare |
| Phrae Groa PO-X d2-85 | C 6 a | Outer Arm | Polonium | CirrusFlare |
| Gludgaa EM-C d13-1 | BC 2 a | Sanguineous Rim | Technetium | Michael Rhodes |
| Gludgaa VT-Z d13-17 | BC 3 c, BC 2 a | Sanguineous Rim | Technetium, Antimony | patrickheller |
| Eafoff CC-D d12-23 | D 3 b, D 4 a | Sanguineous Rim | Technetium | LaurenceR |
| Phreia Dryiae CN-Q d6-0 | BC 1 b | Kepler's Crest | Antimony | LaurenceR |
| Aidow AL-P d5-1 | B 2 h, B 3 b, B 4a | Kepler's Crest | Yttrium, Antimony | LaurenceR |
| Aidoms LC-D d12-5 | BCD 3 a, BCD 5 b | Kepler's Crest | Polonium, Technetium | LaurenceR |
Gallery
-
Crystalline and milky way
-
Crystalline Shards
-
Crystalline Shards in the Formidine Rift
-
Crystalline Shards and SRV
-
Crystalline with Silicate vapour fumarole
-
Crystalline with silicate vapour fumarole 2
References
Template:SpeciesNavbox Template:PointsofInterestNavbox ru:Осколки кристаллов (объект)