Shielded Module: Difference between revisions
Appearance
→Availability: Added Marsha Hicks |
Undo revision 135776 by CMDR Treya (talk) Copy paste errors |
||
| Line 1: | Line 1: | ||
{{for|similar modifications applied to other modules|Shielded Frame Shift Drive|Shielded Power Distributor}} | {{for|similar modifications applied to other modules|Shielded Frame Shift Drive|Shielded Power Distributor}}'''{{PAGENAME}}''' is an [[Engineers|engineer]] modification that can be applied to some [[Equipment|modules]]. It is similar to the [[Reinforced Module|Reinforced]] modification in that it increases module integrity, but at the cost of increased [[Power Plant|power draw]] rather than mass. | ||
'''{{PAGENAME}}''' is an [[Engineers|engineer]] modification that can be applied to some [[Equipment|modules]]. It is similar to the [[Reinforced Module|Reinforced]] modification in that it increases module integrity, but at the cost of increased [[Power Plant|power draw]] rather than mass. | |||
It is available in 5 grades, with the highest grade offering up to <nowiki>150%</nowiki> increase in module integrity. | It is available in 5 grades, with the highest grade offering up to <nowiki>150%</nowiki> increase in module integrity. | ||
| Line 16: | Line 15: | ||
* [[Frame Shift Wake Scanner]] | * [[Frame Shift Wake Scanner]] | ||
** [[Bill Turner]] (Grade 3) | ** [[Bill Turner]] (Grade 3) | ||
** [[Lori Jameson]] | ** [[Lori Jameson]] (Grade 3) | ||
** [[Tiana Fortune]] (Grade 5) | ** [[Tiana Fortune]] (Grade 5) | ||
* [[Fuel Scoop]] | * [[Fuel Scoop]] | ||
** [[Bill Turner]] (Grade 3) | ** [[Bill Turner]] (Grade 3) | ||
** [[Lori Jameson]] (Grade 4) | ** [[Lori Jameson]] (Grade 4) | ||
** [[Marsha Hicks]] (Grade | ** [[Marsha Hicks]] (Grade 4) | ||
* [[Heatsink Launcher]] | * [[Heatsink Launcher]] | ||
** [[Ram Tah]] (Grade 5) | ** [[Ram Tah]] (Grade 5) | ||
* [[Kill Warrant Scanner]] | * [[Kill Warrant Scanner]] | ||
** [[Bill Turner]] (Grade 3) | ** [[Bill Turner]] (Grade 3) | ||
** [[Lori Jameson]] | ** [[Lori Jameson]] (Grade 3) | ||
** [[Tiana Fortune]] (Grade 5) | ** [[Tiana Fortune]] (Grade 5) | ||
* [[Life Support]] | * [[Life Support]] | ||
** [[Bill Turner]] (Grade 3) | ** [[Bill Turner]] (Grade 3) | ||
** [[Lori Jameson]] | ** [[Lori Jameson]] (Grade 4) | ||
* [[Limpet Controller/Collector]] | * [[Limpet Controller/Collector]] | ||
** [[Ram Tah]] (Grade 4) | ** [[Ram Tah]] (Grade 4) | ||
** [[The Sarge]] (Grade 5) | ** [[The Sarge]] (Grade 5) | ||
** [[Tiana Fortune]] (Grade 5) | ** [[Tiana Fortune]] (Grade 5) | ||
* [[Limpet Controller/Fuel Transferer]] | * [[Limpet Controller/Fuel Transferer]] | ||
** [[Ram Tah]] (Grade 4) | ** [[Ram Tah]] (Grade 4) | ||
** [[The Sarge]] (Grade 5) | ** [[The Sarge]] (Grade 5) | ||
** [[Tiana Fortune]] (Grade 5) | ** [[Tiana Fortune]] (Grade 5) | ||
* [[Limpet Controller/Hatch Breaker]] | * [[Limpet Controller/Hatch Breaker]] | ||
** [[Ram Tah]] (Grade 3) | ** [[Ram Tah]] (Grade 3) | ||
** [[The Sarge]] (Grade 5) | ** [[The Sarge]] (Grade 5) | ||
** [[Tiana Fortune]] (Grade 5) | ** [[Tiana Fortune]] (Grade 5) | ||
* [[Limpet Controller/Prospector]] | * [[Limpet Controller/Prospector]] | ||
** [[Ram Tah]] (Grade 4) | ** [[Ram Tah]] (Grade 4) | ||
** [[The Sarge]] (Grade 5) | ** [[The Sarge]] (Grade 5) | ||
| Line 53: | Line 48: | ||
* [[Manifest Scanner]] | * [[Manifest Scanner]] | ||
** [[Bill Turner]] (Grade 3) | ** [[Bill Turner]] (Grade 3) | ||
** [[Lori Jameson]] | ** [[Lori Jameson]] (Grade 3) | ||
** [[Tiana Fortune]] (Grade 5) | ** [[Tiana Fortune]] (Grade 5) | ||
* [[Point Defence Turret]] | * [[Point Defence Turret]] | ||
| Line 60: | Line 55: | ||
** [[Bill Turner]] (Grade 3) | ** [[Bill Turner]] (Grade 3) | ||
** [[Lori Jameson]] (Grade 4) | ** [[Lori Jameson]] (Grade 4) | ||
== Grade 1 == | == Grade 1 == | ||
Revision as of 13:54, 28 August 2020
- For similar modifications applied to other modules, see Shielded Frame Shift Drive and Shielded Power Distributor.Shielded Module is an engineer modification that can be applied to some modules. It is similar to the Reinforced modification in that it increases module integrity, but at the cost of increased power draw rather than mass.
It is available in 5 grades, with the highest grade offering up to 150% increase in module integrity.
Availability
This modification can be applied to the following modules by the following engineers, up to the maximum specified grade:
- Auto Field-Maintenance Unit
- Bill Turner (Grade 3)
- Lori Jameson (Grade 4)
- Chaff Launcher
- Ram Tah (Grade 5)
- Electronic Countermeasure
- Ram Tah (Grade 5)
- Frame Shift Wake Scanner
- Bill Turner (Grade 3)
- Lori Jameson (Grade 3)
- Tiana Fortune (Grade 5)
- Fuel Scoop
- Bill Turner (Grade 3)
- Lori Jameson (Grade 4)
- Marsha Hicks (Grade 4)
- Heatsink Launcher
- Ram Tah (Grade 5)
- Kill Warrant Scanner
- Bill Turner (Grade 3)
- Lori Jameson (Grade 3)
- Tiana Fortune (Grade 5)
- Life Support
- Bill Turner (Grade 3)
- Lori Jameson (Grade 4)
- Limpet Controller/Collector
- Ram Tah (Grade 4)
- The Sarge (Grade 5)
- Tiana Fortune (Grade 5)
- Limpet Controller/Fuel Transferer
- Ram Tah (Grade 4)
- The Sarge (Grade 5)
- Tiana Fortune (Grade 5)
- Limpet Controller/Hatch Breaker
- Ram Tah (Grade 3)
- The Sarge (Grade 5)
- Tiana Fortune (Grade 5)
- Limpet Controller/Prospector
- Ram Tah (Grade 4)
- The Sarge (Grade 5)
- Tiana Fortune (Grade 5)
- Manifest Scanner
- Bill Turner (Grade 3)
- Lori Jameson (Grade 3)
- Tiana Fortune (Grade 5)
- Point Defence Turret
- Ram Tah (Grade 5)
- Refinery
- Bill Turner (Grade 3)
- Lori Jameson (Grade 4)
Grade 1
Primary Effects
| Attribute | Min | Max | Benefit |
|---|---|---|---|
| Integrity | +20% | +50% | Positive |
| Power Draw | +30% | +20% | Negative |
Materials Required
Grade 2
Primary Effects
| Attribute | Min | Max | Benefit |
|---|---|---|---|
| Integrity | +40% | +100% | Positive |
| Power Draw | +60% | +40% | Negative |
Materials Required
- 1 x Carbon
- 1 x Shield Emitters
Grade 3
Primary Effects
| Attribute | Min | Max | Benefit |
|---|---|---|---|
| Integrity | +60% | +150% | Positive |
| Power Draw | +90% | +60% | Negative |
Materials Required
- 1 x Carbon
- 1 x High Density Composites
- 1 x Shield Emitters
Grade 4
Primary Effects
| Attribute | Min | Max | Benefit |
|---|---|---|---|
| Integrity | +80% | +200% | Positive |
| Power Draw | +120% | +80% | Negative |
Materials Required
- 1 x Proprietary Composites
- 1 x Shielding Sensors
- 1 x Vanadium
Grade 5
Primary Effects
| Attribute | Min | Max | Benefit |
|---|---|---|---|
| Integrity | +100% | +250% | Positive |
| Power Draw | +150% | +100% | Negative |
Materials Required
- 1 x Compound Shielding
- 1 x Core Dynamics Composites
- 1 x Tungsten