CMM Composite: Difference between revisions
Appearance
added Image, updated gap |
No edit summary |
||
| Line 2: | Line 2: | ||
| classification = Commodity | | classification = Commodity | ||
| type = Industrial Material | | type = Industrial Material | ||
| gap = | | gap = 6,531 | ||
| producer = Refinery (Surface) | | producer = Refinery (Surface) | ||
| consumer = High Tech, Industrial and Military | | consumer = High Tech, Industrial and Military | ||
| Line 8: | Line 8: | ||
}} | }} | ||
{{quote|CMM Composites are layered carbon and metals layered to take advantage of the properties for each of the different components. These result in flexible, lightweight and strong structures.|In-Game Description}} | {{quote|CMM Composites are layered carbon and metals layered to take advantage of the properties for each of the different components. These result in flexible, lightweight and strong structures.|In-Game Description}} | ||
'''CMM Composites''' are a [[Commodities#Industrial Materials|Industrial Material Commodity]] produced by [[Surface Port]]s in Refinery systems. | |||
Revision as of 06:04, 8 October 2019
Template:CommodityInfobox Template:Quote CMM Composites are a Industrial Material Commodity produced by Surface Ports in Refinery systems.