Enhanced Performance Thrusters: Difference between revisions
Appearance
fixed bad sentence |
|||
| Line 1: | Line 1: | ||
{{Quote|Enhanced performance normal-space propulsion system.|In-Game Description}} | {{Quote|Enhanced performance normal-space propulsion system.|In-Game Description}} | ||
'''Enhanced Performance Thrusters''' are alternative normal-space ship propulsion systems. They're offered as a more powerful replacement to standard thrusters and available for purchase at ''Farseer Inc.'' in Deciat, ''Palin Research Centre'' in Maia and ''Long Sight Base'' in Khun. Enhanced thrusters are available only in classes 2A and 3A, thus limiting the amount of ships they can be installed onto. On a light ship they may result in more than a 45% increase in top speed. | '''Enhanced Performance Thrusters''' are alternative normal-space ship propulsion systems. They're offered as a more powerful replacement to standard thrusters and are available for purchase at ''Farseer Inc.'' in Deciat, ''Palin Research Centre'' in Maia and ''Long Sight Base'' in Khun. Enhanced thrusters are available only in classes 2A and 3A, thus limiting the amount of ships they can be installed onto. On a light ship they may result in more than a 45% increase in top speed. | ||
=== Specifications === | === Specifications === | ||
Revision as of 14:06, 16 March 2018
Enhanced Performance Thrusters are alternative normal-space ship propulsion systems. They're offered as a more powerful replacement to standard thrusters and are available for purchase at Farseer Inc. in Deciat, Palin Research Centre in Maia and Long Sight Base in Khun. Enhanced thrusters are available only in classes 2A and 3A, thus limiting the amount of ships they can be installed onto. On a light ship they may result in more than a 45% increase in top speed.
Specifications
(compared to non-enhanced values)
| Class-Rating | Mass
(T) |
Integrity | Power
Draw (MW) |
Price
(CR) |
Thermal
Load (1/s) |
Ship Mass
min./opt./max. (T) |
|---|---|---|---|---|---|---|
| 2A | 2.5 | 56 | 3 | 160,224 | 1.3 | 36/72/108 |
| 2A Enhanced | 2.5 (+0%) | 40 (-28.6%) | 4 (+33.3%) | 1,610,079 | 2.0 (+53.8%) | 50 / 60(-16.7%) / 120 (+11.1%) |
| - | - | - | - | - | - | - |
| 3A | 5 | 70 | 3.72 | 507,912 | 1.3 | 60/120/180 |
| 3A Enhanced | 5 (+0%) | 55 (-21.4%) | 5 (+34.4%) | 5,103,952 | 1.3 (+0%) | 70 / 90 (-25%) / 200 (+11.1%) |
The most important values concerning top Speed are the multipliers:
min./opt./max.(%): 96/100/116 non-enhanced
min./opt./max.(%): 90/115/137 enhanced
These apply to both classes.