F63 Condor: Difference between revisions
Appearance
shit and stuff |
m Reverted edits by 118.210.104.24 (talk | block) to last version by Poshblobfish |
||
| Line 1: | Line 1: | ||
[[File:Image_Blueprint_F63-Condor.png|thumb|400px|Blueprint layout of the F63 Condor]] | |||
The '''{{PAGENAME}}''' is the mainstay superiority fighter of the [[Federation]] Intervention fleet. Deployed locally by Federation capital vessels, the Condor is meant to fly in large numbers to make up for the lack of its defensive capabilities. | |||
== Specifications == | |||
{| class="article-table" border="0" cellpadding="1" cellspacing="1" | |||
|- | |||
! scope="col" |Name: | |||
! scope="col" |{{PAGENAME}} | |||
|- | |||
|Type: | |||
| Fighter | |||
|- | |||
|Faction: | |||
| [[Federation]] | |||
|- | |||
|Drive Motor(s): | |||
| '''CLASSIFIED''' | |||
|- | |||
|Manufacturer: | |||
|Core Dynamics | |||
|- | |||
|Maneuverability: | |||
| '''CLASSIFIED''' | |||
|- | |||
|Crew: | |||
|1 | |||
|- | |||
|Cargo Capacity: | |||
|None | |||
|- | |||
|Dimensions: | |||
|13.5 x 18.5 x 2.5m | |||
|- | |||
|Hyperspace Capable: | |||
|No | |||
|- | |||
|Hull Stress Factor: | |||
| '''CLASSIFIED''' | |||
|- | |||
|Acceleration: | |||
| '''CLASSIFIED''' | |||
|- | |||
|Hardpoints: | |||
|'''CLASSIFIED''' | |||
|} | |||
==Photos== | |||
<gallery type="slideshow" widths="500" position="left"> | |||
Image Blueprint F63-Condor.png | |||
Image_Ship_F63-Condor.jpg | |||
Image_Blockout_F63-Condor.jpg | |||
Image_Ship_F63-Condor_2.jpg | |||
</gallery> | |||
{{Stub}} | |||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Fighters]] | [[Category:Fighters]] | ||
[[Category:Federation]] | [[Category:Federation]] | ||
Revision as of 13:49, 29 October 2014
The F63 Condor is the mainstay superiority fighter of the Federation Intervention fleet. Deployed locally by Federation capital vessels, the Condor is meant to fly in large numbers to make up for the lack of its defensive capabilities.
Specifications
| Name: | F63 Condor |
|---|---|
| Type: | Fighter |
| Faction: | Federation |
| Drive Motor(s): | CLASSIFIED |
| Manufacturer: | Core Dynamics |
| Maneuverability: | CLASSIFIED |
| Crew: | 1 |
| Cargo Capacity: | None |
| Dimensions: | 13.5 x 18.5 x 2.5m |
| Hyperspace Capable: | No |
| Hull Stress Factor: | CLASSIFIED |
| Acceleration: | CLASSIFIED |
| Hardpoints: | CLASSIFIED |
Photos