Materials: Difference between revisions
No edit summary |
m →List of Materials: Made materials table sortable, with data values for sorting by grade. Moved grade from third to second column. |
||
| Line 27: | Line 27: | ||
==List of Materials== | ==List of Materials== | ||
{| border="1" cellpadding="1" cellspacing="1" class="article-table article-table-selected" | {| border="1" cellpadding="1" cellspacing="1" class="article-table article-table-selected sortable" | ||
|- | |- | ||
! scope="col"|Name | ! scope="col"|Name | ||
! scope="col"|Grade | ! scope="col"|Grade | ||
! scope="col"|Found in | |||
! scope="col"|Used In | ! scope="col"|Used In | ||
|- | |- | ||
![[Antimony]] | ![[Antimony]] | ||
| | |||
| | | | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[Small Calibre Munitions]] | * [[Small Calibre Munitions]] | ||
| Line 44: | Line 44: | ||
|- | |- | ||
![[Arsenic]] | ![[Arsenic]] | ||
| data-sort-value="2" |Common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 49: | Line 50: | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[SRV Refuel]] | * [[SRV Refuel]] | ||
| Line 57: | Line 57: | ||
|- | |- | ||
![[Cadmium]] | ![[Cadmium]] | ||
| data-sort-value="3" |Rare | |||
| | | | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[FSD Injection]] | * [[FSD Injection]] | ||
| Line 66: | Line 66: | ||
|- | |- | ||
![[Carbon]] | ![[Carbon]] | ||
| data-sort-value="1" |Very common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 71: | Line 72: | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[Explosives Munitions]] | * [[Explosives Munitions]] | ||
| Line 77: | Line 77: | ||
|- | |- | ||
![[Chromium]] | ![[Chromium]] | ||
| data-sort-value="2" |Common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 82: | Line 83: | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[AFM Refill]] | * [[AFM Refill]] | ||
| Line 88: | Line 88: | ||
|- | |- | ||
![[Germanium]] | ![[Germanium]] | ||
| data-sort-value="2" |Common | |||
| | | | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[FSD Injection]] | * [[FSD Injection]] | ||
|- | |- | ||
![[Iron]] | ![[Iron]] | ||
| data-sort-value="1" |Very common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 101: | Line 102: | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[SRV Repair]] | * [[SRV Repair]] | ||
| Line 110: | Line 110: | ||
|- | |- | ||
![[Manganese]] | ![[Manganese]] | ||
| data-sort-value="2" |Common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 116: | Line 117: | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
* [[Cargo Rack (Wreckage)|Cargo Rack]] | * [[Cargo Rack (Wreckage)|Cargo Rack]] | ||
| | | | ||
* [[SRV Ammo Restock]] | * [[SRV Ammo Restock]] | ||
| Line 124: | Line 124: | ||
|- | |- | ||
![[Mercury]] | ![[Mercury]] | ||
| data-sort-value="3" |Rare | |||
| | | | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| | | | ||
* [[Explosives Munitions]] | * [[Explosives Munitions]] | ||
| Line 135: | Line 135: | ||
|- | |- | ||
![[Molybdenum]] | ![[Molybdenum]] | ||
| data-sort-value="3" |Rare | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 140: | Line 141: | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[SRV Ammo Restock]] | * [[SRV Ammo Restock]] | ||
| Line 148: | Line 148: | ||
|- | |- | ||
![[Nickel]] | ![[Nickel]] | ||
| data-sort-value="1" |Very common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 153: | Line 154: | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[SRV Repair]] | * [[SRV Repair]] | ||
| Line 163: | Line 163: | ||
|- | |- | ||
![[Niobium]] | ![[Niobium]] | ||
| data-sort-value="3" |Rare | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 168: | Line 169: | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[FSD Injection]] | * [[FSD Injection]] | ||
| Line 174: | Line 174: | ||
|- | |- | ||
![[Phosphorus]] | ![[Phosphorus]] | ||
| data-sort-value="1" |Very common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 179: | Line 180: | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[SRV Ammo Restock]] | * [[SRV Ammo Restock]] | ||
| Line 189: | Line 189: | ||
|- | |- | ||
![[Polonium]] | ![[Polonium]] | ||
| data-sort-value="4" |Very rare | |||
| | | | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[FSD Injection]] | * [[FSD Injection]] | ||
| Line 197: | Line 197: | ||
|- | |- | ||
![[Ruthenium]] | ![[Ruthenium]] | ||
| data-sort-value="4" |Very rare | |||
| | | | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[AFM Refill]] | * [[AFM Refill]] | ||
|- | |- | ||
![[Selenium]] | ![[Selenium]] | ||
| data-sort-value="2" |Common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 209: | Line 210: | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[SRV Ammo Restock]] | * [[SRV Ammo Restock]] | ||
| Line 216: | Line 216: | ||
|- | |- | ||
![[Sulphur]] | ![[Sulphur]] | ||
| data-sort-value="1" |Very common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 221: | Line 222: | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[SRV Ammo Restock]] | * [[SRV Ammo Restock]] | ||
| Line 239: | Line 239: | ||
|- | |- | ||
![[Tellurium]] | ![[Tellurium]] | ||
| data-sort-value="4" |Very rare | |||
| | | | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[SRV Repair]] | * [[SRV Repair]] | ||
| Line 248: | Line 248: | ||
|- | |- | ||
![[Tin]] | ![[Tin]] | ||
| data-sort-value="3" |Rare | |||
| | | | ||
* [[Bronzite Chondrite]] | * [[Bronzite Chondrite]] | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[Large Calibre Munitions]] | * [[Large Calibre Munitions]] | ||
| Line 258: | Line 258: | ||
|- | |- | ||
![[Tungsten]] | ![[Tungsten]] | ||
| data-sort-value="3" |Rare | |||
| | | | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| | | | ||
* [[SRV Repair]] | * [[SRV Repair]] | ||
| Line 270: | Line 270: | ||
|- | |- | ||
![[Vanadium]] | ![[Vanadium]] | ||
| data-sort-value="2" |Common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 276: | Line 277: | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
* [[Cargo Rack (Wreckage)|Cargo Rack]] | * [[Cargo Rack (Wreckage)|Cargo Rack]] | ||
| | | | ||
* [[SRV Repair]] | * [[SRV Repair]] | ||
| Line 284: | Line 284: | ||
|- | |- | ||
![[Yttrium]] | ![[Yttrium]] | ||
| data-sort-value="4" |Very rare | |||
| | | | ||
* [[Bronzite Chondrite]] | * [[Bronzite Chondrite]] | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
| | | | ||
* [[FSD Injection]] | * [[FSD Injection]] | ||
| Line 294: | Line 294: | ||
|- | |- | ||
![[Zinc]] | ![[Zinc]] | ||
| data-sort-value="2" |Common | |||
| | | | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| Line 300: | Line 301: | ||
* [[Metallic Meteorite]] | * [[Metallic Meteorite]] | ||
* [[Cargo Rack (Wreckage)|Cargo Rack]] | * [[Cargo Rack (Wreckage)|Cargo Rack]] | ||
| | | | ||
* [[SRV Repair]] | * [[SRV Repair]] | ||
| Line 308: | Line 308: | ||
|- | |- | ||
![[Zirconium]] | ![[Zirconium]] | ||
| data-sort-value="2" |Common | |||
| | | | ||
* [[Mesosiderite]] | * [[Mesosiderite]] | ||
* [[Outcrop]] | * [[Outcrop]] | ||
| | | | ||
* [[Small Calibre Munitions]] | * [[Small Calibre Munitions]] | ||
Revision as of 19:43, 12 January 2016
Materials are chemical elements that can be found on the surfaces of planets and moons.
They do not take up space in cargo racks.[1] Materials have a separate inventory, and are only stored in tiny quantities. The maximum that can be carried at once is 300 units.
Materials remain available when switching between vehicles, and in the case of vehicle destruction they are saved by the pilot's escape system.
Synthesis
- Main article: Synthesis
Materials can be used in Synthesis, in which various temporary bonuses can be made for a ship or SRV and ammunition can be refilled.
Crafting
In a future expansion during the Elite Dangerous: Horizons season, materials will also be used in a crafting system.
Material Sources
Material sources on planets and moons can be located by use of the Wave Scanner of an SRV. When they are destroyed by weapons fire from a ship or SRV they explode into chunks of materials, which can be collected using a ship or SRV's Cargo Scoop.
The type of materials vary depending on the geology of the body, the type of world it is and where it is situated.[2] As well as sources which are natural parts of the body, there are meteorites which fell from space, cargo racks of downed ships, and perhaps other more mysterious sources to be found.
Material sources discovered so far are:
List of Materials
| Name | Grade | Found in | Used In |
|---|---|---|---|
| Antimony | |||
| Arsenic | Common | ||
| Cadmium | Rare | ||
| Carbon | Very common | ||
| Chromium | Common | ||
| Germanium | Common | ||
| Iron | Very common | ||
| Manganese | Common | ||
| Mercury | Rare | ||
| Molybdenum | Rare | ||
| Nickel | Very common | ||
| Niobium | Rare | ||
| Phosphorus | Very common | ||
| Polonium | Very rare | ||
| Ruthenium | Very rare | ||
| Selenium | Common | ||
| Sulphur | Very common | ||
| Technetium | |||
| Tellurium | Very rare | ||
| Tin | Rare | ||
| Tungsten | Rare | ||
| Vanadium | Common | ||
| Yttrium | Very rare | ||
| Zinc | Common | ||
| Zirconium | Common |