Asp Explorer: Difference between revisions
→Purchase Locations: deleted seleru bao - missing from Jan 25, 2016 |
|||
| Line 42: | Line 42: | ||
|- | |- | ||
! System | ! System | ||
! Station | ! Station | ||
! Date Seen | ! Date Seen | ||
| Line 49: | Line 48: | ||
|- | |- | ||
|Itza | |Itza | ||
|Ellison Station | |Ellison Station | ||
|Jan 03, 2016 | |Jan 03, 2016 | ||
| Line 56: | Line 54: | ||
|- | |- | ||
|LHS 215 | |LHS 215 | ||
|Spring Gateway | |Spring Gateway | ||
|Oct 7, 2015 | |Oct 7, 2015 | ||
| Line 63: | Line 60: | ||
|- | |- | ||
|10 Canum Venaticorum | |10 Canum Venaticorum | ||
|HE Port | |HE Port | ||
|25 May 2015 | |25 May 2015 | ||
| Line 70: | Line 66: | ||
|- | |- | ||
|39 Tauri | |39 Tauri | ||
|Porta | |Porta | ||
|Jan 11, 2016 | |Jan 11, 2016 | ||
| Line 77: | Line 72: | ||
|- | |- | ||
| 41 Gamma Serpentis | | 41 Gamma Serpentis | ||
| Kidman Settlement | | Kidman Settlement | ||
| Feb 18, 2015 | | Feb 18, 2015 | ||
| Line 84: | Line 78: | ||
|- | |- | ||
|44 B Ophiuchi | |44 B Ophiuchi | ||
|Feustel Gateway | |Feustel Gateway | ||
|July 15, 2015 | |July 15, 2015 | ||
| Line 91: | Line 84: | ||
|- | |- | ||
| Abrog | | Abrog | ||
| Thagard Ring | | Thagard Ring | ||
| Feb 07, 2015 | | Feb 07, 2015 | ||
| Line 98: | Line 90: | ||
|- | |- | ||
|Aasgananu | |Aasgananu | ||
|Houssay Ring | |Houssay Ring | ||
|Jun 24, 2015 | |Jun 24, 2015 | ||
| Line 105: | Line 96: | ||
|- | |- | ||
| Aiabiko | | Aiabiko | ||
| White Orbital | | White Orbital | ||
| Mar 13, 2015 | | Mar 13, 2015 | ||
| Line 112: | Line 102: | ||
|- | |- | ||
| Alioth | | Alioth | ||
| Irkutsk | | Irkutsk | ||
| Jan 03, 2016 | | Jan 03, 2016 | ||
| Line 119: | Line 108: | ||
|- | |- | ||
| Altair | | Altair | ||
| Solo Orbiter | | Solo Orbiter | ||
| Jan 05, 2015 | | Jan 05, 2015 | ||
| Line 126: | Line 114: | ||
|- | |- | ||
|Amenta | |Amenta | ||
|Bauschinger City | |Bauschinger City | ||
|Dec 23, 2015 | |Dec 23, 2015 | ||
| Line 133: | Line 120: | ||
|- | |- | ||
| Andhrimi | | Andhrimi | ||
| Yurchikhin | | Yurchikhin | ||
| Feb 28, 2015 | | Feb 28, 2015 | ||
| Line 140: | Line 126: | ||
|- | |- | ||
|Angurongo | |Angurongo | ||
|Dahm Port | |Dahm Port | ||
|May 28, 2015 | |May 28, 2015 | ||
| Line 147: | Line 132: | ||
|- | |- | ||
| Aphra | | Aphra | ||
| Beckman Terminal | | Beckman Terminal | ||
| Feb 06, 2015 | | Feb 06, 2015 | ||
| Line 154: | Line 138: | ||
|- | |- | ||
|Arawere | |Arawere | ||
|Korolyov Hub | |Korolyov Hub | ||
|Oct 4, 2015 | |Oct 4, 2015 | ||
| Line 161: | Line 144: | ||
|- | |- | ||
|Asgaa | |Asgaa | ||
|Wheeler Horizons | |Wheeler Horizons | ||
|Apr 20, 2015 | |Apr 20, 2015 | ||
| Line 168: | Line 150: | ||
|- | |- | ||
| Atlantis | | Atlantis | ||
| - No Longer On Sale Here | | - No Longer On Sale Here | ||
| Jan 03, 2015 | | Jan 03, 2015 | ||
| Line 175: | Line 156: | ||
|- | |- | ||
| Ba Babal | | Ba Babal | ||
| Caryanda Orbital | | Caryanda Orbital | ||
| Jan 8, 2015 | | Jan 8, 2015 | ||
| Line 182: | Line 162: | ||
|- | |- | ||
|BD-22 3573 | |BD-22 3573 | ||
|Khayyam Orbital | |Khayyam Orbital | ||
|Apr 11, 2015 | |Apr 11, 2015 | ||
| Line 189: | Line 168: | ||
|- | |- | ||
|Belarsuk | |Belarsuk | ||
|Kurland Hub | |Kurland Hub | ||
|Mar 29, 2015 | |Mar 29, 2015 | ||
| Line 196: | Line 174: | ||
|- | |- | ||
| Beta-1 Tucanae | | Beta-1 Tucanae | ||
| Adams Orbital | | Adams Orbital | ||
| Jan 03, 2015 | | Jan 03, 2015 | ||
| Line 203: | Line 180: | ||
|- | |- | ||
| Beta Hydri | | Beta Hydri | ||
| ??? | | ??? | ||
| Jan 06, 2015 | | Jan 06, 2015 | ||
| Line 210: | Line 186: | ||
|- | |- | ||
|Bidio | |Bidio | ||
|Noguchi Horizons | |Noguchi Horizons | ||
|Nov 2, 2015 | |Nov 2, 2015 | ||
| Line 217: | Line 192: | ||
|- | |- | ||
| Black Mausoleum | | Black Mausoleum | ||
| Silves Dock | | Silves Dock | ||
| Jan 06, 2015 | | Jan 06, 2015 | ||
| Line 224: | Line 198: | ||
|- | |- | ||
|Bragpurukab | |Bragpurukab | ||
|Zalyotin Hub | |Zalyotin Hub | ||
|Mar 22, 2015 | |Mar 22, 2015 | ||
| Line 231: | Line 204: | ||
|- | |- | ||
|Brani | |Brani | ||
|Virtanen Hub | |Virtanen Hub | ||
|July 15, 2015 | |July 15, 2015 | ||
| Line 238: | Line 210: | ||
|- | |- | ||
|Bulgarlmadi | |Bulgarlmadi | ||
|Eggleton Terminal | |Eggleton Terminal | ||
|September 21, 2015 | |September 21, 2015 | ||
| Line 245: | Line 216: | ||
|- | |- | ||
| Bunda | | Bunda | ||
| Faraday Ring | | Faraday Ring | ||
| Dec 31, 2014 | | Dec 31, 2014 | ||
| Line 252: | Line 222: | ||
|- | |- | ||
|Candecama | |Candecama | ||
|Horrocs Gateway | |Horrocs Gateway | ||
|Jul 30, 2015 | |Jul 30, 2015 | ||
| Line 259: | Line 228: | ||
|- | |- | ||
| Cauani | | Cauani | ||
| Hardy City | | Hardy City | ||
| Jan 2, 2015 | | Jan 2, 2015 | ||
| Line 266: | Line 234: | ||
|- | |- | ||
|CD-72 190 | |CD-72 190 | ||
|Phillips Terminal | |Phillips Terminal | ||
|Oct 5, 2015 | |Oct 5, 2015 | ||
| Line 273: | Line 240: | ||
|- | |- | ||
|Cerktondhs | |Cerktondhs | ||
|Bluford Gateway | |Bluford Gateway | ||
|Jan 7, 2016 | |Jan 7, 2016 | ||
| Line 280: | Line 246: | ||
|- | |- | ||
|CF 464 | |CF 464 | ||
|Bartini Enterprise | |Bartini Enterprise | ||
|Nov 14, 2015 | |Nov 14, 2015 | ||
| Line 287: | Line 252: | ||
|- | |- | ||
| Chapsugaibo | | Chapsugaibo | ||
| Schlesinger City | | Schlesinger City | ||
| Gamma 1.05 | | Gamma 1.05 | ||
| Line 294: | Line 258: | ||
|- | |- | ||
| Chona | | Chona | ||
| Smoot Station | | Smoot Station | ||
| Aug 17, 2015 | | Aug 17, 2015 | ||
| Line 301: | Line 264: | ||
|- | |- | ||
|Croatigae | |Croatigae | ||
|Carrington Hub | |Carrington Hub | ||
|Dec 23, 2015 | |Dec 23, 2015 | ||
| Line 308: | Line 270: | ||
|- | |- | ||
| Diaguandri | | Diaguandri | ||
| Ray Gateway | | Ray Gateway | ||
| Jan 24, 2016 | | Jan 24, 2016 | ||
| Line 315: | Line 276: | ||
|- | |- | ||
|EZ Aquarii | |EZ Aquarii | ||
|??? | |??? | ||
|Nov 30, 2014 | |Nov 30, 2014 | ||
| Line 322: | Line 282: | ||
|- | |- | ||
|Faust 68 | |Faust 68 | ||
|Slipher Hub | |Slipher Hub | ||
|Oct 20, 2015 | |Oct 20, 2015 | ||
| Line 329: | Line 288: | ||
|- | |- | ||
| FK5 2550 | | FK5 2550 | ||
| Vela Ring | | Vela Ring | ||
| Gamma ? | | Gamma ? | ||
| Line 336: | Line 294: | ||
|- | |- | ||
| FK5 2550 | | FK5 2550 | ||
| Wundt Gateway | | Wundt Gateway | ||
| Gamma 1.05 | | Gamma 1.05 | ||
| Line 343: | Line 300: | ||
|- | |- | ||
| Frigga | | Frigga | ||
| Henson Ring | | Henson Ring | ||
| Feb 07, 2015 | | Feb 07, 2015 | ||
| Line 350: | Line 306: | ||
|- | |- | ||
| Gallemi | | Gallemi | ||
| Rabinowitz Vision | | Rabinowitz Vision | ||
| Feb 14, 2015 | | Feb 14, 2015 | ||
| Line 357: | Line 312: | ||
|- | |- | ||
| GD 219 | | GD 219 | ||
| McKee Ring | | McKee Ring | ||
| Feb 23, 2015 | | Feb 23, 2015 | ||
| Line 364: | Line 318: | ||
|- | |- | ||
| Gliese 563.1 | | Gliese 563.1 | ||
| Matteucci Ring | | Matteucci Ring | ||
| Jul 23, 2015 | | Jul 23, 2015 | ||
| Line 371: | Line 324: | ||
|- | |- | ||
|Gliese 868 | |Gliese 868 | ||
|Bacon Port | |Bacon Port | ||
|June 16, 2015 | |June 16, 2015 | ||
| Line 378: | Line 330: | ||
|- | |- | ||
| [[Guy]] | | [[Guy]] | ||
| [[Mondeh Terminal]] | | [[Mondeh Terminal]] | ||
| 16th Jan, 2015 | | 16th Jan, 2015 | ||
| Line 385: | Line 336: | ||
|- | |- | ||
| Heike | | Heike | ||
| Brunel City | | Brunel City | ||
| Gamma 2.03 | | Gamma 2.03 | ||
| Line 392: | Line 342: | ||
|- | |- | ||
|HIP 5700 | |HIP 5700 | ||
|Bracewell Port | |Bracewell Port | ||
|Oct 12, 2015 | |Oct 12, 2015 | ||
| Line 399: | Line 348: | ||
|- | |- | ||
| Herthans | | Herthans | ||
| Henry Vision | | Henry Vision | ||
| | | | ||
| Line 406: | Line 354: | ||
|- | |- | ||
| Ho Hsien | | Ho Hsien | ||
| Dutton Station | | Dutton Station | ||
| Jan 2, 2015 | | Jan 2, 2015 | ||
| Line 413: | Line 360: | ||
|- | |- | ||
|Inarajajara | |Inarajajara | ||
|Laval Terminal | |Laval Terminal | ||
|Sept 9, 2014 | |Sept 9, 2014 | ||
| Line 420: | Line 366: | ||
|- | |- | ||
| Jera | | Jera | ||
| Moore Dock | | Moore Dock | ||
| Feb 15, 2015 | | Feb 15, 2015 | ||
| Line 427: | Line 372: | ||
|- | |- | ||
|Jonai | |Jonai | ||
|Privylov Port | |Privylov Port | ||
|May 26, 2015 | |May 26, 2015 | ||
| Line 434: | Line 378: | ||
|- | |- | ||
| Kamorin | | Kamorin | ||
| Godwin Vision | | Godwin Vision | ||
| ? 1.03 | | ? 1.03 | ||
| Line 441: | Line 384: | ||
|- | |- | ||
|Khampti | |Khampti | ||
|Wafa Hub | |Wafa Hub | ||
|May 25, 2015 | |May 25, 2015 | ||
| Line 448: | Line 390: | ||
|- | |- | ||
|Ki Laufey | |Ki Laufey | ||
|Fiennes Orbital | |Fiennes Orbital | ||
|July 20, 2015 | |July 20, 2015 | ||
| Line 455: | Line 396: | ||
|- | |- | ||
| Kokojina | | Kokojina | ||
| Ali Ring | | Ali Ring | ||
| Feb 12, 2015 | | Feb 12, 2015 | ||
| Line 462: | Line 402: | ||
|- | |- | ||
|Koira | |Koira | ||
|Ahern Installation | |Ahern Installation | ||
|July 20, 2015 | |July 20, 2015 | ||
| Line 469: | Line 408: | ||
|- | |- | ||
| Kugay | | Kugay | ||
| Shepherd Dock | | Shepherd Dock | ||
| ? 1.03 | | ? 1.03 | ||
| Line 476: | Line 414: | ||
|- | |- | ||
| Kumata | | Kumata | ||
| Vishweswarayya Enterprise | | Vishweswarayya Enterprise | ||
| Jan 1, 2015 | | Jan 1, 2015 | ||
| Line 483: | Line 420: | ||
|- | |- | ||
| Kurmodiae | | Kurmodiae | ||
| Virchow Dock | | Virchow Dock | ||
| Jul 23, 2015 | | Jul 23, 2015 | ||
| Line 490: | Line 426: | ||
|- | |- | ||
| LFT 926 | | LFT 926 | ||
| Meredith City | | Meredith City | ||
| Dec 31, 2014 | | Dec 31, 2014 | ||
| Line 497: | Line 432: | ||
|- | |- | ||
|LFT 1300 | |LFT 1300 | ||
|Virchow Dock | |Virchow Dock | ||
|Mar 20, 2015 | |Mar 20, 2015 | ||
| Line 504: | Line 438: | ||
|- | |- | ||
| LHS 2764A | | LHS 2764A | ||
| Low Orbital | | Low Orbital | ||
| Gamma 2.0 | | Gamma 2.0 | ||
| Line 511: | Line 444: | ||
|- | |- | ||
|LHS 331 | |LHS 331 | ||
|Dyr Enterprise | |Dyr Enterprise | ||
|Dec 16, 2015 | |Dec 16, 2015 | ||
| Line 518: | Line 450: | ||
|- | |- | ||
|LHS 371 | |LHS 371 | ||
|Pawelczyk Orbital | |Pawelczyk Orbital | ||
|Jan 21, 2016 | |Jan 21, 2016 | ||
| Line 525: | Line 456: | ||
|- | |- | ||
| LHS 3447 | | LHS 3447 | ||
| Dalton Gateway | | Dalton Gateway | ||
| March 4 2016 | | March 4 2016 | ||
| Line 532: | Line 462: | ||
|- | |- | ||
| LHS 3505 | | LHS 3505 | ||
| Olivas City | | Olivas City | ||
| Apr 16, 2015 | | Apr 16, 2015 | ||
| Line 539: | Line 468: | ||
|- | |- | ||
| LHS 3564 | | LHS 3564 | ||
| Froude Enterprise | | Froude Enterprise | ||
| 24/05/15 | | 24/05/15 | ||
| Line 546: | Line 474: | ||
|- | |- | ||
| LP 355-65 | | LP 355-65 | ||
| Barba Ring | | Barba Ring | ||
| Jan 7, 2016 | | Jan 7, 2016 | ||
| Line 553: | Line 480: | ||
|- | |- | ||
| LP 908-11 | | LP 908-11 | ||
| So-Yeon City | | So-Yeon City | ||
| Dec 29, 2014 | | Dec 29, 2014 | ||
| Line 560: | Line 486: | ||
|- | |- | ||
| LTT 377 | | LTT 377 | ||
| Zoline Port | | Zoline Port | ||
| Jan 03, 2015 | | Jan 03, 2015 | ||
| Line 567: | Line 492: | ||
|- | |- | ||
|LTT 7548 | |LTT 7548 | ||
|Boltzmann Station | |Boltzmann Station | ||
|Oct 8, 2015 | |Oct 8, 2015 | ||
| Line 574: | Line 498: | ||
|- | |- | ||
| Lwen | | Lwen | ||
| Oliver Enterprise | | Oliver Enterprise | ||
| Jan 2, 2015 | | Jan 2, 2015 | ||
| Line 581: | Line 504: | ||
|- | |- | ||
|Malarhones | |Malarhones | ||
|Kurtz Dock | |Kurtz Dock | ||
|Mar 29, 2015 | |Mar 29, 2015 | ||
| Line 588: | Line 510: | ||
|- | |- | ||
| Maljenni | | Maljenni | ||
| Bowsersox Enterprise | | Bowsersox Enterprise | ||
| Dec 31, 2014 | | Dec 31, 2014 | ||
| Line 595: | Line 516: | ||
|- | |- | ||
| Mizar | | Mizar | ||
| Judson Station | | Judson Station | ||
| May 27, 2015 | | May 27, 2015 | ||
| Line 602: | Line 522: | ||
|- | |- | ||
| Okinura | | Okinura | ||
| Bennett Gateway | | Bennett Gateway | ||
| Feb 16, 2016 | | Feb 16, 2016 | ||
| Line 609: | Line 528: | ||
|- | |- | ||
|Phiagre | |Phiagre | ||
|The Victoria Chapell Foundation | |The Victoria Chapell Foundation | ||
|Dec 24, 2015 | |Dec 24, 2015 | ||
| Line 616: | Line 534: | ||
|- | |- | ||
|Rhea | |Rhea | ||
|Ito Orbital | |Ito Orbital | ||
|Jul 21, 2015 | |Jul 21, 2015 | ||
| Line 623: | Line 540: | ||
|- | |- | ||
| Saktsak | | Saktsak | ||
| Bursch Enterprise | | Bursch Enterprise | ||
| | | | ||
| Line 630: | Line 546: | ||
|- | |- | ||
| Sanuma | | Sanuma | ||
| Dunyach Orbital | | Dunyach Orbital | ||
| Jan 10, 2015 | | Jan 10, 2015 | ||
| Line 637: | Line 552: | ||
|- | |- | ||
|Siddha | |Siddha | ||
|Meuron Station | |Meuron Station | ||
|Apr 16, 2015 | |Apr 16, 2015 | ||
| Line 644: | Line 558: | ||
|- | |- | ||
|Tiolce | |Tiolce | ||
|Gordom Terminal | |Gordom Terminal | ||
|Apr 13, 2015 | |Apr 13, 2015 | ||
| Line 651: | Line 564: | ||
|- | |- | ||
|Tote | |Tote | ||
|Whitelaw Enterprise | |Whitelaw Enterprise | ||
|July 26, 2015 | |July 26, 2015 | ||
| Line 658: | Line 570: | ||
|- | |- | ||
| Turir | | Turir | ||
| Brooks Terminal | | Brooks Terminal | ||
| | | | ||
| Line 665: | Line 576: | ||
|- | |- | ||
| Una | | Una | ||
| Hoard Orbital | | Hoard Orbital | ||
| Feb 19, 2015 | | Feb 19, 2015 | ||
| Line 672: | Line 582: | ||
|- | |- | ||
| Uoluskas | | Uoluskas | ||
| Moisuc Dock | | Moisuc Dock | ||
| Gamma 1.05 | | Gamma 1.05 | ||
| Line 679: | Line 588: | ||
|- | |- | ||
| V1688 Aquilae | | V1688 Aquilae | ||
| Littlewood Terminal | | Littlewood Terminal | ||
| Jan 11, 2015 | | Jan 11, 2015 | ||
| Line 686: | Line 594: | ||
|- | |- | ||
|Wolf 867 | |Wolf 867 | ||
|Dana terminal | |Dana terminal | ||
|June 24, 2015 | |June 24, 2015 | ||
| Line 693: | Line 600: | ||
|- | |- | ||
|Wolf 906 | |Wolf 906 | ||
|Herbert Dock | |Herbert Dock | ||
|Jan 3, 2016 | |Jan 3, 2016 | ||
| Line 700: | Line 606: | ||
|- | |- | ||
|Xihe | |Xihe | ||
|Zhen Dock | |Zhen Dock | ||
|Aug 16, 2015 | |Aug 16, 2015 | ||
| Line 707: | Line 612: | ||
|- | |- | ||
|Yembo | |Yembo | ||
|Naddoddur Terminal | |Naddoddur Terminal | ||
|Apr 12, 2015 | |Apr 12, 2015 | ||
| Line 714: | Line 618: | ||
|- | |- | ||
| Zaonce | | Zaonce | ||
| Ridley Scott | | Ridley Scott | ||
| Jan 3, 2015 | | Jan 3, 2015 | ||
| Line 721: | Line 624: | ||
|- | |- | ||
| Zaragas | | Zaragas | ||
| Jenner Hub | | Jenner Hub | ||
| Jan 9, 2015 | | Jan 9, 2015 | ||
| Line 728: | Line 630: | ||
|- | |- | ||
| Pangilagara | | Pangilagara | ||
| Tange Vision | | Tange Vision | ||
| Nov 29, 2015 | | Nov 29, 2015 | ||
| Line 734: | Line 635: | ||
|- | |- | ||
|Bolg | |Bolg | ||
|Maxon's Mojo | |Maxon's Mojo | ||
|Jan 30, 2016 | |Jan 30, 2016 | ||
| Line 740: | Line 640: | ||
|- | |- | ||
|GD 140 | |GD 140 | ||
|Liwei Terminal | |Liwei Terminal | ||
|Jan 31, 2016 | |Jan 31, 2016 | ||
| Line 746: | Line 645: | ||
|- | |- | ||
|Njikan | |Njikan | ||
|Smeaton Port | |Smeaton Port | ||
|Feb 13, 2016 | |Feb 13, 2016 | ||
Revision as of 06:08, 5 May 2016
The Asp Explorer has a high jump range relative to other ships in the game and thus is quite good for use as an exploration ship. It has six weapon hardpoints and has a good turning radius for its size which makes the Asp good for more than just exploration. The Asp can act as a heavy-duty bounty hunting vessel due to its superb weapon capacity and good manoeuvrability for its size. Pirates can also use the Asp to great effect because of the ample cargo capacity, heavy armament, long jump range and large mass (allowing it to charge its own Frame Shift Drive with minimal mass disruption while also mass disrupting the frame shift drive of most ships). The Asp Explorer also features a copilot seat located directly under the player's seat, visible while outfitting the ship.
The main downside of this ship is the high initial purchase cost and high maintenance costs. It is also known to be prone to overheating when equipped with heat intensive weapon loadouts. Many roles that the Asp fills can be fulfilled with cheaper ships, though the Asp's performance is typically better than that of the less expensive option. An example would be pirating which can be done in a Cobra MkIII whose purchase cost is 6.3 million credits less, while still having a moderate cargo capacity and comparable weapon armament. Another example would be trading which can be done in a Type-6 Transporter that has nearly the same cargo capacity, and costs 5.6 million credits less. A further example would be bounty hunting which can be done better in a Vulture which is more manoeuvrable and has higher firepower, while costing 1.7 million credits less.
The Asp Explorer can be purchased at a 20% discount at Irkutsk station in the Alliance capital system of Alioth.[1] It can also be purchased from some stations in Li Yong-Rui controlled systems at a 15% discount.
The weapon hardpoints are located as follows: On each side of the cockpit, 1 medium hardpoint above the waterline and 1 small hardpoint below the waterline (total 2 medium, 2 small), and 2 small hardpoints located directly beneath the cockpit. Due to the shape of the ship and the hardpoint locations, the medium hardpoints and small hardpoints share a small field of fire (i.e mostly directly ahead). Pilots should be aware that Turrets in both Medium Hardpoints will have firing arcs above the cockpit where the pilot can generally see the target that the turrets are shooting at. However, turrets in all four Small Hardpoints will have firing arcs below the cockpit, where the target will tend to be obscured from the pilot's vision by the flight console and the floor.
Purchase Locations
| System | Station | Date Seen | Discount | Sector |
|---|---|---|---|---|
| Itza | Ellison Station | Jan 03, 2016 | 15% | |
| LHS 215 | Spring Gateway | Oct 7, 2015 | -20:13:-10 | |
| 10 Canum Venaticorum | HE Port | 25 May 2015 | 0:55:0 | |
| 39 Tauri | Porta | Jan 11, 2016 | 15% | |
| 41 Gamma Serpentis | Kidman Settlement | Feb 18, 2015 | -10:26:30 | |
| 44 B Ophiuchi | Feustel Gateway | July 15, 2015 | 0:8:90 | |
| Abrog | Thagard Ring | Feb 07, 2015 | -120:-43:10 | |
| Aasgananu | Houssay Ring | Jun 24, 2015 | 15% | -30:-63:-70 |
| Aiabiko | White Orbital | Mar 13, 2015 | -80:1:-10 | |
| Alioth | Irkutsk | Jan 03, 2016 | 20% | -30:72:-20 |
| Altair | Solo Orbiter | Jan 05, 2015 | -10:-3:20 | |
| Amenta | Bauschinger City | Dec 23, 2015 | ||
| Andhrimi | Yurchikhin | Feb 28, 2015 | 20:-55:20 | |
| Angurongo | Dahm Port | May 28, 2015 | 80:-160:40 | |
| Aphra | Beckman Terminal | Feb 06, 2015 | -60:-5:70 | |
| Arawere | Korolyov Hub | Oct 4, 2015 | -40:-102:30 | |
| Asgaa | Wheeler Horizons | Apr 20, 2015 | -10:10:90 | |
| Atlantis | - No Longer On Sale Here | Jan 03, 2015 | 70:-118:50 | |
| Ba Babal | Caryanda Orbital | Jan 8, 2015 | 30:114:120 | |
| BD-22 3573 | Khayyam Orbital | Apr 11, 2015 | 70:75:70 | |
| Belarsuk | Kurland Hub | Mar 29, 2015 | 50:-21:40 | |
| Beta-1 Tucanae | Adams Orbital | Jan 03, 2015 | 70:-110:50 | |
| Beta Hydri | ??? | Jan 06, 2015 | 20:-16:20 | |
| Bidio | Noguchi Horizons | Nov 2, 2015 | 15% | |
| Black Mausoleum | Silves Dock | Jan 06, 2015 | ??? | |
| Bragpurukab | Zalyotin Hub | Mar 22, 2015 | 20:-23:100 | |
| Brani | Virtanen Hub | July 15, 2015 | 60:-12:60 | |
| Bulgarlmadi | Eggleton Terminal | September 21, 2015 | 140:-109:50 | |
| Bunda | Faraday Ring | Dec 31, 2014 | 70:17:30 | |
| Candecama | Horrocs Gateway | Jul 30, 2015 | 60:-100:90 | |
| Cauani | Hardy City | Jan 2, 2015 | -60:18:80 | |
| CD-72 190 | Phillips Terminal | Oct 5, 2015 | 120:-114:50 | |
| Cerktondhs | Bluford Gateway | Jan 7, 2016 | ||
| CF 464 | Bartini Enterprise | Nov 14, 2015 | ||
| Chapsugaibo | Schlesinger City | Gamma 1.05 | 50:-81:20 | |
| Chona | Smoot Station | Aug 17, 2015 | 110:-112:70 | |
| Croatigae | Carrington Hub | Dec 23, 2015 | ||
| Diaguandri | Ray Gateway | Jan 24, 2016 | 15% | 0:-63:-100 |
| EZ Aquarii | ??? | Nov 30, 2014 | 0:-10:10 | |
| Faust 68 | Slipher Hub | Oct 20, 2015 | ||
| FK5 2550 | Vela Ring | Gamma ? | 20:22:70 | |
| FK5 2550 | Wundt Gateway | Gamma 1.05 | 20:22:70 | |
| Frigga | Henson Ring | Feb 07, 2015 | 130:-25:40 | |
| Gallemi | Rabinowitz Vision | Feb 14, 2015 | 70:-263:0 | |
| GD 219 | McKee Ring | Feb 23, 2015 | -40:0:50 | |
| Gliese 563.1 | Matteucci Ring | Jul 23, 2015 | -30:70:20 | |
| Gliese 868 | Bacon Port | June 16, 2015 | 0:-39:20 | |
| Guy | Mondeh Terminal | 16th Jan, 2015 | 30:14:10 | |
| Heike | Brunel City | Gamma 2.03 | -70:71:70 | |
| HIP 5700 | Bracewell Port | Oct 12, 2015 | ||
| Herthans | Henry Vision | 50:-122:50 | ||
| Ho Hsien | Dutton Station | Jan 2, 2015 | -70:21:40 | |
| Inarajajara | Laval Terminal | Sept 9, 2014 | -80:-94:-30 | |
| Jera | Moore Dock | Feb 15, 2015 | 40:-84:50 | |
| Jonai | Privylov Port | May 26, 2015 | -90:18:90 | |
| Kamorin | Godwin Vision | ? 1.03 | -120:-82:50 | |
| Khampti | Wafa Hub | May 25, 2015 | 60:-148:50 | |
| Ki Laufey | Fiennes Orbital | July 20, 2015 | 170:-15:0 | |
| Kokojina | Ali Ring | Feb 12, 2015 | 0:-7:60 | |
| Koira | Ahern Installation | July 20, 2015 | 140:17:60 | |
| Kugay | Shepherd Dock | ? 1.03 | 40:-95:-70 | |
| Kumata | Vishweswarayya Enterprise | Jan 1, 2015 | -150:67:-30 | |
| Kurmodiae | Virchow Dock | Jul 23, 2015 | -30:23:80 | |
| LFT 926 | Meredith City | Dec 31, 2014 | 60:17:40 | |
| LFT 1300 | Virchow Dock | Mar 20, 2015 | 40:-17:40 | |
| LHS 2764A | Low Orbital | Gamma 2.0 | 0:54:10 | |
| LHS 331 | Dyr Enterprise | Dec 16, 2015 | 20:63:-20 | |
| LHS 371 | Pawelczyk Orbital | Jan 21, 2016 | 0:49:20 | |
| LHS 3447 | Dalton Gateway | March 4 2016 | -40:-6:60 | |
| LHS 3505 | Olivas City | Apr 16, 2015 | -30:-13:40 | |
| LHS 3564 | Froude Enterprise | 24/05/15 | -60:-33:60 | |
| LP 355-65 | Barba Ring | Jan 7, 2016 | 15% | |
| LP 908-11 | So-Yeon City | Dec 29, 2014 | 50:25:20 | |
| LTT 377 | Zoline Port | Jan 03, 2015 | 10:-64:10 | |
| LTT 7548 | Boltzmann Station | Oct 8, 2015 | -30:-13:80 | |
| Lwen | Oliver Enterprise | Jan 2, 2015 | -50:-29:90 | |
| Malarhones | Kurtz Dock | Mar 29, 2015 | 90:-79:40 | |
| Maljenni | Bowsersox Enterprise | Dec 31, 2014 | 70:38:20 | |
| Mizar | Judson Station | May 27, 2015 | -30:72:-10 | |
| Okinura | Bennett Gateway | Feb 16, 2016 | ||
| Phiagre | The Victoria Chapell Foundation | Dec 24, 2015 | ||
| Rhea | Ito Orbital | Jul 21, 2015 | 60:22:-20 | |
| Saktsak | Bursch Enterprise | 10:16:-10 | ||
| Sanuma | Dunyach Orbital | Jan 10, 2015 | 160:61:80 | |
| Siddha | Meuron Station | Apr 16, 2015 | 30:-109:0 | |
| Tiolce | Gordom Terminal | Apr 13, 2015 | 20:-35:30 | |
| Tote | Whitelaw Enterprise | July 26, 2015 | -20:-16:-90 | |
| Turir | Brooks Terminal | 30:-76:60 | ||
| Una | Hoard Orbital | Feb 19, 2015 | -10:41:100 | |
| Uoluskas | Moisuc Dock | Gamma 1.05 | 30:15:-90 | |
| V1688 Aquilae | Littlewood Terminal | Jan 11, 2015 | -60:-1:60 | |
| Wolf 867 | Dana terminal | June 24, 2015 | -40:-5:30 | |
| Wolf 906 | Herbert Dock | Jan 3, 2016 | -20:-26:30 | |
| Xihe | Zhen Dock | Aug 16, 2015 | -10:-36:40 | |
| Yembo | Naddoddur Terminal | Apr 12, 2015 | -90:11:50 | |
| Zaonce | Ridley Scott | Jan 3, 2015 | 90:48:70 | |
| Zaragas | Jenner Hub | Jan 9, 2015 | -30:-7:90 | |
| Pangilagara | Tange Vision | Nov 29, 2015 | ||
| Bolg | Maxon's Mojo | Jan 30, 2016 | ||
