Anaconda: Difference between revisions
m →Specifications: Beta 3 price |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ShipInfobox | |||
| name = Anaconda | |||
| image = Screenshot 0301.jpg | |||
| manufacturer = Faulcon De Lacy | |||
| cost = 146,969,451 | |||
| maneuverability = | |||
| hullmass = 400 | |||
| utility = 8 | |||
| small = 2 | |||
| medium = 2 | |||
| large = 3 | |||
| huge = 1 | |||
| size1 = | |||
| size2 = 1 | |||
| size3 = | |||
| size4 = 3 | |||
| size5 = 3 | |||
| size6 = 3 | |||
| size7 = 1 | |||
}} | |||
{{quote|The Anaconda is the pride of Faulcon deLacy's ship yards. The design was first manufactured in 2856 by RimLiner Galactic. After numerous mergers the template was eventually owned by Faulcon deLacy, who have made only minor changes to the classic design. The Anaconda is a versatile craft that can transport large cargos as well as pack a decent punch. Some smaller navies use the Anaconda in the light cruiser and frigate roles. The Anaconda can also be upgraded with a docking bay allowing small fighters up to Sidewinder size to be carried and launched.|In-Game Description}} | |||
The '''Anaconda''' is currently the largest ship that is able to be piloted by a player in Elite: Dangerous. | The '''Anaconda''' is currently the largest ship that is able to be piloted by a player in Elite: Dangerous. | ||
| Line 7: | Line 27: | ||
The Anaconda has a Insurance Value of 348,472 credits. | The Anaconda has a Insurance Value of 348,472 credits. | ||
== Specifications == | ==Specifications== | ||
{| class="article-table" border="0" cellpadding="1" cellspacing="1" | {| class="article-table" border="0" cellpadding="1" cellspacing="1" | ||
Revision as of 23:47, 2 November 2014
The Anaconda is currently the largest ship that is able to be piloted by a player in Elite: Dangerous.
Boasting one Class 4, three Class 3, two Class 2, and two Class 1 hardpoints for weapon mounts it is an extremely formidable combat ship capable of holding its own against multiple opponents. It is currently the only ship capable of equipping the powerful Class 4 Plasma Accelerator.
The Anaconda has a Insurance Value of 348,472 credits.
Specifications
| Name: | Anaconda |
|---|---|
| Cost: | 146,969,451 Cr |
| Type: | Super-Heavy Multipurpose |
| Faction: | -- |
| Manufacturer: | Faulcon DeLacy |
| Maneuverability: | -- |
| Crew: | 31 |
| Cargo Capacity: | 468 (No shields) |
| Dimensions: | 280 x 60 x 30m (estimated) |
| Hyperspace Capable: | Range 9.21LY/8.37LY
(Empty / Full cargo) |
| Hull Stress Factor: | -- |
| Acceleration: | -- |
| Max Normal Speed: | 180 m/s |
| Max Boost Speed: | 240 m/s |
| Hardpoints: | 8 (1 C4, 3 C3, 2 C2, 2 C1) |
Sold At
The Anaconda has been seen for sale (on 2014/09/25) in the shipyard of Louis De Lacaille station (LHS 3262).
Hay Point - NANG TA-KHIAN SYSTEM (confirmed on 2014/10/26 for 46,922,003 Cr)
Stone Enterprise - Rakapila System (confirmed on 2014/10/11 for 46,654,375 Cr)
Outfitting
Anaconda outfitting in table below:
|
Category |
Default System | Default Class | Max Class |
|---|---|---|---|
| Huge Hardpoint | - | - | 4 |
| Large Hardpoint | -
- - |
-
- - |
3
3 3 |
| Medium Hardpoint | -
- |
-
- |
2
2 |
| Small Hardpoint | Pulse Laser | 1
1 |
1
1 |
| Utility Mount | -
- - - - - - - |
-
- - - - - - - |
0
0 0 0 0 0 0 0 |
| Bulkheads | Lightweight Alloys | 1 | 8 |
| Reactor Bay | Power Plant | 8 | 8 |
| Thrusters Mounting | Thrusters | 7 | 7 |
| Frame Shift Drive Housing | Frame Shift Drive | 6 | 6 |
| Environment Control | Life Support | 5 | 5 |
| Power Coupling | Power Distributor | 8 | 8 |
| Sensor Suite | Sensors | 8 | 8 |
| Fuel Store | Fuel Tank | 5 | 5 |
| Internal Compartments | Cargo Rack x 64
Cargo Rack x 32 Shield Generator - Cargo Rack x 16 - - - - Basic Discovery Scanner Cargo Rack x 2 |
6
5 6 - 4 - - - - 1 1 |
7
6 6 6 5 5 5 4 4 4 2 |
Gallery
-
Bridge concept
-
Damaged Anaconda