Adder: Difference between revisions
added notes on weapon hardpoint locations |
|||
| Line 184: | Line 184: | ||
|Kolmogorov Station | |Kolmogorov Station | ||
|May 26th 2015 | |May 26th 2015 | ||
|- | |||
|44 B Ophiuchi | |||
|Feustel Gateway (10% discount) | |||
|Jun 15th, 2015 | |||
|} | |} | ||
Revision as of 04:39, 12 June 2015
The Adder is a small multipurpose ship excellent as a bridge between the Sidewinder and the Cobra Mk. III. In addition to being a potentially viable dogfighter with proper equipment, the Adder has the distinction of being the least expensive ship capable of mounting a Class II Mining Laser, making it a potentially useful starting point for aspiring miners. The Adder's respectable jump range of over 27 Ly also makes it a potentially capable exploratory vessel, and its maximum cargo capacity of 26 without shields makes it the largest cargo capacity trading vessel to cost less than 100,000 Credits.
Its inexpensiveness and respectable general-purpose capabilities make it a rugged, attractive craft, especially for newer commanders.
The weapon hardpoints are located as follows: 2 small hardpoints on the underside of the ship, 1 medium hardpoint on the top of the ship behind the cockpit.
Purchase Locations
| System | Station | Last Seen |
|---|---|---|
| Alioth | Irkutsk | Jan. 6th 2015 |
| 114 G. AQUILAE | Morey Terminal | Dec. 21st 2014 |
| Brani | Wundt Hub | Mar 8th 2015 |
| Cupis | Boodt Port | Dec. 28th 2014 |
| Eravate | Russell Ring | Dec. 25th 2014 |
| Gamma Coronae Austrinae | Shuttleworth Hub | Dec. 24th 2014 |
| LFT 926 | Meredith City | Dec 31st 2014 |
| Mang | Pontes Terminal | Mar. 23rd 2015 |
| LP 751-1 | Lamarr Ring | Jan. 25th 2015 |
| LTT 4351 | Gernhardt Hub | Apr. 11th 2015 |
| Meliae | Whitson Hub | Jan. 15th 2015 |
| Medj He | Grissom Gateway | Jan. 6th 2015 |
| Opila | Temple Dock | Jan. 3rd 2015 |
| Ross 33 | Crown City | Jan. 11st 2015 |
| Sol | Abraham Lincoln | Jan. 1st 2015 |
| Suyarang | Treshchov Orbital | Dec. 18th 2014 |
| Turir | Brooks Terminal | Mar. 4th 2015 |
| Eravate | Russell Ring | Feb. 11th 2014 |
| Eravate | Cleve Hub | Jan. 6th 2015 |
| Yakabugai | Serebrov Station | Jan. 4th 2015 |
| LHS 529 | Stiegler Dock | Jan. 9th 2015 |
| LHS 3447 | Worlidge Terminal | Jan. 16th 2015 |
| Maridal | Vonarburg Port | Jan. 20th 2015 |
| Indaol | Archer Settlement | Jan. 21st 2015 |
| Gaohikel | Dalton Dock | Apr. 13th 2015 |
| Una | Hoard Orbital | Feb 19th 2015 |
| Aiabiko | Gooch Terminal | Feb. 21st 2015 |
| HR 7907 | Hum Hub | Feb. 21st 2015 |
| V1688 Aquilae | Thompson Terminal | Mar. 16th 2015 |
| G 126-31 | Dobrovolski Ring | Apr. 6th 2015 |
| Aryak | Garneau Port | Mar. 31st 2015 |
| Belgeth | Rowley City | Apr. 12th 2015 |
| Beta Comae Bernices | Gresley Port | Apr. 14th 2015 |
| Ayores | Cook Ring | Apr. 23rd 2015 |
| Chamunda | Gidzenko Ring | Apr. 8th 2015 |
| Finteno | Kolmogorov Station | May 26th 2015 |
| 44 B Ophiuchi | Feustel Gateway (10% discount) | Jun 15th, 2015 |
Outfitting
- Main article: Outfitting
All ships are highly customizable through the Outfitting menu of Station Services. Listed below is the default load-out for the Adder.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Small Hardpoint | Pulse Laser (L) | F | 1 | 1 |
| Pulse Laser (L) | F | 1 | 1 | |
| Medium Hardpoint | Empty | -- | -- | 2 |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 8 |
| Reactor Bay | Power Plant | E | 3 | 3 |
| Thrusters Mounting | Thrusters | E | 3 | 3 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 3 | 3 |
| Environment Control | Life Support | E | 1 | 1 |
| Power Coupling | Power Distributor | E | 2 | 2 |
| Sensor Suite | Sensors | E | 3 | 3 |
| Fuel Store | Fuel Tank [x8] | C | 3 | 3 |
| Internal Compartments | Cargo Rack [x4] | E | 2 | 3 |
| Shield Generator | E | 3 | 3 | |
| Cargo Rack [x2] | E | 1 | 2 | |
| Empty | -- | -- | 2 | |
| BDS | E | 1 | 1 |
- (L) = Loaned
- [x#] = Capacity
- BDS = Basic Discovery Scanner
Gallery
-
The Adder
-
The Adder can be a budget explorer.