Plasma Accelerator: Difference between revisions

m →Specifications: Updated damage values
Line 43: Line 43:
| 2 || C || 4.00 || A || 1.430 || Fixed || Thermic || 7 || A || 0.3 /s || 4 || 6 || 5 || 100 || 834,200
| 2 || C || 4.00 || A || 1.430 || Fixed || Thermic || 7 || A || 0.3 /s || 4 || 6 || 5 || 100 || 834,200
|-
|-
| 3 || B || 8.00 || A || 1.970 || Fixed || Thermic || 9 || A || 0.3 /s || 4 || 8 || 5 || 100 || 3,051,200
| 3 || B || 8.00 || A || 1.970 || Fixed || Thermic || 78 MJ|| A || 0.3 /s || 4 || 8 || 5 || 100 || 3,051,200
|-
|-
| 4 || A || 16.00 || A || 2.630 || Fixed || Thermic || 10 || A || 0.3 /s || 5 || 10 || 5 || 100 || 13,793,600
| 4 || A || 16.00 || A || 2.630 || Fixed || Thermic || 105 MJ|| A || 0.3 /s || 5 || 10 || 5 || 100 || 13,793,600
|}
|}
* Damage, DPS, and Thermal Load are all based upon the in-game display which is basically an "out of 10" scale thus the values for these sections should be assumed as approximations.
* Damage, DPS, and Thermal Load are all based upon the in-game display which is basically an "out of 10" scale thus the values for these sections should be assumed as approximations.